Scots Norse: Difference between revisions
| Line 35: | Line 35: | ||
Scots Norse is typically split into two main dialect groups, Inner and Outer, corresponding to the Inner and Outer Hebrides, these are further divided into North and South for both, with a Central division for Inner. These dialects are almost entirely mutually intelligible within their groups, and mostly so even between the groups. Uniting all of these is the standardized form, ''Hàsudhrø̀sk'', literally meaning "High Scots Norse". ("high" as in "exalted") | Scots Norse is typically split into two main dialect groups, Inner and Outer, corresponding to the Inner and Outer Hebrides, these are further divided into North and South for both, with a Central division for Inner. These dialects are almost entirely mutually intelligible within their groups, and mostly so even between the groups. Uniting all of these is the standardized form, ''Hàsudhrø̀sk'', literally meaning "High Scots Norse". ("high" as in "exalted") | ||
==History== | ==History== | ||
===Early Scots Norse=== | ===Early Scots Norse=== | ||
Scots Norse originates in the mid to late 13th century, around the time Suðreyjar was handed over to Scotland with the Treaty of Perth. Though the language would continue to be largely unchanged from the Old Norse of the 12th century, 1266AD is often used as a dividing date between Old Norse and the earliest forms of Scots Norse. While 1266 is a relatively arbitrary date, it serves its purpose as a convenient divide between two stages, as following the Treaty of Perth, the Hebrides would gain a much larger population of Gaelic and English speakers (At this point still Middle Irish and Middle English), and from roughly 1450AD onward, Scots Norse would be increasingly influenced by Scots Gaelic and, to a lesser extent, Scots. | |||
Having been spoken throughout Suðreyjar, Scots Norse had a dialect within the Isle of Mann (Scots Norse ''"monø̀jr"'' /mɒ.ˈnei̯θ͇/). Little is known about Manx Norse (''monø̀sk''), as it is very poorly recorded, the most extensive description being a short document from around 1500AD that contains a list of about 150 words, with a very poor description of the pronunciations. Though from this description we can gather that Manx Norse still had the dental fricatives that had been lost in other dialects (merging with t/d), we get this from the description "... these [th and dh] are like that of the Saxons' beloved þ or the Scots' [Gaels'] sounds of the same staves [=letters]." | |||
===Modern Scots Norse=== | ===Modern Scots Norse=== | ||
==Phonology== | ==Phonology== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Revision as of 01:40, 4 April 2026
This article is private. The author requests that you do not make changes to this project without approval. By all means, please help fix spelling, grammar and organisation problems, thank you. |
| Scots Norse | |
|---|---|
| Sudhrø̀sk | |
| Pronunciation | [sˠʌ.ˈreskʰ] |
| Created by | Melinoë |
| Date | April 3rd, 2026 |
| Native to | Suðreyjar |
| Ethnicity | Norse Scots |
| Native speakers | (L1) 35,000 (2018) (L2) 50,000~75,000 |
Early forms | |
Dialects |
|
| Official status | |
Official language in | Scotland |
Scots Norse (Also Sodor Norse; endonym: Sudhrø̀sk; /sˠʌ.ˈreskʰ/) is a West Nordic language, making it closer to Icelandic and Faroese than Swedish or Danish. It is natively spoken throughout Suðreyjar, being the dominant language of the isles. It has recieved heavy influence from Scots Gaelic over the last several centuries, contributing heavily to the spelling conventions of the language, and likely being the primary pushing force behind the development of the broad/slender distinction in Scots Norse (see "-ske" /ʃcʰ/ vs "-sk" /skʰ/)
Scots Norse is typically split into two main dialect groups, Inner and Outer, corresponding to the Inner and Outer Hebrides, these are further divided into North and South for both, with a Central division for Inner. These dialects are almost entirely mutually intelligible within their groups, and mostly so even between the groups. Uniting all of these is the standardized form, Hàsudhrø̀sk, literally meaning "High Scots Norse". ("high" as in "exalted")
History
Early Scots Norse
Scots Norse originates in the mid to late 13th century, around the time Suðreyjar was handed over to Scotland with the Treaty of Perth. Though the language would continue to be largely unchanged from the Old Norse of the 12th century, 1266AD is often used as a dividing date between Old Norse and the earliest forms of Scots Norse. While 1266 is a relatively arbitrary date, it serves its purpose as a convenient divide between two stages, as following the Treaty of Perth, the Hebrides would gain a much larger population of Gaelic and English speakers (At this point still Middle Irish and Middle English), and from roughly 1450AD onward, Scots Norse would be increasingly influenced by Scots Gaelic and, to a lesser extent, Scots.
Having been spoken throughout Suðreyjar, Scots Norse had a dialect within the Isle of Mann (Scots Norse "monø̀jr" /mɒ.ˈnei̯θ͇/). Little is known about Manx Norse (monø̀sk), as it is very poorly recorded, the most extensive description being a short document from around 1500AD that contains a list of about 150 words, with a very poor description of the pronunciations. Though from this description we can gather that Manx Norse still had the dental fricatives that had been lost in other dialects (merging with t/d), we get this from the description "... these [th and dh] are like that of the Saxons' beloved þ or the Scots' [Gaels'] sounds of the same staves [=letters]."
Modern Scots Norse
Phonology
| labial | alveolar | velar | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| plain | broad | slender | plain | broad | slender | plain | broad | slender | ||
| Nasal | m | mˠ | mʲ | n | nˠ | ɲ | ||||
| Stop | Unvoiced | p | pˠ | pʲ | t | tˠ | t͡ʃ | k | c | |
| Voiced | b | bˠ | bʲ | d | dˠ | d͡ʒ | g | ɟ | ||
| Fricative | Unvoiced | f | fˠ | fʲ | s, θ͇ | sˠ | ʃ | h | x | ç |
| Voiced | v | vˠ | vʲ | |||||||
| Approximant | r, l | rˠ, lˠ | rʲ, ʎ | j | ||||||
| Front | Back | ||
|---|---|---|---|
| Unround | Round | ||
| High | i | u | |
| Near-High | ɪ | ɤ | |
| Mid-High | e | o | |
| Mid-Low | ɛ | ʌ | ɔ |
| Low | ɑ | ɒ | |
Long vowels have long been lost, though their effects remain prominently, influencing the languages stress patterns heavily.
Every vowel can appear nasalized, though nasalization only occurs in specific positions, and is always shown with a single N. (though not all single Ns are nasalization)
- Word finally
- Before a fricative (S and H)
- In some irregular positions when loaned from another language.
Prosody
The rules for stress are very slightly more complex than they were in Old Norse, but not by much.
- Stress always goes on the left-most syllable possible. When there are vowels with a grave, stress goes to the first one, skipping over all vowels without one. (so sudhrø̀jr is stressed on "ø̀")
Orthography
Morphology
Nouns
Strong nouns
Verbs
Strong verbs
Class 1
Class 2
Class 3
Class 4
Class 5
Class 6
Class 7
Weak verbs
Suppletive verbs
Syntax
Texts
UDHR Article 1
Original (English):
- All human beings are born free and equal in dignity and rights. They are endowed with reason and conscience and should act towards one another in a spirit of brotherhood.
Lexical comparison
Lexical comparison
| Leipzig-Jakarta List | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | English | Old Norse | Scots Norse | Icelandic | Swedish | |||
| 1 | fire | eldr | elde /ˈœd͡ʒ/ | eldur | eld | |||
| 2 | nose | nǫs | nos /ˈnˠɔs/ | nös | nas | |||
| 3 | to go | ganga | gogg /ˈɡɔɡ/ | ganga | gånga | |||
| 4 | water | vatn | vànn /ˈvon/ | vatn | vatten | |||
| 5 | mouth | (body) munnr (river) mynni (river) óss |
(body) munne /ˈmˠɤɲ/ (river) mynni /ˈmi.ɲɪ/ |
|||||
| 6 | tongue | tunga | tugg /ˈtˠɤɡ/ | |||||
| 7 | blood | blóð | blòdh /ˈblˠo(ː)/ | |||||
| 8 | bone | bein | bèn /ˈbʲen/ | |||||
| 9 | 2sg pronoun (you) | þú | tù /ˈtˠu/ | |||||
| 10 | root | rót | ròt /ˈrˠotʰ/ | |||||
| 11 | to come (move) | koma | komm /ˈkʰɔm/ | |||||
| 12 | breast | brjóst | briòst /ˈbrʲos(tʰ)/ | |||||
| 13 | rain | regn | regn /ˈrʲɛi̯n/ | |||||
| 14 | 1sg pronoun (I) | ek | /ɛkʰ/ | |||||
| 15 | name | nafn | nàvn /ˈnou̯n/ | |||||
| 16 | louse (Phthirapteron) | |||||||
| 17 | wing | |||||||
| 18 | flesh/meat | |||||||
| 19 | arm/hand | |||||||
| 20 | fly (Dipteron) | |||||||
| 21 | night (time) | nátt | nàtt /ˈnotʰ/ | |||||
| 22 | ear | |||||||
| 23 | neck | |||||||
| 24 | far (prep.) | |||||||
| 25 | to do/make | |||||||
| 26 | house/structure | |||||||
| 27 | stone/rock (singular) | |||||||
| 28 | bitter | |||||||
| 29 | to say | tala | tall /ˈtal/ | |||||
| 30 | tooth | |||||||
| 31 | hair | |||||||
| 32 | big | |||||||
| 33 | one (number) | einn | èn /ˈẽ/ | |||||
| 34 | who? | |||||||
| 35 | 3sg pronoun (they) | hann (m) hǫ́n (f) þat (n) |
han (m) /ˈhã/ hòn (f) /ˈxõ/ that (n) /ˈtatʰ/ | |||||
| 36 | to hit/beat | |||||||
| 37 | leg/foot | |||||||
| 38 | horn | |||||||
| 39 | this (pron.) | sá | sà /ˈsˠo/ | |||||
| 40 | fish | fiskr | fiske /ˈfʲɪsc/ | |||||
| 41 | yesterday | |||||||
| 42 | to drink | |||||||
| 43 | black (color) | |||||||
| 44 | navel | |||||||
| 45 | to stand | |||||||
| 46 | to bite | |||||||
| 47 | back (body) | |||||||
| 48 | wind | |||||||
| 49 | smoke (substance) | |||||||
| 50 | what? | |||||||
| 51 | child (kin term) | |||||||
| 52 | egg | |||||||
| 53 | to give | |||||||
| 54 | new (adj.) | |||||||
| 55 | to burn (intr.) | |||||||
| 56 | not (adj./adv.) | eigi (verbal) -at |
ègi /ˈe.ʝɪ~ˈeɪ̯/ (verbal) -et /(ʲ)tʰ/ | |||||
| 57 | good | |||||||
| 58 | to know | kunna (a person) kenna |
kunn /ˈkʰɤn/ (a person) kenn /ˈcʰɛn/ | |||||
| 59 | knee | |||||||
| 60 | sand | |||||||
| 61 | to laugh | |||||||
| 62 | to hear | |||||||
| 63 | soil | |||||||
| 64 | leaf | |||||||
| 65 | red (color) | |||||||
| 66 | liver (organ) | |||||||
| 67 | to hide | |||||||
| 68 | skin/hide | feldr (animal) skinn (general) húð |
felde /ˈfʲœd͡ʒ/ (animal) skinn /ˈscɪɲ/ (general) hùdh /ˈxu/ | |||||
| 69 | to suck | |||||||
| 70 | to carry | |||||||
| 71 | ant (Formid) | |||||||
| 72 | heavy | |||||||
| 73 | to take | |||||||
| 74 | old | |||||||
| 75 | to eat | eta | jatt /ˈjatʰ/ | |||||
| 76 | thigh | |||||||
| 77 | thick | |||||||
| 78 | long (spacially) | |||||||
| 79 | to blow | |||||||
| 80 | wood | |||||||
| 81 | to run | |||||||
| 82 | to fall | |||||||
| 83 | eye (body-part) | |||||||
| 84 | ash | |||||||
| 85 | tail | |||||||
| 86 | dog | hundr rakki |
hudde /ˈxɤd͡ʒ/ (archaic) rakki /ˈra.cɪ/ |
hundur rakki |
hund rakka | |||
| 87 | to cry/weep | |||||||
| 88 | to tie | |||||||
| 89 | to see | |||||||
| 90 | sweet | |||||||
| 91 | rope | |||||||
| 92 | shade/shadow | |||||||
| 93 | bird | fugl | fugl /ˈfˠɯl/ | |||||
| 94 | salt | |||||||
| 95 | small | |||||||
| 96 | wide | |||||||
| 97 | star | |||||||
| 98 | in | í | ì /i, ɪ/ | |||||
| 99 | hard (materially) | |||||||
| 100 | to crush/grind | |||||||