Scots Norse
This article is private. The author requests that you do not make changes to this project without approval. By all means, please help fix spelling, grammar and organisation problems, thank you. |
| Scots Norse | |
|---|---|
| Agharsc | |
| Pronunciation | [ˈəːɾsk] |
| Created by | Melinoë |
| Date | April 3rd, 2026 |
| Native to | Aghar |
| Ethnicity | Norse Scots |
| Native speakers | (L1) 2,000 (2019) (L2) < 50,000 |
Indo-European
| |
Early forms | |
Standard form | |
Dialects | |
| Official status | |
Official language in | Scotland |
Scots Norse is classified as critically endangered by the UNESCO Atlas of the World's Languages in Danger | |
Scots Norse (Autonym: Agharsc /ˈəːɾsk/) is a West Nordic language spoken in the Hebrides most closely related to Norn, less so to Icelandic and Faroese, and quite distantly to Swedish, Norwegian, and Danish. It has extremely significant influence from mainly Scots and Irish Gaelic, and less so from the Germanic languages Scots English. The Gaelic influence is most noticeable in the morphophonology of Scots Norse, both with the slender/broad distinction in consonants and the presence of initial consonant mutation.
Scots Norse has roughly eleven dialects that form the language's two dialect continuums, these being Western and Eastern Scots Norse respectively, these are further divided into specific dialects. All varieties of Scots Norse are written using the Latin script, employing Gaelic Type or Insular as the hand, this acts as a notable exception to the general notion that Gaelic Type and Insular only survive for ornamental or historical usages, as they are still the primary hand used for Scots Norse.
Uniting all of these dialects is the standard variety, called Agharsc h'u Zorcha, literally "Sorcha's Scots Norse". This form of the language is the most conservative of them all, being largely based on the 18th century description of Western Scots Norse by Sorcha of Uist. At times, the standard form has had certain shifts undone, such as the /ɛ/-/ɪ/ merger typical of Western dialects.
Classification
Scots Norse has long been a difficulty for linguists to classify, as it shows clear signs of being a mixed language, though the extent of this has been, and still is, heavily debated and questioned. As well as the general lack of speakers, it is hard to determine whether it stands as a creole or not, thus the general consensus among modern linguists to class it under Gaelo-Nordic till enough research has been done to reclassify it under a more appropriate position, potentially as a Scottish-Norse creole.
The difficulty in classifying Scots Norse comes largely down to the morphology and phonology, where it is closer to the modern Gaelic languages than the other Nordic languages, having lost most inflection while simultaneously gaining a simple system of preposition inflections from heavily reduced pronouns.
History
Pre-Modern
Scots Norse originates in the mid to late 13th century, around the time Suðreyjar was handed over to Scotland with the Treaty of Perth. Though the language would continue to be largely unchanged from the Old Norse of the 12th century, 1266AD is often used as a dividing date between Old Norse and the earliest forms of Scots Norse. While 1266 is a relatively arbitrary date, it serves its purpose as a convenient divide between two stages, as following the Treaty of Perth, the Hebrides would gain a much larger population of Gaelic and English speakers (At this point still Middle Irish and Middle English), and from roughly 1450AD onward, Scots Norse would be increasingly influenced by Scots Gaelic and, to a lesser extent, Scots and English.
Having been spoken throughout all of Suðreyjar, Scots Norse once had a dialect within the Isle of Man (Ma). Little is known about the Mannish dialect (Mazc), as it is very poorly recorded, the most extensive description being a short document from around 1500AD that contains a list of about 150 words, with a very poor description of the pronunciations. Though from this description we can gather that it still had the original dental fricatives that had been lost in other dialects (merging with t/d), we get this from the description "... these [th and dh] are like that of the Saxons' beloved þ."
Following the treaty of Perth, the usage of Norse began declining significantly, with evidence it was nearly extinct by 1550. A small revitalization occurred in the 18th century when several of the last native speakers (having had no more than 150 remaining speakers) were gathered together by Sorcha of Uist in order to compile two main documents, a dictionary and a grammar. This effort was mostly effective, leading to the first noticeable rise in speaker count since it began declining. By the 1880's, there would be upwards of 1,500 native speakers, a majority of them young.
Modern
Modern Scots Norse is typically classed as critically endangered due to how few speakers it has, having no more than 2,500 native speakers as of 2020, and virtually all of them live in the Hebrides, making its usage extremely limited.
Since the early 1990's, Scots Norse has gained a small but dedicated community of linguists that are determined to further document it and make resources more readily available. As of 2018, an online course has been published that goes over Standard Scots Norse, and it has been continually updated since then, improving the quality and extent of the contents, having started out as a rather barebones description of the phonology, orthography, and rudimentary grammar.
Phonology
| labial | alveolar | velar | |||||
|---|---|---|---|---|---|---|---|
| broad | slender | broad | slender | broad | slender | ||
| nasal | m | mʲ | n | ɲ | |||
| stop | unvoiced | p | pʲ | t | tʲ | k | c |
| voiced | b | bʲ | d | dʲ | g | ɟ | |
| fricative | unvoiced | f | fʲ | s | ʃ | x | ç |
| voiced | v | vʲ | z | ʒ | ɣ | j | |
| approximant | ɾ, ɫ | ɾʲ, ʎ | j | ||||
| front | back | |||
|---|---|---|---|---|
| short | long | short | long | |
| High | ɪ | i | ɤ | u |
| Mid | ɛ | e | ɔ | o |
| Low | ə | ɑ | ||
Prosody
Stress has shifted significantly since Old Norse, instead being placed on the first long vowel in a word, if none exist, then it's placed on the first short vowel.
Loan words typically keep their original stress, with vowels being made "long" as necessary to keep the stress patterning functional, such as in bambù /bəm.ˈbu/ and halò /xə.ˈɫo/.
Mutation
Scots Norse has developed a system of mutation incredibly similar to that of Irish. These mutations are no longer productive, and have thus been grammaticalized to a point where mutations can be the only distinction between a pair of words, eg. è bhèodh ("to not comfort") vs. è mèodh ("one bed"). Thus the mutations are incredibly important to understanding the relationship between words, as well as being important to distinguishing meaning.
Like the Goidelic languages which have influenced Scots Norse, there are two mutations: lenition (Scots Norse: miùechin /ˈmʲu.çəɲ/) and eclipsis (sfarthin /ˈsɸəɾ.çəɲ/). Originally these were a series of sandhi effects: lenition being caused by a consonant being intervocalic (or following /r, l/, as in "sfarth", older "sfarta"), and eclipsis caused by a consonant following a nasal (as in "lan", older "land"). Lenition also affects vowel initial words in the form of h-prothesis, though occasional a "lenited" vowel-initial word will take dh', which is borrowed from Gàidhlig.
Lenition
Lenition as an initial mutation originally stems from the historic allophonic lenition of an intervocalic consonant, both word internally and across word boundaries, i.e if a word ended in a vowel and the next word began with a consonant + a vowel, the consonant lenited. The vowels which originally caused lenition have almost entirely been lost, with the exception of adverbial -a, though the lenition remains as a grammaticalized feature.
Lenition also occurred following /l, r/, and occasionally nasals, though nasal lenition only occured when the consonants differed in place, eg. /mg/. Nasal lenition would often lead to the consonant becoming a stop again as eclipsis took over, thus that /mg/ would do /mg/ > /mɣ/ > /nɣ/ > /g/. Lenition would also occur from /CN/ and /CC/, again when differing in place, hence the development of "Agðir" to "Aghar" through /gð/ > /gd/ > /ɣð/ > /ɣ/, as well as the development of "Ǫgmundr" to "Anghun", though notice here how the "gm" does not become "g", instead becoming "ngh", thigh is through /gm/ > /ɣn/ > /ŋ/ > /ɣ/, as this /CN/ lenition took place prior to primary lenition.
Lenition turned voiced stops and nasals into fricatives, /s/ debuccalized to /h/, /f/ was elided, and /r/ may have been split between fortis and lenis, though this distinction is preserved nowhere. Lenited /t, d/ (/θ, ð/) have since merged with /x, ɣ/.
Word-internal lenition is common, but isn't grammaticalized, unlike word-final lenition which has been grammaticalized through certain inflected forms (eg. Gud, but Guedh in the dative).
Eclipsis
Eclipsis arises from a historic cluster of /NC/, including across word boundaries. These clusters would eventually coalesce, with the nasal largely being lost. Eclipsis turned voiced stops into nasals, voiceless stops and voiced fricatives into voiced stops, and voiceless fricatives into voiced. With the loss of the original nasal, eclipsis was grammaticalized, as in hi, coming from older hinn. Eclipsis also affects vowel-initial words, in a very similar way to h-prothesis, as in almh > n'almh.
Orthography
| consonants | ||||
|---|---|---|---|---|
| Letter(s) | Phoneme | Examples | ||
| b | plain | /b/ | [Term?] // | |
| broad | /bˠ/ | [Term?] // | ||
| slender | /bʲ/ | [Term?] // | ||
| bh | before u/ù | intervocalically | /./ | [Term?] // |
| elsewhere | null | [Term?] // | ||
| otherwise | plain | /v/ | [Term?] // | |
| broad | /v/ | [Term?] // | ||
| slender | /vʲ/ | [Term?] // | ||
| c | plain/broad | /k/ | [Term?] // | |
| slender | /c/ | [Term?] // | ||
| ch | plain/broad | /x/ | [Term?] // | |
| slender | /ç/ | [Term?] // | ||
| chd | /xk/ | [Term?] // | ||
| cn | /kɾ/ | [Term?] // | ||
| chi | before a vowel | /ç/ | [Term?] // | |
| chn | /xɾ/ | [Term?] // | ||
| d | plain | /d/ | [Term?] // | |
| broad | /dˠ/ | [Term?] // | ||
| slender | /dʲ/ | [Term?] // | ||
| dh | plain | /ð/ | [Term?] // | |
| broad | normally | /ɣ/ | [Term?] // | |
| intervocalically | /./ | [Term?] // | ||
| slender | normally | /ʝ~j/ | [Term?] // | |
| intervocalically before /ə, ɪ, i/ | /./ | [Term?] // | ||
| elsewhere before /ə, ɪ, i/ | null | [Term?] // | ||
| g | plain/broad | /g/ | [Term?] // | |
| slender | /ɟ/ | [Term?] // | ||
| gh | plain/broad | /ɣ/ | [Term?] // | |
| slender | /ʝ/ | [Term?] // | ||
| gn | /ɡɾ/ | [Term?] // | ||
| h | plain | /h/ | [Term?] // | |
| broad | /x/ | [Term?] // | ||
| slender | /ç/ | [Term?] // | ||
| l | plain | non-finally | /l/ | [Term?] // |
| finally | /ʃ/ | [Term?] // | ||
| broad | /lˠ/ | [Term?] // | ||
| slender | /ʎ/ | [Term?] // | ||
| ll | plain | /l/ | [Term?] // | |
| broad | /lˠ/ | [Term?] // | ||
| slender | /ʎ/ | [Term?] // | ||
| m | plain | /m/ | [Term?] // | |
| broad | /mˠ/ | [Term?] // | ||
| slender | /mʲ/ | [Term?] // | ||
| mh | plain | /m̥/ | [Term?] // | |
| broad | /m̥ˠ/ | [Term?] // | ||
| slender | /m̥ʲ/ | [Term?] // | ||
| n | plain | /n/ | [Term?] // | |
| broad | /nˠ~ŋ/ | [Term?] // | ||
| slender | /ɲ/ | [Term?] // | ||
| post-vocalic when final/pre-fricative | /Ṽ/ | [Term?] // | ||
| nh | plain | /n̥/ | [Term?] // | |
| broad | /n̥ˠ~ŋ̊/ | [Term?] // | ||
| slender | /ɲ̊/ | [Term?] // | ||
| nn | plain | /n/ | [Term?] // | |
| broad | /nˠ/ | [Term?] // | ||
| slender | /ɲ/ | [Term?] // | ||
| p | plain | initially, before a vowel/finally | /pʰ/ | [Term?] // |
| elsewhere | /p/ | [Term?] // | ||
| broad | /pˠ/ | [Term?] // | ||
| slender | /pʲ/ | [Term?] // | ||
| ph | plain | /f/ | [Term?] // | |
| broad | /fˠ/ | [Term?] // | ||
| slender | /fʲ/ | [Term?] // | ||
| r | finally | /θ͇/ | [Term?] // | |
| plain | /r/ | [Term?] // | ||
| broad | /rˠ/ | [Term?] // | ||
| slender | /rʲ/ | [Term?] // | ||
| rr | finally | /r/ | [Term?] // | |
| plain | /r/ | [Term?] // | ||
| broad | /rˠ/ | [Term?] // | ||
| slender | /rʲ/ | [Term?] // | ||
| -rt, -rd | /ɾʃt̪/ | [Term?] // | ||
| s | plain | /s/ | [Term?] // | |
| broad | /sˠ/ | [Term?] // | ||
| slender | /ʃ/ | [Term?] // | ||
| sh | plain | /h/ | [Term?] // | |
| broad | /x/ | [Term?] // | ||
| slender | /ç/ | [Term?] // | ||
| t | plain | initially/finally | /tʰ/ | [Term?] // |
| elsewhere | /t/ | [Term?] // | ||
| broad | /tˠ/ | [Term?] // | ||
| slender | initially/finally | /t͡ʃʰ/ | [Term?] // | |
| elsewhere | /t͡ʃ/ | [Term?] // | ||
| th | intervocalic/pre-consonantal/finally | /./ or null | [Term?] // | |
| plain | /h/ | [Term?] // | ||
| broad | /x/ | [Term?] // | ||
| slender | /ç/ | [Term?] // | ||
| z | plain | /z/ | [Term?] // | |
| broad | /zˠ/ | [Term?] // | ||
| slender | /ʒ/ | [Term?] // | ||
Morphology
Most parts of speech are split among three "types" or "classes" based on the mutation they cause in the following word, these are called "radical", "lenite", and "eclipse", and they generally don't affect the word itself. Verbs form the primary exception, as they very consistently follow a single pattern, with the dictionary form (the infinitive) always being a lenite.
Pronouns
| plain | emphatic | possessive | |||
|---|---|---|---|---|---|
| sg. | 1st | mic | mìnhich | mì E | |
| 2nd | tic | tìda L | tì E | ||
| 3rd | m | ha E | haza E | haz | |
| f | hành L | henha E | henhar | ||
| pl. | 1st | och | ochuith | ochar | |
| 2nd | uech | uechith | uechar | ||
| 3rd | tèr | tèrthir | tèor | ||
L Triggers lenition E Triggers eclipsis
| plain | emphatic | |||
|---|---|---|---|---|
| sg. | 1st | -g | -ich | |
| 2nd | -ch | -ta L | ||
| 3rd | m | -a E | -(z)a E | |
| f | -anh L | -(nh)a E | ||
| pl. | 1st | -ach | -uith | |
| 2nd | -uech | -tith | ||
| 3rd | -ti | -thir | ||
L Triggers lenition E Triggers eclipsis
Nouns
Nouns have dropped their definite forms in favor of an independent article, hi.
Direct plurals of native words are almost always formed with -ar when masculine, or -ir when feminine, though remnants of umlaut also exist. Nouns from Gàidhlig most often instead use -an.
| indefinite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| singular | plural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominative | velph | velphar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| genitive | velphs | veolph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dative | velph | velphu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| definite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| singular | plural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominative | hi belph | hìnhir velphar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| genitive | hiz velphs | hionh vheolph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dative | hình belph | hìnhu belphu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
