Search results
Jump to navigation
Jump to search
- | speakers = 600,000 | fam1 = French-Spanish Creole ...7 KB (1,018 words) - 08:27, 3 January 2025
- | speakers = ~1,200 | ancestor5 = Old French ...9 KB (1,222 words) - 18:13, 28 January 2026
- | imagecaption = Flag of Saint Columban, where Columbé is native. ...nt Francis of Assisi and Saint Columban of Luxeuil'''; [[w:French language|French]]: ''Saint Georges, Saint Paul, Saint François d'Assise et Saint Colomban d ...11 KB (1,651 words) - 17:47, 2 August 2025
- | speakers = 5-10 ...tive speakers live in New Zealand or Hawai'i. The youngest of these native speakers, 78-year-old ''Mániwamaé'', was born and raised in Oahu. ...14 KB (2,072 words) - 17:34, 21 January 2025
- | speakers = 6,800,000 ...languages|Sinatolean language]], with an estimated 6,800,000 total native speakers as of 2024. ...11 KB (1,476 words) - 13:38, 6 April 2025
- ...writer. Therefore, I have taken inspiration from other languages, notably French, Portuguese and Latin, when creating the Rennic language family. ...language of the Old City, Amradin, the largest city in the world, and the native language of the towns of Renn, Nimroc, Brand, Forth, Briad, and Iverhollin. ...7 KB (1,135 words) - 04:15, 20 January 2017
- ...the standard orthographical conventions, with younger ones retaining their native orthography to one degree or another. ...My toilet" has already been altered due to it being an older loanword from French. ...6 KB (1,012 words) - 15:18, 14 May 2018
- |speakers = < 200 ..., and dative by adding ''–e'' (or ''–n'' if they end in an ''e'' already); speakers from the South may use ''–(e)n'' for all nouns instead, as will any speaker ...17 KB (2,648 words) - 22:02, 4 July 2021
- ...sh, but most of the vocabulary of Nousuerian is directly borrowed from the French language. With the Nousuerian language comes an alternate history of the pl |speakers = 66,000 ...27 KB (4,194 words) - 02:23, 20 January 2017
- |speakers = About 120,000 in Myanmar<br>9,900 in Rttirria ...urmese" along with all other ethnic groups from the nation. There are also speakers in other countries where the Zoki have immigrated, such as the United State ...14 KB (2,028 words) - 15:05, 8 February 2021
- | speakers = 1.5 million | posteriori = Proto-Germanic, German, French ...31 KB (4,556 words) - 09:43, 17 February 2025
- |speakers = approx. 200 thousand ...riests and scholars). Due to its low social prestige, most of its educated speakers preferred writing in Latin or Hungarian (Also Koine before the Catholicisat ...25 KB (3,635 words) - 22:09, 21 January 2025
- |speakers = περίπου 200-250 χιλιάδες ...en written down using "ö", so people that write the language consider it a native sound. It is considered more of a marginal phoneme.'' </small> ...23 KB (3,103 words) - 17:50, 14 July 2024
- '''Twench''' (Native: ''Poewleis'' /puvˈlɛɪs/) is a Gallo-Romance language. |speakers = --> ...29 KB (3,877 words) - 04:32, 28 February 2023
- ...of both languages, trivially easy to understand national language, as the native languages in the nation were split almost evenly between English and German * ⟨ch⟩, pronounced /k/ before ⟨a, o, u⟩, /ʃ/ in French loanwords and /tʃ/ before ⟨æ, e, i, y⟩. /x/ or // after ⟨a, o, u⟩ and /ç/, ...12 KB (1,666 words) - 16:35, 27 April 2025
- ...originally from Earth but now occupy their present planet, known by Sangi speakers as "ömentis", for political and social reasons which caused them to leave E ...hka, Laana, Huulu and Randis. Each continent was chosen to be colonised by speakers of different languages based on the size of the continent, each ship having ...29 KB (4,637 words) - 03:07, 20 January 2017
- |Native Speakers =25+ ...hinese language|Chinese]], [[English language|English]], [[French language|French]], [[German language|German]], [[Hindi]], [[Persian language|Persian]], [[P ...24 KB (3,445 words) - 15:26, 28 April 2021
- |speakers = 52,724 ...language shift towards Czecklish in the Erzebirgisch region of Saxony. All speakers are bilingual in German, and often speak at least 3 other languages fluentl ...21 KB (2,874 words) - 15:15, 6 July 2021
- |speakers = ½ ...les like this and for introduction to the sound of Gomah. Gomahtaata is a native logography made for Gomah. Characters almost always have a one to one corr ...11 KB (1,658 words) - 22:03, 4 July 2021
- |speakers = {{formatnum:42000000}} ...fficial for historical and cultural reasons, despite actual Russian native speakers being only 1% of the Tameï population. ...37 KB (5,211 words) - 08:53, 21 May 2020