Yeuric
This article is private. The author requests that you do not make changes to this project without approval. By all means, please help fix spelling, grammar and organisation problems, thank you. |
This article or section is under construction. |
| Yeuric | |
|---|---|
| ẉēirahlauwa | |
| Pronunciation | [ʝiːr.ɬøu̯] |
| Created by | Melinoë |
| Date | (original) Aug 27, 2025 (redo) Feb 16, 2026 |
| Setting | Alt history Earth |
| Ethnicity | Yeuric peoples |
| Native speakers | L1: 5,000,000 (2020) L2: 1,000,000 (2020) |
Proto-Yeuran
| |
| Official status | |
Recognised minority language in | Egypt, Libya, Sudan, Chad |
Yeuric (/jɛɹɪk/ or /jəɹɪk/; less often "Neo-Yeuric" by some linguists) is a language spoken across the Sahara by the Yeuric peoples, they're notable for preserving ancient spellings despite having some of the most divergent pronunciations of all the Yeuran languages.
History
Phonology
Grammar
The basics of Yeuric morphology are rather easy to follow, being an agglutinative language.
Different parts of speech are formed through different infixes:
- -u- forms nouns
- -i- forms adjectives
- -e- forms agent nouns
- -o- forms copulative verbs
- -a- forms adverbs (may be changed later)
Basic verbs form the language's roots, notice how "hlawa" ("to speak") has none of these infixes.
Another major aspect of Yeuric grammar is noun incorporation that borders polysyntheticism. Take, for example, the sentence "páruhzawyapáeruv‧yel‧kávihzawyatéulnivri?", which means "Won't you take my hand and follow my lead?" (From the song "Whistling Tree", by Haunted Like Human), this breaks down roughly as:
- páru⸗h⸗za⸗wya páeru⸗v ‧yel‧ kávi⸗h⸗za⸗wya téulni⸗v⸗ṛi?
- take-fut-2.if¹-1.gen hand-acc and follow-fut-2.if-1.gen guidance-acc-ṛi²
1: "inf" = "informal"
2: "‧ṛi " is roughly for "won't?" questions
Morphology
Nouns
| inflection of hlauwa - "language" | ||||||
|---|---|---|---|---|---|---|
| Singular | Paucal | Plural | ||||
| Nominative | hlauwa | hlauway | hlauwan | |||
| Accusative | hlauwavu | hlauwavuy | hlauwavun | |||
| Genitive | hlauwaya | hlauwayay | hlauwayan | |||
| Dative | hlauwaŋe | hlauwaŋey | hlauwaŋen | |||
| Instrumental | hlauwaló | hlauwalóy | hlauwalón | |||
| Vocative | hlauwaezu | hlauwaezuy | hlauwaezun | |||
| Allative | hlauwahā | hlauwahāy | hlauwahān | |||
| Ablative | hlauwakse | hlauwaksey | hlauwaksen | |||
| Agentive | hlauwal | hlauwaly | hlauwaln | |||
| Patientive | hlauwas | hlauwasy | hlauwasn | |||
| Inessive | hlauwaj | hlauwajy | hlauwajn | |||
| Adessive | hlauwa | hlauway | hlauwan | |||
| Comitative | hlauwakis | hlauwakisy | hlauwakisn | |||
| Abessive | hlauwa | hlauway | hlauwan | |||
| Superessive | hlauwaóga | hlauwaógay | hlauwaógan | |||
| Subessive | hlauwa | hlauway | hlauwan | |||
(Adessive, abessive, and subessive not made yet)
Noun compounding is common, in modern Yeuric, it functions by cleaving the gender affix off the end of the first component then adding the second component, though the affix is still often written, as in "ẉēirahlauwa".
Verbs
Verbs are probably the most complex aspect of all of Yeuric morphology, being responsible for a large majority of the language's notorious difficulty among L2 learners.
Verbs conjugate for an incredible amount of information, including:
- Aspect
- Mood
- Tense
- Voice
- Volition
As you may notice, Yeuric notably does not conjugate its verbs for person nor number, leaving these to the pronouns.
| Plain inflection of hlawa - "to speak" | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Passive | Causative | |||||||
| Perfective | Imperfective | Perfective | Imperfective | Perfective | Imperfective | ||||
| Past | Indicative | hlawaú | hlawaúme | hllawaú | hllawaúme | hlawwaú | hlawwaúme | ||
| Imperative | hlawaúyo | hlawaúyome | hllawaúyo | hllawaúyome | hlawwaúyo | hlawwaúyome | |||
| Optative | hlawaúvī | hlawaúvīme | hllawaúvī | hllawaúvīme | hlawwaúvī | hlawwaúvīme | |||
| Hypothetical | hlawaúro | hlawaúrome | hllawaúro | hllawaúrome | hlawwaúro | hlawwaúrome | |||
| Inferential | hlawaúẉen | hlawaúẉenme | hllawaúẉen | hllawaúẉenme | hlawwaúẉen | hlawwaúẉenme | |||
| Present | Indicative | hlawa | hlawame | hllawa | hllawame | hlawwa | hlawwame | ||
| Imperative | hlawayo | hlawayome | hllawayo | hllawayome | hlawwayo | hlawwayome | |||
| Optative | hlawavī | hlawavīme | hllawavī | hllawavīme | hlawwavī | hlawwavīme | |||
| Hypothetical | hlawaro | hlawarome | hllawaro | hllawarome | hlawwaro | hlawwarome | |||
| Inferential | hlawaẉen | hlawaẉenme | hllawaẉen | hllawaẉenme | hlawwaẉen | hlawwaẉenme | |||
| Future | Indicative | hlawaḥa | hlawaḥame | hllawaḥa | hllawaḥame | hlawwaḥa | hlawwaḥame | ||
| Imperative | hlawaḥayo | hlawaḥayome | hllawaḥayo | hllawaḥayome | hlawwaḥayo | hlawwaḥayome | |||
| Optative | hlawaḥavī | hlawaḥavīme | hllawaḥavī | hllawaḥavīme | hlawwaḥavī | hlawwaḥavīme | |||
| Hypothetical | hlawaḥaro | hlawaḥarome | hllawaḥaro | hllawaḥarome | hlawwaḥaro | hlawwaḥarome | |||
| Inferential | hlawaḥaẉen | hlawaḥaẉenme | hllawaḥaẉen | hllawaḥaẉenme | hlawwaḥaẉen | hlawwaḥaẉenme | |||
| Additional affixes | ||||||
|---|---|---|---|---|---|---|
| Tense | ||||||
| Far | (-ú-/-ḥa-)-ṛ- | |||||
| Near | -n-(-ú-/-ḥa-) | |||||
| Volition | ||||||
| Volitional | -mo | |||||
| Involitional | -pe | |||||
Adjectives
Adjectives are far simpler than nouns, only declining for gender.
| inflection of hlaiwa - "spoken" | ||||||
|---|---|---|---|---|---|---|
| Neuter | hlaiwa | |||||
| Fem 1 | hlaiwe | |||||
| Fem 2 | hlaiwi | |||||
| Masc 1 | hlaiwo | |||||
| Masc 2 | hlaiwu | |||||