Brooding: Difference between revisions

Line 1,709: Line 1,709:
===Powers===
===Powers===


* 16s (10~tens) - ''fluhn''
* D.16s (H.10~tens) - ''fluhn''
* 256s (100~hundreds) - ''tegen''
* D.256s (H.100~hundreds) - ''tegen''
* 4,096s (1,000~thousands~kilo) - ''stooraen''
* D.4,096s (H.1,000~thousands~kilo) - ''stooraen''
* 16,777,216s (1,000,000~millions~mega) - ''spaethed''
* D.16,777,216s (H.1,000,000~millions~mega) - ''spaethed''
* 68,719,476,736s (1,000,000,000~billions~(millariards)~giga) - ''gaelen''
* D.68,719,476,736s (H.1,000,000,000~billions~(millariards)~giga) - ''gaelen''
* 281,474,976,710,656s (1,000,000,000,000~trillions~(billions)~tera) - ''tleekath''
* D.281,474,976,710,656s (H.1,000,000,000,000~trillions~(billions)~tera) - ''tleekath''
* 1,152,921,504,606,846,976s (1,000,000,000,000,000~quadrillions~(billiards)~peta) - ''ploomig''
* D.1,152,921,504,606,846,976s (H.1,000,000,000,000,000~quadrillions~(billiards)~peta) - ''ploomig''
* 4,722,366,482,869,645,213,696s (1,000,000,000,000,000,000~quintillions~(trillions)~exa) - ''khlithleeth''
* D.4,722,366,482,869,645,213,696s (H.1,000,000,000,000,000,000~quintillions~(trillions)~exa) - ''khlithleeth''


{| class="wikitable"
{| class="wikitable"
|-
|-
| 16 || '''10''' || ''fluhn'' || 256 || '''100''' || ''tegen'' || 4096 || '''1000''' || ''stooraen''
| D.16 || '''H.10''' || ''fluhn'' || D.256 || '''H.100''' || ''tegen'' || D.4096 || '''H.1000''' || ''stooraen''
|-
|-
| 32|| '''20''' || ''raichfluhn'' || 512 || '''200''' || ''raichtegen'' || 8192 || '''2000''' || ''raichstooraen''
| D.32|| '''H.20''' || ''raichfluhn'' || D.512 || '''H.200''' || ''raichtegen'' || D.8192 || '''H.2000''' || ''raichstooraen''
|-
|-
| 48 || '''30''' || ''shlaumfluhn'' || 768 || '''300''' || ''shlaumtegen'' || 12288 || '''3000''' || ''shlaumstooraen''
| D.48 || '''H.30''' || ''shlaumfluhn'' || D.768 || '''H.300''' || ''shlaumtegen'' || D.12288 || '''H.3000''' || ''shlaumstooraen''
|-
|-
| 64 || '''40''' || ''draugenfluhn'' || 1024 || '''400''' || ''draugentegen'' || 16384 || '''4000''' || ''draugenstooraen''
| D.64 || '''H.40''' || ''draugenfluhn'' || D.1024 || '''H.400''' || ''draugentegen'' || D.16384 || '''H.4000''' || ''draugenstooraen''
|-
|-
| 80 || '''50''' || ''klautfluhn'' || 1280 || '''500''' || ''klauttegen'' || 20480 || '''5000''' || ''klautstooraen''
| D.80 || '''H.50''' || ''klautfluhn'' || D.1280 || '''H.500''' || ''klauttegen'' || D.20480 || '''H.5000''' || ''klautstooraen''
|-
|-
| 96 || '''60''' || ''khlobedfluhn'' || 1536 || '''600''' || ''khlobedtegen'' || 24576 || '''6000''' || ''khlobedstooraen''
| D.96 || '''H.60''' || ''khlobedfluhn'' || D.1536 || '''H.600''' || ''khlobedtegen'' || D.24576 || '''H.6000''' || ''khlobedstooraen''
|-
|-
| 112 || '''70''' || ''skenfluhn'' || 1792 || '''700''' || ''skentegen'' || 28672 || '''7000''' || ''skenstooraen''
| D.112 || '''H.70''' || ''skenfluhn'' || D.1792 || '''H.700''' || ''skentegen'' || D.28672 || '''H.7000''' || ''skenstooraen''
|-
|-
| 128 || '''80''' || ''hoonfluhn'' || 2048 || '''800''' || ''hoontegen'' || 32768 || '''8000''' || ''hoonstooraen''
| D.128 || '''H.80''' || ''hoonfluhn'' || D.2048 || '''H.800''' || ''hoontegen'' || D.32768 || '''H.8000''' || ''hoonstooraen''
|-
|-
| 144 || '''90''' || ''saedfluhn'' || 2304 || '''900''' || ''saedtegen'' || 36864 || '''9000''' || ''saedstooraen''
| D.144 || '''H.90''' || ''saedfluhn'' || D.2304 || '''H.900''' || ''saedtegen'' || D.36864 || '''H.9000''' || ''saedstooraen''
|-
|-
| 160 || '''A0''' || ''thladfluhn'' || 2560 || '''A00''' || ''thladtegen'' || 40960 || '''A000''' || ''thladstooraen''
| D.160 || '''H.A0''' || ''thladfluhn'' || D.2560 || '''H.A00''' || ''thladtegen'' || D.40960 || '''H.A000''' || ''thladstooraen''
|-
|-
| 176 || '''B0''' || ''feyeedfluhn'' || 2816 || '''B00''' || ''feyeedtegen'' || 45056 || '''B000''' || ''feyeedstooraen''
| D.176 || '''H.B0''' || ''feyeedfluhn'' || D.2816 || '''H.B00''' || ''feyeedtegen'' || D.45056 || '''H.B000''' || ''feyeedstooraen''
|-
|-
| 192 || '''C0''' || ''mawgfluhn'' || 3072 || '''C00''' || ''mawgtegen'' || 49152 || '''C000''' || ''mawgstooraen''
| D.192 || '''H.C0''' || ''mawgfluhn'' || D.3072 || '''H.C00''' || ''mawgtegen'' || D.49152 || '''H.C000''' || ''mawgstooraen''
|-
|-
| 208 || '''D0''' || ''braledfluhn'' || 3328 || '''D00''' || ''braledtegen'' || 53248 || '''D000''' || ''braledstooraen''
| D.208 || '''H.D0''' || ''braledfluhn'' || D.3328 || '''H.D00''' || ''braledtegen'' || D.53248 || '''H.D000''' || ''braledstooraen''
|-
|-
| 224 || '''E0''' || ''graizeegfluhn'' || 3584 || '''E00''' || ''graizeegtegen'' || 57344 || '''E000''' || ''graizeegstooraen''
| D.224 || '''H.E0''' || ''graizeegfluhn'' || D.3584 || '''H.E00''' || ''graizeegtegen'' || D.57344 || '''H.E000''' || ''graizeegstooraen''
|-
|-
| 240 || '''F0''' || ''slathlaanfluhn'' || 3840 || '''F00''' || ''slathlaantegen'' || 61440 || '''F000''' || ''slathlaanstooraen''
| D.240 || '''H.F0''' || ''slathlaanfluhn'' || D.3840 || '''H.F00''' || ''slathlaantegen'' || D.61440 || '''H.F000''' || ''slathlaanstooraen''
|}
|}


More complex numbers are just strung together one after the other:
More complex numbers are just strung together one after the other:


* 19 = '''13''' – ''fluhn shlaum''<br />
* D.19 = '''H.13''' – ''fluhn shlaum''
* 599 = '''275''' – ''raichtegen skenfluhn klaut''<br />
* D.599 = '''H.275''' – ''raichtegen skenfluhn klaut''
* 34199 = '''8597''' - ''hoonstooraen klauttegen saedfluhn sken''
* D.34199 = '''H.8597''' - ''hoonstooraen klauttegen saedfluhn sken''


===Modifying Numbers===
===Modifying Numbers===