Neckthai: Difference between revisions
Jump to navigation
Jump to search
| Line 99: | Line 99: | ||
Allowed initial clusters: '''pl, phl, vl, pr, phr, vr, tr, thr, kl, khl, gl, kr, khr, gr, kw, khw, gw''' | Allowed initial clusters: '''pl, phl, vl, pr, phr, vr, tr, thr, kl, khl, gl, kr, khr, gr, kw, khw, gw''' | ||
Many speakers in the capital merge /kʀ/ with /kʰʀ/ and /xʀ | Many speakers in the capital merge /kʀ/ with /kʰʀ/ and /xʀ/. Some dialects merge /ʀ/ and /ŋ/ into /ŋ/. | ||
====Finals==== | ====Finals==== | ||
Revision as of 16:17, 26 August 2015
| Neckthai | |
|---|---|
| Nékthij | |
| Created by | IlL |
| Setting | Ħérestem |
| Native speakers | 50 million (2200 v.C.) |
Isolate
| |
Neckthai (native name Nékthij) is the official language of Nekthijmien or Neckthailand (the demonym in English is Necktie).
- p sp b > p ph b (might get this into cwiob > mwiob)
- p sp b > ph za-p b (i don't like this)
- p sp b > p/b za-p ph (thai)
- p sp b > p za-p b
so i will do s palatal fric > z sch > sch
Phonology
Consonants
Initials
| Labial | Alveolar | Palatal | Velar | Uvular | Glottal | ||
|---|---|---|---|---|---|---|---|
| Nasal | m /m/ | n /n/ | ng /ŋ/ | ||||
| Plosive | plain | p /p/ | t /t/ | tj /tɕ/ | k /k/ | /ʔ/ | |
| aspirated | ph /pʰ/ | th /tʰ/ | thj /tɕʰ/ | kh /kʰ/ | |||
| voiced | b /b/ | d /d/ | |||||
| Fricative | v /f/ | z /s/ | g, sch /x/ | h /h/ | |||
| Trill/App. | w /w/ | j /j/ | r /ʀ~ʁ/ | ||||
| Lat. app. | l /l/ | ||||||
Allowed initial clusters: pl, phl, vl, pr, phr, vr, tr, thr, kl, khl, gl, kr, khr, gr, kw, khw, gw
Many speakers in the capital merge /kʀ/ with /kʰʀ/ and /xʀ/. Some dialects merge /ʀ/ and /ŋ/ into /ŋ/.
Finals
| Labial | Alveolar | Dorsal | Laryngeal | ||
|---|---|---|---|---|---|
| Nasal | m [m] | n, l [n] | ng, r [ŋ] | ||
| Plosive | p [p̚] | t [t̚] | k [k̚] | ' [ʔ] | |
| Trill/App. | (uw [w]) | (i [j]) | |||
Vowels
Monophthongs
| Front | Central | Back | ||||
|---|---|---|---|---|---|---|
| short | long | short | long | short | long | |
| Close | i /i/ | ie /iː/ | u /ɯᵝ/ | uu /ɯᵝː/ | oe /uː/ | |
| Close-mid | e /e/ | ee /eː/ | eo /ɤ/ | eu /ɤː/ | o /o/ | oo /oː/ |
| Open-mid | æ /ɛ/ | ae /ɛː/ | å /ɔ/ | ao /ɔː/ | ||
| Open | aa /aː/ | a /ɑ/ | ||||
Diphthongs
| Long | Short | ||
|---|---|---|---|
| Neckthai | IPA | Neckthai | IPA |
| aai | /aːj/ | ij | /aj/ |
| aauw | /aːw/ | ouw | /aw/ |
| ia | /iːa/ | ia' | /ia/ |
| – | – | ieuw | /iw/ |
| oea | /uːa/ | oea' | /ua/ |
| oei | /uːj/ | – | – |
| eeuw | /eːw/ | euw | /ew/ |
| aeuw | /ɛːw/ | – | – |
| ua | /ɯːa/ | ua' | /ɯa/ |
| eui | /ɤːj/ | ui | /ɤj/ |
| aoi | /ɔːj/ | – | – |
| ooi | /oːj/ | oi | /oj/ |
Triphthongs
| Neckthai | IPA |
|---|---|
| iauw | /iaw/ |
| oeai | /uaj/ |
| uai | /ɯaj/ |
Tones
- Mid: raa /ʀāː/ [ʀaː˧] 'easy'
- Low: ràa /ʀàː/ [ʀaː˨˩] 'loud'
- Falling: râa /ʀâː/ [ʀaː˥˩˩] 'fruit'
- High: ráa /ʀáː/ [ʀaː˥] 'white'
- Rising: raaʔ /ʀǎː/ [ʀaː˨˩˦] 'vase'
Orthography
Grammar
The syntax is very German-like, except that there is no case or number.