Scellan/Lexicon: Difference between revisions
< Scellan
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Eevo | ! Eevo !! PoS!! Etymology !! Meaning !! Notes | ||
|- | |- | ||
| afẃr | | afẃr | ||
| n | | n | ||
| | | | ||
| Line 11: | Line 10: | ||
|- | |- | ||
| sgrav | | sgrav | ||
| v | | v | ||
| | | | ||
| Line 18: | Line 16: | ||
|- | |- | ||
| och | | och | ||
| intj | | intj | ||
| | | | ||
| Line 25: | Line 22: | ||
|- | |- | ||
| ai | | ai | ||
| intj | | intj | ||
| | | | ||
| Line 31: | Line 27: | ||
| | | | ||
|- | |- | ||
| | | clwfí | ||
| n | | n | ||
| | | | ||
| Line 39: | Line 34: | ||
|- | |- | ||
| ŋyzí | | ŋyzí | ||
| n | | n | ||
| | | | ||
| Line 46: | Line 40: | ||
|- | |- | ||
| sabẃr | | sabẃr | ||
| n | | n | ||
| | | | ||
| Line 53: | Line 46: | ||
|- | |- | ||
| rriw | | rriw | ||
| n | | n | ||
| | | | ||
| Line 60: | Line 52: | ||
|- | |- | ||
| Nnoomon | | Nnoomon | ||
| n | | n | ||
| ''Nón'', a Talmic god + ''-on'' 'adjectivizer' | | ''Nón'', a Talmic god + ''-on'' 'adjectivizer' | ||
| Line 67: | Line 58: | ||
|- | |- | ||
| Agodí | | Agodí | ||
| n | | n | ||
| Netagin ''ʔaqâṭ'' 'incense' + ''-íyø'' | | Netagin ''ʔaqâṭ'' 'incense' + ''-íyø'' | ||
| Line 74: | Line 64: | ||
|- | |- | ||
| Lorí | | Lorí | ||
| n | | n | ||
| Proto-Clofabic loři "middle/half" | | Proto-Clofabic loři "middle/half" | ||
| Line 81: | Line 70: | ||
|- | |- | ||
| Slysion | | Slysion | ||
| n | | n | ||
| ''slysi'', 'aroma' + ''-on'' 'adjectivizer' | | ''slysi'', 'aroma' + ''-on'' 'adjectivizer' | ||
| Line 88: | Line 76: | ||
|- | |- | ||
| Tatsŋẃd | | Tatsŋẃd | ||
| n | | n | ||
| Netagin ''Tatsŋuṭ'' "time of gardening" | | Netagin ''Tatsŋuṭ'' "time of gardening" | ||
| Line 95: | Line 82: | ||
|- | |- | ||
| Pleebar | | Pleebar | ||
| n | | n | ||
| Clofabic ''pδeg bwar'' 'most light' | | Clofabic ''pδeg bwar'' 'most light' | ||
| Line 102: | Line 88: | ||
|- | |- | ||
| Beesi | | Beesi | ||
| n | | n | ||
| from ''bési'', a Talmic festival | | from ''bési'', a Talmic festival | ||
| Line 109: | Line 94: | ||
|- | |- | ||
| Tobẃh | | Tobẃh | ||
| n | | n | ||
| Netagin ''tobúh'' 'time of storms' | | Netagin ''tobúh'' 'time of storms' | ||
| Line 116: | Line 100: | ||
|- | |- | ||
| Crifatt | | Crifatt | ||
| n | | n | ||
| Clofabic kriβ akti 'celebrate-day' | | Clofabic kriβ akti 'celebrate-day' | ||
| Line 123: | Line 106: | ||
|- | |- | ||
| Glawm | | Glawm | ||
| n | | n | ||
| from older ''go lán'' '(the month) with seed' | | from older ''go lán'' '(the month) with seed' | ||
| Line 130: | Line 112: | ||
|- | |- | ||
| Xaðfí | | Xaðfí | ||
| n | | n | ||
| Netagin | | Netagin | ||
| Line 137: | Line 118: | ||
|- | |- | ||
| Llavw | | Llavw | ||
| n | | n | ||
| from Clofabic laga-wul "long night" | | from Clofabic laga-wul "long night" | ||
| Line 144: | Line 124: | ||
|- | |- | ||
| gawl | | gawl | ||
| v, n | | v, n | ||
| | | | ||
| Line 151: | Line 130: | ||
|- | |- | ||
| yvratt | | yvratt | ||
| n | | n | ||
| | | | ||
| Line 158: | Line 136: | ||
|- | |- | ||
| swvan | | swvan | ||
| adj | | adj | ||
| | | | ||
| Line 165: | Line 142: | ||
|- | |- | ||
| lloos | | lloos | ||
| adj | | adj | ||
| | | | ||
| Line 172: | Line 148: | ||
|- | |- | ||
| bys | | bys | ||
| adj | | adj | ||
| | | | ||
| Line 179: | Line 154: | ||
|- | |- | ||
| rraich | | rraich | ||
| adj | | adj | ||
| | | | ||
| Line 186: | Line 160: | ||
|- | |- | ||
| sool | | sool | ||
| v | | v | ||
| | | | ||
| Line 193: | Line 166: | ||
|- | |- | ||
| øøvr | | øøvr | ||
| n | | n | ||
| | | | ||
| Line 200: | Line 172: | ||
|- | |- | ||
| pasg | | pasg | ||
| n | | n | ||
| Clofabic | | Clofabic | ||
| Line 207: | Line 178: | ||
|- | |- | ||
| sada | | sada | ||
| adv | | adv | ||
| | | | ||
| Line 214: | Line 184: | ||
|- | |- | ||
| im | | im | ||
| n | | n | ||
| | | | ||
| Line 221: | Line 190: | ||
|- | |- | ||
| ottur | | ottur | ||
| adv | | adv | ||
| Old Eevo ''ochtúr'' | | Old Eevo ''ochtúr'' | ||
| Line 228: | Line 196: | ||
|- | |- | ||
| garm | | garm | ||
| adj | | adj | ||
| | | | ||
| Line 235: | Line 202: | ||
|- | |- | ||
| as | | as | ||
| conj | | conj | ||
| Clofabic | | Clofabic | ||
| Line 242: | Line 208: | ||
|- | |- | ||
| dw | | dw | ||
| conj | | conj | ||
| | | | ||
| or | | or (exclusive) | ||
| | | | ||
|- | |- | ||
| ach | | ach | ||
| conj | | conj | ||
| Old Eevo ''ach'' | | Old Eevo ''ach'' | ||
| Line 256: | Line 220: | ||
|- | |- | ||
| i | | i | ||
| conj | | conj | ||
| Old Eevo ''í'' | | Old Eevo ''í'' | ||
| Line 263: | Line 226: | ||
|- | |- | ||
| lenn | | lenn | ||
| n | | n | ||
| | | | ||
| Line 270: | Line 232: | ||
|- | |- | ||
| lennos | | lennos | ||
| n | | n | ||
| | | | ||
| Line 277: | Line 238: | ||
|- | |- | ||
| duv | | duv | ||
| v | | v | ||
| | | | ||
| Line 284: | Line 244: | ||
|- | |- | ||
| duvwŋ | | duvwŋ | ||
| n | | n | ||
| | | | ||
| Line 291: | Line 250: | ||
|- | |- | ||
| orð | | orð | ||
| n | | n | ||
| | | | ||
| Line 298: | Line 256: | ||
|- | |- | ||
| sarð | | sarð | ||
| n | | n | ||
| | | | ||
| Line 304: | Line 261: | ||
| | | | ||
|- | |- | ||
| | | rryson | ||
| adj | | adj | ||
| | | | ||
| Line 312: | Line 268: | ||
|- | |- | ||
| ynaŋ | | ynaŋ | ||
| n | | n | ||
| | | | ||
| Line 319: | Line 274: | ||
|- | |- | ||
| sava | | sava | ||
| v | | v | ||
| Clofabic | | Clofabic | ||
| Line 326: | Line 280: | ||
|- | |- | ||
| fir | | fir | ||
| n | | n | ||
| | | | ||
| Line 333: | Line 286: | ||
|- | |- | ||
| brits | | brits | ||
| n | | n | ||
| Netagin bărits 'speaking, speech' | | Netagin bărits 'speaking, speech' | ||
| Line 340: | Line 292: | ||
|- | |- | ||
| jawþ | | jawþ | ||
| n | | n | ||
| Thensarian gaθvā 'throat', from Proto-Talmic gʷaθwā | | Thensarian gaθvā 'throat', from Proto-Talmic gʷaθwā | ||
| Line 347: | Line 298: | ||
|- | |- | ||
| oos | | oos | ||
| adv | | adv | ||
| Old Eevo ós 'even if, although' | | Old Eevo ós 'even if, although' | ||
| Line 354: | Line 304: | ||
|- | |- | ||
| tus | | tus | ||
| v | | v | ||
| Old Eevo tús 'prays' < Thensarian tussa- 'prays' | | Old Eevo tús 'prays' < Thensarian tussa- 'prays' | ||
| Line 361: | Line 310: | ||
|- | |- | ||
| sdann | | sdann | ||
| n | | n | ||
| Old Eevo stann | | Old Eevo stann | ||
| Line 368: | Line 316: | ||
|- | |- | ||
| feesdi | | feesdi | ||
| n | | n | ||
| | | | ||
| Line 375: | Line 322: | ||
|- | |- | ||
| xina | | xina | ||
| n | | n | ||
| Netagin xinö | | Netagin xinö | ||
| Line 382: | Line 328: | ||
|- | |- | ||
| bartóos | | bartóos | ||
| n | | n | ||
| Netagin bartos, from Thensarian byrθus, from PTal bərθus | | Netagin bartos, from Thensarian byrθus, from PTal bərθus | ||
| Line 389: | Line 334: | ||
|- | |- | ||
| sgen | | sgen | ||
| n | | n | ||
| Old Eevo scain, from Thensarian scanim | | Old Eevo scain, from Thensarian scanim | ||
| Line 396: | Line 340: | ||
|- | |- | ||
| hnaðe | | hnaðe | ||
| n | | n | ||
| Old Eevo snadhae | | Old Eevo snadhae | ||
| Line 403: | Line 346: | ||
|- | |- | ||
| ci- | | ci- | ||
| pref | | pref | ||
| Netagin ki- | | Netagin ki- | ||
| Line 410: | Line 352: | ||
|- | |- | ||
| twm | | twm | ||
| adv | | adv | ||
| Tamil ''ptum'' | | Tamil ''ptum'' | ||
| Line 417: | Line 358: | ||
|- | |- | ||
| syhóva | | syhóva | ||
| n | | n | ||
| Netagin săhâbhö | | Netagin săhâbhö | ||
| Line 424: | Line 364: | ||
|- | |- | ||
| sgeð | | sgeð | ||
| n | | n | ||
| Thensarian scidus, from Adetsib skwidus | | Thensarian scidus, from Adetsib skwidus | ||
| Line 431: | Line 370: | ||
|- | |- | ||
| ðee | | ðee | ||
| n | | n | ||
| | | | ||
| Line 438: | Line 376: | ||
|- | |- | ||
| zyxwv | | zyxwv | ||
| adj | | adj | ||
| Modern Netagin | | Modern Netagin | ||
| Line 445: | Line 382: | ||
|- | |- | ||
| zyxwvíra | | zyxwvíra | ||
| n | | n | ||
| Modern Netagin | | Modern Netagin | ||
| Line 452: | Line 388: | ||
|- | |- | ||
| arm | | arm | ||
| v; n | | v; n | ||
| | | | ||
| Line 459: | Line 394: | ||
|- | |- | ||
| bwrjad | | bwrjad | ||
| n | | n | ||
| | | | ||
| Line 466: | Line 400: | ||
|- | |- | ||
| rrevaþ | | rrevaþ | ||
| n | | n | ||
| | | | ||
| Line 473: | Line 406: | ||
|- | |- | ||
| ir | | ir | ||
| n | | n | ||
| | | | ||
| Line 480: | Line 412: | ||
|- | |- | ||
| llott | | llott | ||
| n | | n | ||
| | | | ||
| Line 487: | Line 418: | ||
|- | |- | ||
| eetǿøn | | eetǿøn | ||
| n | | n | ||
| | | | ||
| Line 494: | Line 424: | ||
|- | |- | ||
| rroonatt | | rroonatt | ||
| adj | | adj | ||
| | | | ||
| Line 501: | Line 430: | ||
|- | |- | ||
| rewtt | | rewtt | ||
| n | | n | ||
| | | | ||
| Line 508: | Line 436: | ||
|- | |- | ||
| sos | | sos | ||
| n | | n | ||
| | | | ||
| Line 515: | Line 442: | ||
|- | |- | ||
| chamna | | chamna | ||
| n | | n | ||
| | | | ||
| Line 522: | Line 448: | ||
|- | |- | ||
| tytt | | tytt | ||
| n | | n | ||
| | | | ||
| Line 529: | Line 454: | ||
|- | |- | ||
| car | | car | ||
| n | | n | ||
| | | | ||
| Line 536: | Line 460: | ||
|- | |- | ||
| heett | | heett | ||
| n | | n | ||
| | | | ||
| Line 543: | Line 466: | ||
|- | |- | ||
| sriboswl | | sriboswl | ||
| n | | n | ||
| Tamil | | Tamil | ||
| Line 550: | Line 472: | ||
|- | |- | ||
| baxnóga | | baxnóga | ||
| n | | n | ||
| Netagin, from x-n-q "near" | | Netagin, from x-n-q "near" | ||
| Line 557: | Line 478: | ||
|- | |- | ||
| bortahẃfa | | bortahẃfa | ||
| n | | n | ||
| Netagin | | Netagin | ||
| Line 564: | Line 484: | ||
|- | |- | ||
| vwðór | | vwðór | ||
| v | | v | ||
| Netagin, W-D-R "equal" | | Netagin, W-D-R "equal" | ||
| Line 571: | Line 490: | ||
|- | |- | ||
| vwðór | | vwðór | ||
| n | | n | ||
| | | | ||
| Line 578: | Line 496: | ||
|- | |- | ||
| tatǿga | | tatǿga | ||
| n | | n | ||
| Netagin, from n-t-g "sing" | | Netagin, from n-t-g "sing" | ||
| Line 585: | Line 502: | ||
|- | |- | ||
| ezhóm | | ezhóm | ||
| n | | n | ||
| Netagin | | Netagin | ||
| Line 592: | Line 508: | ||
|- | |- | ||
| cmil | | cmil | ||
| v | | v | ||
| Netagin | | Netagin | ||
| Line 599: | Line 514: | ||
|- | |- | ||
| bwrlefóots | | bwrlefóots | ||
| n | | n | ||
| Netagin | | Netagin | ||
| Line 606: | Line 520: | ||
|- | |- | ||
| søøv | | søøv | ||
| n | | n | ||
| | | | ||
| Line 613: | Line 526: | ||
|- | |- | ||
| sbar | | sbar | ||
| n | | n | ||
| Clofabic | | Clofabic | ||
| Line 620: | Line 532: | ||
|- | |- | ||
| tenn | | tenn | ||
| prep | | prep | ||
| Old Eevo tainn 'after' | | Old Eevo tainn 'after' | ||
| Line 627: | Line 538: | ||
|- | |- | ||
| haŋíts | | haŋíts | ||
| num | | num | ||
| Netagin haŋic | | Netagin haŋic | ||
| Line 634: | Line 544: | ||
|- | |- | ||
| cia | | cia | ||
| num | | num | ||
| | | | ||
| Line 640: | Line 549: | ||
| | | | ||
|- | |- | ||
| | | ter | ||
| num | | num | ||
| | | | ||
| Line 648: | Line 556: | ||
|- | |- | ||
| nee | | nee | ||
| num | | num | ||
| | | | ||
| Line 655: | Line 562: | ||
|- | |- | ||
| deev | | deev | ||
| num | | num | ||
| | | | ||
| Line 662: | Line 568: | ||
|- | |- | ||
| søl | | søl | ||
| num | | num | ||
| | | | ||
| Line 669: | Line 574: | ||
|- | |- | ||
| sdawv | | sdawv | ||
| num | | num | ||
| | | | ||
| Line 676: | Line 580: | ||
|- | |- | ||
| rwi | | rwi | ||
| num | | num | ||
| | | | ||
| Line 683: | Line 586: | ||
|- | |- | ||
| lwað | | lwað | ||
| num | | num | ||
| | | | ||
| Line 690: | Line 592: | ||
|- | |- | ||
| berv | | berv | ||
| num | | num | ||
| | | | ||
| Line 697: | Line 598: | ||
|- | |- | ||
| war | | war | ||
| num | | num | ||
| | | | ||
| Line 704: | Line 604: | ||
|- | |- | ||
| echi | | echi | ||
| num | | num | ||
| | | | ||
| Line 711: | Line 610: | ||
|- | |- | ||
| cnai | | cnai | ||
| num | | num | ||
| | | | ||
| Line 718: | Line 616: | ||
|- | |- | ||
| saiþ | | saiþ | ||
| num | | num | ||
| | | | ||
| Line 725: | Line 622: | ||
|- | |- | ||
| heva | | heva | ||
| num | | num | ||
| | | | ||
| Line 732: | Line 628: | ||
|- | |- | ||
| wrón | | wrón | ||
| num | | num | ||
| | | | ||
| Line 739: | Line 634: | ||
|- | |- | ||
| eell | | eell | ||
| v | | v | ||
| | | | ||
| Line 746: | Line 640: | ||
|- | |- | ||
| fenn | | fenn | ||
| n | | n | ||
| | | | ||
| Line 753: | Line 646: | ||
|- | |- | ||
| byð | | byð | ||
| n | | n | ||
| | | | ||
| Line 760: | Line 652: | ||
|- | |- | ||
| Nyþojín | | Nyþojín | ||
| n, adj | | n, adj | ||
| | | | ||
| Line 767: | Line 658: | ||
|- | |- | ||
| sewl | | sewl | ||
| n | | n | ||
| | | | ||
| Line 774: | Line 664: | ||
|- | |- | ||
| elsa | | elsa | ||
| n | | n | ||
| Netagin | | Netagin | ||
| Line 781: | Line 670: | ||
|- | |- | ||
| tarsẃð | | tarsẃð | ||
| n | | n | ||
| Netagin | | Netagin | ||
| Line 788: | Line 676: | ||
|- | |- | ||
| tsoŋóod | | tsoŋóod | ||
| n | | n | ||
| Netagin | | Netagin | ||
| Line 795: | Line 682: | ||
|- | |- | ||
| tŋee | | tŋee | ||
| v | | v | ||
| | | | ||
| Line 802: | Line 688: | ||
|- | |- | ||
| þlaw | | þlaw | ||
| n | | n | ||
| | | | ||
| Line 809: | Line 694: | ||
|- | |- | ||
| inos | | inos | ||
| n | | n | ||
| | | | ||
| Line 816: | Line 700: | ||
|- | |- | ||
| vynór | | vynór | ||
| n | | n | ||
| | | | ||
| Line 823: | Line 706: | ||
|- | |- | ||
| forcha | | forcha | ||
| v | | v | ||
| | | | ||
| Line 830: | Line 712: | ||
|- | |- | ||
| forýnd | | forýnd | ||
| v | | v | ||
| | | | ||
| Line 837: | Line 718: | ||
|- | |- | ||
| toosúg | | toosúg | ||
| n | | n | ||
| | | | ||
| Line 844: | Line 724: | ||
|- | |- | ||
| ðiað | | ðiað | ||
| n | | n | ||
| | | | ||
| Line 851: | Line 730: | ||
|- | |- | ||
| armi | | armi | ||
| adj | | adj | ||
| | | | ||
| Line 857: | Line 735: | ||
| | | | ||
|- | |- | ||
| | | fosde | ||
| adj | | adj | ||
| | | | ||
| Line 865: | Line 742: | ||
|- | |- | ||
| asóþ | | asóþ | ||
| adj | | adj | ||
| | | | ||
| Line 872: | Line 748: | ||
|- | |- | ||
| zawr | | zawr | ||
| n | | n | ||
| | | | ||
| Line 879: | Line 754: | ||
|- | |- | ||
| ni | | ni | ||
| adv | | adv | ||
| | | | ||
| Line 885: | Line 759: | ||
|- | |- | ||
| oo | | oo | ||
| pron | | pron | ||
| originally coined in [a science fiction story] for genderless animates; eventually became standard | | originally coined in [a science fiction story] for genderless animates; eventually became standard | ||
Revision as of 03:34, 23 August 2017
| Eevo | PoS | Etymology | Meaning | Notes |
|---|---|---|---|---|
| afẃr | n | noble | ||
| sgrav | v | to gather | ||
| och | intj | oh | ||
| ai | intj | (literary) O (vocative particle) | ||
| clwfí | n | mathematics | ||
| ŋyzí | n | eclipse | ||
| sabẃr | n | (archaic) compassionate | ||
| rriw | n | girl | ||
| Nnoomon | n | Nón, a Talmic god + -on 'adjectivizer' | January | |
| Agodí | n | Netagin ʔaqâṭ 'incense' + -íyø | February | |
| Lorí | n | Proto-Clofabic loři "middle/half" | March | |
| Slysion | n | slysi, 'aroma' + -on 'adjectivizer' | April | |
| Tatsŋẃd | n | Netagin Tatsŋuṭ "time of gardening" | May | |
| Pleebar | n | Clofabic pδeg bwar 'most light' | June | |
| Beesi | n | from bési, a Talmic festival | July | |
| Tobẃh | n | Netagin tobúh 'time of storms' | August | |
| Crifatt | n | Clofabic kriβ akti 'celebrate-day' | September | |
| Glawm | n | from older go lán '(the month) with seed' | October | |
| Xaðfí | n | Netagin | November | |
| Llavw | n | from Clofabic laga-wul "long night" | December | |
| gawl | v, n | sing; song | ||
| yvratt | n | a plant whose fruit is used for its solid oil | ||
| swvan | adj | beautiful | ||
| lloos | adj | red | ||
| bys | adj | green | ||
| rraich | adj | yellow | ||
| sool | v | to do | ||
| øøvr | n | wise | ||
| pasg | n | Clofabic | pool of water | |
| sada | adv | now | ||
| im | n | leaf | ||
| ottur | adv | Old Eevo ochtúr | definitely, certainly | |
| garm | adj | heavy | ||
| as | conj | Clofabic | and | |
| dw | conj | or (exclusive) | ||
| ach | conj | Old Eevo ach | but | |
| i | conj | Old Eevo í | if | |
| lenn | n | smoke | ||
| lennos | n | smoking pipe | ||
| duv | v | teach | ||
| duvwŋ | n | teacher | ||
| orð | n | big | ||
| sarð | n | spring (season) | ||
| rryson | adj | mighty | ||
| ynaŋ | n | water | ||
| sava | v | Clofabic | write | |
| fir | n | page | ||
| brits | n | Netagin bărits 'speaking, speech' | language | |
| jawþ | n | Thensarian gaθvā 'throat', from Proto-Talmic gʷaθwā | throat; (literary) language | |
| oos | adv | Old Eevo ós 'even if, although' | even | |
| tus | v | Old Eevo tús 'prays' < Thensarian tussa- 'prays' | hope | |
| sdann | n | Old Eevo stann | crowd; collection; (mathematics) set | |
| feesdi | n | force, influence; (mathematics) action | ||
| xina | n | Netagin xinö | law | |
| bartóos | n | Netagin bartos, from Thensarian byrθus, from PTal bərθus | pavilion | |
| sgen | n | Old Eevo scain, from Thensarian scanim | friend | |
| hnaðe | n | Old Eevo snadhae | door | |
| ci- | pref | Netagin ki- | non- | |
| twm | adv | Tamil ptum | not | |
| syhóva | n | Netagin săhâbhö | psalm, hymn, anthem | |
| sgeð | n | Thensarian scidus, from Adetsib skwidus | crowd, a lot | |
| ðee | n | female animal | ||
| zyxwv | adj | Modern Netagin | pleasant, jocund | |
| zyxwvíra | n | Modern Netagin | mirth | |
| arm | v; n | to live; life | ||
| bwrjad | n | winter | ||
| rrevaþ | n | autumn | ||
| ir | n | island | ||
| llott | n | summer | ||
| eetǿøn | n | standard | ||
| rroonatt | adj | bold | ||
| rewtt | n | songbat (a diurnal singing bat with a slender build and showy, intricate fur patterns) | ||
| sos | n | man | ||
| chamna | n | woman | ||
| tytt | n | child | ||
| car | n | person | ||
| heett | n | candle | ||
| sriboswl | n | Tamil | eyeglasses | |
| baxnóga | n | Netagin, from x-n-q "near" | binoculars | |
| bortahẃfa | n | Netagin | prostitute | |
| vwðór | v | Netagin, W-D-R "equal" | to conflate; (mathematics) to identify; (music) to temper out the difference between two pitches | |
| vwðór | n | (music) temperament | ||
| tatǿga | n | Netagin, from n-t-g "sing" | epic | |
| ezhóm | n | Netagin | award | |
| cmil | v | Netagin | create | |
| bwrlefóots | n | Netagin | composer | |
| søøv | n | dog | ||
| sbar | n | Clofabic | horse | |
| tenn | prep | Old Eevo tainn 'after' | (literary) after | |
| haŋíts | num | Netagin haŋic | zero | |
| cia | num | one | ||
| ter | num | two | ||
| nee | num | three | ||
| deev | num | four | ||
| søl | num | five | ||
| sdawv | num | six | ||
| rwi | num | seven | ||
| lwað | num | eight | ||
| berv | num | nine | ||
| war | num | ten | ||
| echi | num | eleven | ||
| cnai | num | twelve | ||
| saiþ | num | 144 (122) | ||
| heva | num | 1728 (123) | ||
| wrón | num | 20736 (124) | ||
| eell | v | to love | ||
| fenn | n | clan | ||
| byð | n | part | ||
| Nyþojín | n, adj | Netagin | ||
| sewl | n | country | ||
| elsa | n | Netagin | eagle | |
| tarsẃð | n | Netagin | school | |
| tsoŋóod | n | Netagin | garden | |
| tŋee | v | believe | ||
| þlaw | n | place, spot | ||
| inos | n | (geographical) place | ||
| vynór | n | key | ||
| forcha | v | feed | ||
| forýnd | v | to sound (transitive); to play an instrument | ||
| toosúg | n | copy | ||
| ðiað | n | tears | ||
| armi | adj | living, alive | ||
| fosde | adj | blue | ||
| asóþ | adj | garish | ||
| zawr | n | cat | ||
| ni | adv | (archaic, poetic) not | ||
| oo | pron | originally coined in [a science fiction story] for genderless animates; eventually became standard | gender neutral 3rd person singular pronoun |