Scellan/Sketchbook: Difference between revisions
< Scellan
| Line 160: | Line 160: | ||
|[ʲʏ] | |[ʲʏ] | ||
|- | |- | ||
|/ | |/a/ | ||
|[ə] | |[ə] | ||
|- | |- | ||
| Line 167: | Line 167: | ||
|- | |- | ||
|/œ̃/ | |/œ̃/ | ||
|[ | |[ʲə̃] | ||
|} | |} | ||
Revision as of 07:11, 2 July 2017
Scellan/Sketchbook is a Talmic language descended from Thensarian; more so than other Talmic languages, it has been influenced heavily by Classical Netagin and Clofabic languages in vocabulary and grammar. The phonology is inspired by Ashkenazi Hebrew and Portuguese.
Historical phonology
Phonology
Consonants
| Labial | Alveolar | Palatal | Velar | Uvular | Glottal | ||
|---|---|---|---|---|---|---|---|
| Nasal | m /m/ | n /n/ | n [ŋ] | ||||
| Plosive | voiceless | p /p/ | t /t/ | tj /t͡ʃ/ | c /k/ | (ȝ /ʔ/)1 | |
| voiced | b /b/ | d /d/ | dj /d͡ʒ/ | g /g/ | |||
| Fricative | voiceless | f /f/ | θ /s/ | s /ʃ/ | ch /x/ | ||
| voiced | v /v/ | δ /z/ | l, ħ /R~h/ | ||||
| Approximant | r /r~l/ | j /j/ | |||||
- 1 Silent in everyday speech.
Vowels
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vowel reduction
Vowels are reduced in unstressed syllables.
| Phoneme | Reduced |
|---|---|
| /i/ | [ʲɪ] |
| /y/ | [ʲʏ] |
| /e/ | [ʲɪ] |
| /ø/ | [ʲʏ] |
| /a/ | [ə] |
| /ɔ/ | [ɞ] |
| /œ̃/ | [ʲə̃] |
Orthography
Scellan/Sketchbook orthography is fairly conservative.