Brooding: Difference between revisions
Jump to navigation
Jump to search
Bpnjohnson (talk | contribs) consonant clusters |
Bpnjohnson (talk | contribs) |
||
| Line 59: | Line 59: | ||
| '''dr''' || /dɹ/ || as in 'drum' | | '''dr''' || /dɹ/ || as in 'drum' | ||
|- | |- | ||
| '''tl''' || /tl/ || | | '''tl''' || /tl/ || not an English sound. ''t'' followed immediately by ''l'' | ||
|- | |- | ||
| '''gr''' || /gɹ/ || as in 'grow' | | '''gr''' || /gɹ/ || as in 'grow' | ||
|- | |- | ||
| '''kl''' || /kl/ || as in ' | | '''kl''' || /kl/ || as ''cl'' in 'clean' | ||
|- | |- | ||
| '''fl''' || /fl/ || as in ' | | '''fl''' || /fl/ || as in 'flee' | ||
|- | |- | ||
| '''thl''' || /θl/ || | | '''thl''' || /θl/ || not an English sound. It sounds a lot like ''sl'' as said with a lisp. | ||
|- | |- | ||
| '''sl''' || /sl/ || as in ' | | '''sl''' || /sl/ || as in 'sleep' | ||
|- | |- | ||
| '''zr''' || /zɹ/ || | | '''zr''' || /zɹ/ || not an English sound. ''z'' followed immediately by ''r'' | ||
|- | |- | ||
| '''shl''' || /ʃl/ || as in ' | | '''shl''' || /ʃl/ || as ''schl'' in 'schlep' | ||
|- | |- | ||
| '''khl''' || /xl/ || | | '''khl''' || /xl/ || not an English sound. ''x'' followed immediately by ''l'' | ||
|- | |- | ||
| '''hl''' || /hl/ || | | '''hl''' || /hl/ || not an English sound. ''h'' followed immediately by ''l'' | ||
|- | |- | ||
| '''sk''' || /sk/ || as in ' | | '''sk''' || /sk/ || as in 'skill' | ||
|- | |- | ||
| '''sp''' || /sp/ || as in ' | | '''sp''' || /sp/ || as in 'spill' | ||
|- | |- | ||
| '''st''' || /st/ || as in ' | | '''st''' || /st/ || as in 'still' | ||
|} | |} | ||
Revision as of 18:58, 7 July 2016
Introduction
Sounds
Consonants
| b | /b/ | as in 'bee' |
| p | /p/ | as in 'pea' |
| d | /d/ | as in 'deed' |
| t | /t/ | as in 'tea' |
| g | /g/ | as in 'get' |
| k | /k/ | as in 'key' |
| f | /f/ | as in 'fee' |
| th | /θ/ | as in 'thin' |
| s | /s/ | as in 'see' |
| z | /z/ | as in 'zed' |
| sh | /ʃ/ | as in 'she' |
| kh | /x/ | as ch in German 'Bach' |
| h | /h/ | as in 'he' |
| ch | /t͡ʃ/ | as in 'cheek' |
| m | /m/ | as in 'me' |
| n | /n/ | as in 'need' |
| ng | /ŋ/ | as in 'ring' |
| l | /l/ | as in 'leaf' |
| r | /ɹ/ | as in 'reed' |
| w | /w/ | as in 'we' |
| y | /j/ | as in 'yea' |
Consonant Blends and Clusters
Several of the sounds have a 'blended' version. A consonant blend is two consonants in a row pronounced one after the other. Most of these blends only appear at the beginning of syllables. While these blends are represented by a single letter in Brooding orthography, they are two consonant sounds (and this subject to Brooding word structure rules that apply to two consonants in a row).
| br | /bɹ/ | as in 'bread' |
| pl | /pl/ | as in 'plea' |
| dr | /dɹ/ | as in 'drum' |
| tl | /tl/ | not an English sound. t followed immediately by l |
| gr | /gɹ/ | as in 'grow' |
| kl | /kl/ | as cl in 'clean' |
| fl | /fl/ | as in 'flee' |
| thl | /θl/ | not an English sound. It sounds a lot like sl as said with a lisp. |
| sl | /sl/ | as in 'sleep' |
| zr | /zɹ/ | not an English sound. z followed immediately by r |
| shl | /ʃl/ | as schl in 'schlep' |
| khl | /xl/ | not an English sound. x followed immediately by l |
| hl | /hl/ | not an English sound. h followed immediately by l |
| sk | /sk/ | as in 'skill' |
| sp | /sp/ | as in 'spill' |
| st | /st/ | as in 'still' |