Germian/Nouns: Difference between revisions

Jeppesper (talk | contribs)
Jeppesper (talk | contribs)
Line 742: Line 742:
| {{term|natuur}} || nature
| {{term|natuur}} || nature
|-
|-
| {{term|trai}} || tree
| {{term|ais}} || ice
|-
| {{term|apel}} || appel
|-
| {{term|asfalt}} || asphalt
|-
|-
| {{term|bark}} || bark (of a tree)
| {{term|ask}} || ash
|-
|-
| {{term|stape}} || stick
| {{term|avukad}} || avocado
|-
|-
| {{term|blaad}} || petal
| {{term|banan}} || banana
|-
|-
| {{term|lauv}} || leaf
| {{term|bark}} || bark (of a tree)
|-
|-
| {{term|greis}} || grass
| {{term|beer}} || berry
|-
|-
| {{term|blom}} || flower
| {{term|berg}} || mountain
|-
|-
| {{term|skuug}} || forest
| {{term|blaad}} || petal
|-
|-
| {{term|roup}} || rope
| {{term|blom}} || flower
|-
|-
| {{term|fiier}} || fire
| {{term|boulder}} || boulder
|-
|-
| {{term|son}} || sun
| {{term|drop}} || drop
|-
|-
| {{term|ster}} || star
| {{term|druve}} || grapes
|-
|-
| {{term|erd}} || earth
| {{term|erd}} || earth
|-
|-
| {{term|mon}} || moon
| {{term|fiier}} || fire
|-
|-
| {{term|salt}} || salt
| {{term|flusd}} || river
|-
|-
| {{term|steen}} || stone
| {{term|fruut}} || fruit
|-
| {{term|stov}} || dust
|-
|-
| {{term|graus}} || gravel
| {{term|graus}} || gravel
|-
|-
| {{term|asfalt}} || asphalt
| {{term|greis}} || grass
|-
|-
| {{term|boulder}} || boulder
| {{term|haav}} || sea
|-
|-
| {{term|ask}} || ash
| {{term|himel}} || sky
|-
|-
| {{term|berg}} || mountain
| {{term|houvel}} || hill
|-
|-
| {{term|houvel}} || hill
| {{term|kiwi}} || kiwi
|-
|-
| {{term|sand}} || sand
| {{term|laim}} || lime
|-
|-
| {{term|vaater}} || water
| {{term|lauv}} || leaf
|-
|-
| {{term|drop}} || drop
| {{term|luft}} || air
|-
|-
| {{term|regen}} || rain
| {{term|mist}} || mist
|-
|-
| {{term|flusd}} || river
| {{term|mon}} || moon
|-
|-
| {{term|seej}} || lake
| {{term|neevel}} || fog
|-
|-
| {{term|haav}} || sea
| {{term|nut}} || nut
|-
|-
| {{term|vaaterstroum}} || waterstream
| {{term|osina}} || orange
|-
|-
| {{term|vaaterfal}} || waterfall
| {{term|piiron}} || pear
|-
|-
| {{term|snee}} || snow
| {{term|pomgrant}} || pomegranate
|-
|-
| {{term|ais}} || ice
| {{term|pumelu}} || grapefruit
|-
|-
| {{term|neevel}} || fog
| {{term|qit}} || quince
|-
|-
| {{term|mist}} || mist
| {{term|regen}} || rain
|-
|-
| {{term|luft}} || air
| {{term|rook}} || smoke
|-
|-
| {{term|woln}} || cloud
| {{term|roup}} || rope
|-
|-
| {{term|himel}} || sky
| {{term|saed}} || seed
|-
|-
| {{term|wind}} || wind
| {{term|salt}} || salt
|-
|-
| {{term|rook}} || smoke
| {{term|sand}} || sand
|-
|-
| {{term|tornaado}} || tornado
| {{term|seej}} || lake
|-
|-
| {{term|fruut}} || fruit
| {{term|skuug}} || forest
|-
|-
| {{term|beer}} || berry
| {{term|slitrun}} || lemon
|-
|-
| {{term|nut}} || nut
| {{term|snee}} || snow
|-
|-
| {{term|saed}} || seed
| {{term|son}} || sun
|-
|-
| {{term|vegi}} || vegetable
| {{term|stape}} || stick
|-
|-
| {{term|wrootcel}} || root
| {{term|steen}} || stone
|-
|-
| {{term|apel}} || appel
| {{term|ster}} || star
|-
|-
| {{term|piiron}} || pear
| {{term|stov}} || dust
|-
|-
| {{term|qit}} || quince
| {{term|tornaado}} || tornado
|-
|-
| {{term|osina}} || orange
| {{term|tomat}} || tomato
|-
|-
| {{term|slitrun}} || lemon
| {{term|trai}} || tree
|-
|-
| {{term|laim}} || lime
| {{term|vaater}} || water
|-
|-
| {{term|pumelu}} || grapefruit
| {{term|vaaterfal}} || waterfall
|-
|-
| {{term|banan}} || banana
| {{term|vaaterstroum}} || waterstream
|-
|-
| {{term|kiwi}} || kiwi
| {{term|vegi}} || vegetable
|-
|-
| {{term|pomgrant}} || pomegranate
| {{term|wind}} || wind
|-
|-
| {{term|avukad}} || avocado
| {{term|woln}} || cloud
|-
|-
| {{term|druve}} || grapes
| {{term|wrootcel}} || root
|-
|-
| {{term|tomat}} || tomato
|}
|}