Verse:Hmøøh/Some Æ-Xenic thing: Difference between revisions
Jump to navigation
Jump to search
m →Todo |
|||
| Line 23: | Line 23: | ||
*p-less | *p-less | ||
===Consonants=== | ===Consonants=== | ||
{| class="bluetable" style=text-align:center | |||
|-style="font-size: 90%;" | |||
!colspan=2 rowspan=2| | |||
!rowspan=2| Bilabial | |||
!colspan=2| Alveolar | |||
!rowspan=2| Palatal | |||
!colspan=2| Velar | |||
!colspan=2| Uvular | |||
!rowspan=2| Glottal | |||
|- | |||
! <small>central</small> | |||
! <small>lateral</small> | |||
! <small>plain</small> | |||
! <small>labialized</small> | |||
! <small>plain</small> | |||
! <small>labialized</small> | |||
|- | |||
!colspan=2| Nasal | |||
| m | |||
| n | |||
| | |||
| | |||
| ŋ | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| Stop | |||
! <small>plain</small> | |||
| p | |||
| t | |||
| | |||
| | |||
| k | |||
| kʷ | |||
| q | |||
| qʷ | |||
| ʔ | |||
|- | |||
! <small>voiced</small> | |||
| b | |||
| d | |||
| | |||
| | |||
| g | |||
| gʷ | |||
| ɢ | |||
| ɢʷ | |||
| | |||
|- | |||
!rowspan=2| Affricate | |||
! <small>plain</small> | |||
| | |||
| c | |||
| ξ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! <small>voiced</small> | |||
| | |||
| z | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!colspan=2| Fricative | |||
| | |||
| s | |||
| σ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| h | |||
|- | |||
!colspan=2| Approximant | |||
| | |||
| ɹ | |||
| | |||
| y | |||
| | |||
| w | |||
| | |||
| | |||
| | |||
|} | |||
/ɹ/ may be a labiovelar approximant. | /ɹ/ may be a labiovelar approximant. | ||
===Vowels=== | ===Vowels=== | ||
/a e i o u/ | /a e i o u/ | ||
Revision as of 17:25, 30 September 2018
| Hmøøh/Some Æ-Xenic thing | |
|---|---|
| Created by | IlL |
| Setting | Verse:Tricin |
Tsimulh
| |
Idosian (Nizotsam) is a Tsimulh language.
Todo
- gains /ɹ/ from Crockarit influence (intrusive R mania)
- intervocalic ʔ, h after a, e, o > ɹ
- First get some hiatusing vowels
- im, in in closed syllables > am, an
- p-less
Consonants
| Bilabial | Alveolar | Palatal | Velar | Uvular | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| central | lateral | plain | labialized | plain | labialized | |||||
| Nasal | m | n | ŋ | |||||||
| Stop | plain | p | t | k | kʷ | q | qʷ | ʔ | ||
| voiced | b | d | g | gʷ | ɢ | ɢʷ | ||||
| Affricate | plain | c | ξ | |||||||
| voiced | z | |||||||||
| Fricative | s | σ | h | |||||||
| Approximant | ɹ | y | w | |||||||
/ɹ/ may be a labiovelar approximant.
Vowels
/a e i o u/