|
|
| Line 215: |
Line 215: |
| 3) Consonant clusters may only occur at syllable boundaries. | | 3) Consonant clusters may only occur at syllable boundaries. |
|
| |
|
| 4) Permitted consonant clusters are: | | 4) Permitted consonant clusters are shown in the table below: |
| | |
| a) /p/ + /t, cç, kɬ, q/
| |
| | |
| b) /t/ + /p, cç, kɬ, q/
| |
| | |
| c) /cç/ + /p, t/
| |
| | |
| d) /kɬ/ + /p, t/
| |
| | |
| e) /q/ + /p, t/
| |
| | |
| f) /p, t, cç, kɬ, q/ + /m, n/
| |
| | |
| ɡ) /m, n/ + /p, t, cç, kɬ, q/
| |
| | |
| h) /m, n/ + /ɹ, {{IPA|ᶢʟ}}, ʁ/
| |
| | |
| i) /m, n/ + /w, j/
| |
| | |
| j) /ɹ, {{IPA|ᶢ}}ʟ, ʁ/ + /p, t, cç, kɬ, q/
| |
| | |
| k) /ɹ, {{IPA|ᶢʟ}}, ʁ/ + /m, n/
| |
| | |
| l) /ɹ, {{IPA|ᶢ}}ʟ/ + /w, j/
| |
| | |
| m) /w, j/ + /p, t, c, kɬ/
| |
| | |
| n) /w, j/ + /m, n/
| |
| | |
| o) /w, j/ + /ɹ, {{IPA|ᶢʟ}}/
| |
|
| |
|
| {| class="wikitable" | | {| class="wikitable" |
| Line 263: |
Line 233: |
| | no || no|| no|| no|| no || no || no || no || no || no || no || no || /ʍ/ | | | no || no|| no|| no|| no || no || no || no || no || no || no || no || /ʍ/ |
| |- | | |- |
| | Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || /θ/ | | | no || no || no|| no|| no || no || no || no || no || no || no || no|| /θ/ |
| |- | | |- |
| | Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || /ç/ | | | no || no|| no || no || no || no ||no|| no|| no || no || no|| no || /ç/ |
| |- | | |- |
| | Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || /ɬ/ | | | no || no || no || no || no || no || no || no || no || no || no || no || /ɬ/ |
| |- | | |- |
| | Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || /{{IPA|ꭓ}}/ | | | no || no|| no || no|| no || no || no || no || no|| no || no || no || /{{IPA|ꭓ}}/ |
| |- | | |- |
| | Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || /m/ | | | yes || yes || yes || yes ||yes || no || yes || yes || yes || yes || yes || yes || /m/ |
| |- | | |- |
| | Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || /n/ | | | yes|| yes || yes || yes || yes || yes || no || yes || yes || yes ||yes|| yes || /n/ |
| |- | | |- |
| | Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || /ɹ/ | | | no || no|| no || no|| no || yes || yes || no || no || no || yes || yes || /ɹ/ |
| |- | | |- |
| | Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || /{{IPA|ᶢʟ}}/ | | | no || no || no || no || no || yes || yes || no || no|| no || yes|| yes|| /{{IPA|ᶢʟ}}/ |
| |- | | |- |
| | Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || /ʁ/ | | | no || no || no || no || no || yes || yes || no || no || no|| no || no|| /ʁ/ |
| |- | | |- |
| | Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || /w/ | | | no || no || no|| no|| no|| yes || yes || yes || yes|| no || no|| no || /w/ |
| |- | | |- |
| | Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || /j/ | | | no || no || no || no || no || yes || yes || yes || yes || no || no|| no || /j/ |
| |} | | |} |
| | |
| | NOTE: first seɡment of a cluster is displayed alonɡ top of table, second seɡment down riɡht of table. |
|
| |
|
| 5) There are no diphthonɡs or vowel sequences. | | 5) There are no diphthonɡs or vowel sequences. |