User:IlL/Sketchbook: Difference between revisions
< User:IlL
| Line 129: | Line 129: | ||
|- | |- | ||
! width="165px"|hearsay | ! width="165px"|hearsay | ||
| | |''-dwo'' | ||
|- | |- | ||
! width="165px"|inferential | ! width="165px"|inferential | ||
Revision as of 03:04, 13 September 2013
Wetcanese
Wetcanese is a mainly agglutinative, head-final language.
- Kòtih wanaih kèpwanchè.
- 1SG.GEN-ERG mother-ERG 1SG.ABS-hate-WIT
- My mother used to hate me.
Phonology
Wetcanese has a simple syllable structure relative to most European languages.
Grammar
Nouns
| Noun Declension | ||||
|---|---|---|---|---|
| Number→ Case↓ |
Singular | Plural | ||
| Absolutive | -0 | -w, -u | ||
| Ergative | -ih | -wih | ||
| Dative | -af | -waf | ||
| Locative | -him | -uhim, -whim | ||
| Ablative | -chay | -uchay, -wchay | ||
| Comitative | -yã | -uyã, -wyã | ||
| Instrumental | -run | -urun, -wrun | ||
| Essive | -hòg | -uhòg, -whòg | ||
| Genitive | -t- (see Genitive declension) | |||
Adjectives and Genitives
Adjectives (including genitives) agree with the noun in case and number.
| Adjective/Genitive Declension | ||||
|---|---|---|---|---|
| Number→ Case↓ |
Singular | Plural | ||
| Absolutive | -t | -tèw | ||
| Ergative | -tih | -twih | ||
| Dative | -taf | -twaf | ||
| Locative | -thim | -tuhim | ||
| Ablative | -tchay | -tuchay | ||
| Comitative | -tyã | -tuyã | ||
| Instrumental | -tèrun | -turun | ||
| Essive | -thòg | -tuhòg | ||
| Genitive | -tèt- | |||
Verbs
Verbs in Wetcanese have no tense or aspect inflection; instead, there is evidentiality and mood which can do double duty as certain tenses The irrealis is the default, unmarked mood/evidentiality, serving the role of the infinitive.
| Wetcanese mood/evidentiality affixes | |
|---|---|
| irrealis | -Ø |
| witness | -chè |
| emphatic | -kòd |
| jurative | -tèmuh |
| quotative | -shab |
| mirative | -quh |
| hearsay | -dwo |
| inferential | |
| assumptive | |
| optative | -mes |
| imperative | |
| potential | |
| desiderative | |
| admonitive | |
| permissive | |
TAM session
| Aspect-mood clitics | |
|---|---|
| *d- | aorist |
| prospective | |
| inceptive | |
| continuative | |
| pausative | |
| resumptive | |
| cessative | |
| retrospective | |
| Person-tense clitics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number→ Person↓ |
Singulative | Generic/Partitive | Plurative | |||||
| Present | ||||||||
| 1 | *na- | *xa- (exclusive); *ŋe- (inclusive) | ||||||
| 2 | *sa- | |||||||
| 3 | *zə- | *cə- | *za- | |||||
| Past | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| Future | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| Jussive | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| Person enclitics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number→ Person↓ |
Singulative | Generic/Partitive | Plurative | |||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
Nominal declension
| Declension | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number→ | Generic | Partitive | Singulative | Plurative | ||||||||||||
| Definiteness→ | Indefinite | Definite | Indefinite | Definite | Indefinite | Definite | Indefinite | Definite | ||||||||
| Unpossessed | ||||||||||||||||
| 1sg | ||||||||||||||||
| 2sg | ||||||||||||||||
| 3sg.distant | ||||||||||||||||
| 3sg.intimate | ||||||||||||||||
| 1ex | ||||||||||||||||
| 1in | ||||||||||||||||
| 2pl | ||||||||||||||||
| 3pl.distant | ||||||||||||||||
| 3pl.intimate | ||||||||||||||||
No idea if this will work
| Conjugation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Infinitive | ||||||||
| Active participle | ||||||||
| Antipassive participle | ||||||||
| Number→ Person↓ |
Singulative | Collective/Partitive | Plurative | |||||
| Aorist | ||||||||
| Active voice | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| Passive voice | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| Antipassive voice | ||||||||
| 3 | ||||||||
| Imperfect | ||||||||
| Active voice | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| Passive voice | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| Antipassive voice | ||||||||
| 3 | ||||||||
| Imperative | ||||||||
| Active voice | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
- plân tròung or tròung plân
/pˤán ʈʉ̌u̯ŋ/ or /ʈʉ̌u̯ŋ pˤán/
plân tròung/tròung plân
teacher house/house teacher
The teacher's house - plân mā tròung or tròung mā plân
/pˤán ma̤ ʈʉ̌u̯ŋ/ or /ʈʉ̌u̯ŋ ma̤ pˤán/
plân mā tròung/tròung mā plân
teacher INV house/house INV teacher
The teacher of the house - plân mā srâlk tròung
/pˤán ma̤ kˤī ʂákˤ ʈʉ̌u̯ŋ/
plân mā srâkl tròung
teacher INV pure house
The house of the teacher of purity - plân mā kli srâlk tròung
/pˤán ma̤ kˤī ʂákˤ ʈʉ̌u̯ŋ/
plân mā kli srâkl tròung
teacher INV DELIM pure house
The teacher of the house of purity