IPA for Dragorean: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The charts below show the way in which the [[wikipedia:International Phonetic Alphabet|International Phonetic Alphabet (IPA)]] represents [[Dragorean|Dragorean]] pronunciations. English approximations are loose in some cases and are only intended to give a general idea of the pronunciation. | The charts below show the way in which the [[wikipedia:International Phonetic Alphabet|International Phonetic Alphabet (IPA)]] represents [[Dragorean|Dragorean]] pronunciations. English approximations are loose in some cases and are only intended to give a general idea of the pronunciation. | ||
{{IPA keys}} | {{IPA keys}} | ||
{| style="background: none" | {| style="background: none" | ||
|- | |- | ||
| Line 187: | Line 188: | ||
|plea'''s'''ure | |plea'''s'''ure | ||
|<big>Ż/ż</big> | |<big>Ż/ż</big> | ||
|- | |||
|} | |||
|} | |||
|} | |||
{| style="background: none" | |||
|- | |||
| valign="top" | | |||
{| style="background: none" | |||
|- | |||
| valign="top" | | |||
{| class="IPA wikitable" | |||
![[wikipedia:Wikipedia:IPA|IPA]] !! Examples !! nearest English equivalent !! Dragorean alphabet | |||
|- | |||
! colspan=4| [[wikipedia:Vowel|Vowels]] | |||
|- | |||
|align="center" |<big>ɑː</big> | |||
|'''a'''l-t'''a'''n (<small>'''á'''lt'''á'''n</small>) | |||
|w'''a'''ddle | |||
|<big>Á/á</big> | |||
|- | |||
|align="center" |<big>æ</big> | |||
|yo-rol'''a'''k (<small>yōŕōl'''æ'''k</small>) | |||
|c'''a'''b | |||
|<big>Æ/æ</big> | |||
|- | |||
|align="center" |<big>ʌ</big> | |||
|al-akt'''a''' (<small>álákt'''à'''</small>) | |||
|cr'''u'''st | |||
|<big>À/à</big> | |||
|- | |||
|align="center" |<big>ɛ</big> | |||
|tzu-m'''e'''f (<small>ţūm'''é'''f</small>) | |||
|t'''e'''st | |||
|<big>É/é</big> | |||
|- | |||
|align="center" |<big>iː</big> | |||
|al-nuzhah'''i''' (<small>álnūżáh'''ī'''</small>) | |||
|'''ea'''ger | |||
|<big>Ī/ī</big> | |||
|- | |||
|align="center" |<big>ɪ</big> | |||
|ndai-'''i'''marago (<small>ndâì'''í'''máŕágō</small>) | |||
|ta'''b'''le | |||
|<big>Í/í</big> | |||
|- | |||
|align="center" |<big>uː</big> | |||
|tz'''u'''-m'''u'''s (<small>ţ'''ū'''m'''ū'''s</small>) | |||
|racc'''oo'''n | |||
|<big>Ū/ū</big> | |||
|- | |||
! colspan=4| [[wikipedia:Diphthongs|Diphthongs]] | |||
|- | |||
|align="center" |<big>aɪ | |||
</big> | |||
|tzu-'''ai'''dh (<small>ţū'''âì'''ð</small>) | |||
|w'''i'''se | |||
|<big>Âì/âì</big> | |||
|- | |||
|align="center" |<big>aʊ | |||
</big> | |||
|al-negt'''au''' (<small>álnégt'''áû'''</small>) | |||
|t'''ow'''el | |||
|<big>Áû/áû</big> | |||
|- | |||
|align="center" |<big>eɪ | |||
</big> | |||
|al-'''ei'''rimë (<small>ál'''ā'''ŕímë</small>) | |||
|p'''ay''' | |||
|<big>Ā/ā</big> | |||
|- | |||
|align="center" |<big>ɪə | |||
</big> | |||
|ndai-dh'''ie'''ltuago (<small>ndâìð'''īé'''ltūágō</small>) | |||
| | |||
|<big>Īé/īé</big> | |||
|- | |||
|align="center" |<big>ɔɪ | |||
</big> | |||
|tzu-adish'''oi''' (<small>ţūádīş'''ōì'''</small>) | |||
|ch'''oi'''ce | |||
|<big>ōì</big> | |||
|- | |||
|align="center" |<big>oʊ | |||
</big> | |||
|ndai-'''o'''rimago (''ndâī'''ō'''ŕímágō''</small>) | |||
|g'''oa'''t | |||
|<big>Ō/ō</big> | |||
|- | |||
|align="center" |<big>ui | |||
</big> | |||
|tzu-n'''uy''' (ţūn'''ūī'''</small>) | |||
|m'''uy''' ([[w:Spanish language|Spanish language]]) | |||
|<big>Ūī/ūī</big> | |||
|- | |||
|align="center" |<big>wa | |||
</big> | |||
|ndai-ithaq'''ua'''go (<small>ndâìīþæq'''ūá'''gō</small>) | |||
|m'''oi''' ([[w:French language|French language]]) | |||
|<big>Ūá/ūá</big> | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 15:00, 28 June 2026
The charts below show the way in which the International Phonetic Alphabet (IPA) represents Dragorean pronunciations. English approximations are loose in some cases and are only intended to give a general idea of the pronunciation.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||