Mirmio: Difference between revisions
Created page with "'''Mirmio''' {{Ipa|[mʲiɽ˨˦˨.mʲi͡o]}}, also spelled '''Mivrmio''', is an artistic language. == Phonology == === Consonants === {| class="wikitable" ! colspan="2" rowspan="2" | ! rowspan="2" |Labial ! colspan="2" |Coronal ! rowspan="2" |Palatal ! colspan="2" |Velar ! rowspan="2" |Guttural |- !Apical !Labial !Plain !Labial |- ! colspan="2" |Nasal |mʲ (''m'') | |n̼ (''n'') |ɲ (''nj'') | | | |- ! colspan="2" |Aspirate |pʲʰ (''p'') | | | | |kʷʰ (''kv'') | |- !..." |
|||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Mirmio''' {{Ipa|[mʲiɽ˨˦˨.mʲi͡o]}}, also spelled ''' | '''Mirmio''' {{Ipa|[mʲiɽ˨˦˨.mʲi͡o]}}, also spelled '''Mîrmio''', is an artistic language. | ||
== Phonology == | == Phonology == | ||
| Line 5: | Line 5: | ||
=== Consonants === | === Consonants === | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="3" rowspan="2" | | ||
! rowspan="2" | | ! rowspan="2" |[[w:Bilabial_consonant|Bilabial]] | ||
! colspan="2" |Coronal | ! colspan="2" |[[w:Coronal_consonant|Coronal]] | ||
! rowspan="2" |Palatal | ! rowspan="2" |[[w:Palatal_consonant|Palatal]] | ||
! colspan="2" |Velar | ! colspan="2" |[[w:Velar_consonant|Velar]] | ||
! rowspan="2" |Guttural | ! rowspan="2" |[[w:Guttural_consonant|Guttural]] | ||
|- | |- | ||
!Plain | !Plain | ||
! | ![[w:Labialized_consonant|Labialized]] | ||
!Plain | |||
![[w:Labialized_consonant|Labialized]] | |||
|- | |- | ||
! colspan=" | ! colspan="3" |[[w:Nasal_consonant|Nasal]] | ||
|mʲ | |[[w:ʲ|mʲ]] | ||
|[[w:Voiced_linguolabial_nasal|n̼]] | |||
| | | | ||
| | |[[w:IPA_ɲ|ɲ]] | ||
|ɲ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan="2" | | ! rowspan="3" |[[w:Stop_consonant|Stop]] | ||
|pʲʰ | ! colspan="2" |[[w:Aspirated_consonant|Aspirated]] | ||
|[[w:aspirated_consonant|pʲʰ]] | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|kʷʰ | |[[w:aspirated_consonant|kʷʰ]] | ||
| | | | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[w:Tenuis_consonant|Tenuis]] | ||
!Median | ![[w:Median_consonant|Median]] | ||
|pʲ | |[[w:ʲ|pʲ]] | ||
|t͡ɕ | |[[w:voiceless_alveopalatal_affricate|t͡ɕ]] | ||
| | |[[w:whistled_sibilant|t͡σ̠]] | ||
| | | | ||
|kʲ | |[[w:ʲ|kʲ]] | ||
|kʷ | |[[w:labialization|kʷ]] | ||
|ʔ | |[[w:IPA_ʔ|ʔ]] | ||
|- | |- | ||
!Lateral | ![[w:Lateral_consonant|Lateral]] | ||
| | | | ||
|t͡ɬ | |[[w:voiceless_alveolar_lateral_affricate|t͡ɬ]] | ||
|t͡ɬʷ | |[[w:labialization|t͡ɬʷ]] | ||
| | | | ||
| | | | ||
| Line 54: | Line 55: | ||
| | | | ||
|- | |- | ||
! rowspan="2" |Fricative | ! rowspan="2" |[[w:Fricative_consonant|Fricative]] | ||
!Median | ! colspan="2" |[[w:Median_consonant|Median]] | ||
| | | | ||
|[[w:θ̼|θ̼]] [[w:ð̼|ð̼]] | |||
| | | | ||
| | |[[w:IPA_ç|ç]] | ||
|ç | |[[w:IPA_x|x]] | ||
|x | |||
| | | | ||
|χ | |[[w:IPA_χ|χ]] | ||
|- | |- | ||
!Lateral | ! colspan="2" |[[w:Lateral_consonant|Lateral]] | ||
| | | | ||
|ɬ | |[[w:IPA_ɬ|ɬ]] | ||
|ɬʷ | |[[w:labialization|ɬʷ]] | ||
| | | | ||
| | | | ||
| Line 73: | Line 74: | ||
| | | | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[w:Approximant_consonant|Approximant]] | ||
!Median | ! colspan="2" |[[w:Median_consonant|Median]] | ||
|ɥ | |[[w:IPA_ɥ|ɥ]] | ||
|ɹʲ | |[[w:ʲ|ɹʲ]] | ||
| | | | ||
|j | |[[w:IPA_j|j]] | ||
|ɰ | |[[w:IPA_ɰ|ɰ]] | ||
|w | |[[w:IPA_w|w]] | ||
| | | | ||
|- | |- | ||
!Lateral | ! colspan="2" |[[w:Lateral_consonant|Lateral]] | ||
| | | | ||
|lʲ | |[[w:ʲ|lʲ]] | ||
| | | | ||
| | | | ||
| Line 92: | Line 93: | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="3" |[[w:Flap_consonant|Flap]] | ||
| | | | ||
| | |[[w:IPA_ɽ|ɽ]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | | | ||
|}ɽ > ⁿɾ̼ / V_V | |||
t͡ɬ t͡ɬʷ t͡σ̠ t͡ɕ > t͡l̥ t͡l̥ʷ d͡ƍ₋ d͡ʑ / #_ !”_ | |||
t͡ɬ t͡ɬʷ t͡σ̠ t͡ɕ > t͡ɬʰ t͡ɬʷʰ t͡σ̠ʰ t͡ɕʰ / ”_ !#_ | |||
/kʷʰ/ and /kʷ/ do not appear before front vowels. | /kʷʰ/ and /kʷ/ do not appear before front vowels. | ||
{| class="wikitable" | |||
|- | |||
!IPA | |||
!/mʲ/ | |||
!/n̼/ | |||
!/ɲ/ | |||
!/pʲʰ/ | |||
!/kʷʰ/ | |||
!/pʲ/ | |||
!/t͡ɕ/ | |||
!/t͡σ̠/ | |||
!/kʲ/ | |||
!/kʷ/ | |||
!/ʔ/ | |||
!/t͡ɬ/ | |||
!/t͡ɬʷ/ | |||
!/θ̼/ | |||
!/ð̼/ | |||
!/ç/ | |||
!/x/ | |||
!/χ/ | |||
!/ɬ/ | |||
!/ɬʷ/ | |||
!/ɥ/ | |||
!/ɹʲ/ | |||
!/j/ | |||
!/ɰ/ | |||
!/w/ | |||
!/lʲ/ | |||
!/ɽ/ | |||
|- | |||
!Romanization | |||
|m | |||
|n | |||
|ń | |||
|p | |||
|kv | |||
|b | |||
|c | |||
|cv | |||
|k | |||
|gv | |||
|q | |||
|tz | |||
|tzv | |||
|f | |||
|z | |||
|ç | |||
|h | |||
|x | |||
|s | |||
|sv | |||
|yv | |||
|r | |||
|y | |||
|g | |||
|w | |||
|l | |||
|d | |||
|- | |||
!IPA | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
![t͡ɕʰ] | |||
![t͡σ̠ʰ] | |||
! | |||
! | |||
! | |||
![t͡ɬʰ] | |||
![t͡ɬʷʰ] | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
![ⁿɾ̼] | |||
|- | |||
!Romanization | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|ch | |||
|chv | |||
| | |||
| | |||
| | |||
|ts | |||
|tsv | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|nd | |||
|- | |||
!IPA | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
![d͡ʑ] | |||
![d͡ƍ₋] | |||
! | |||
! | |||
! | |||
![tˡ] | |||
![tˡʷ] | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
!Romanization | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|j | |||
|jv | |||
| | |||
| | |||
| | |||
|tl | |||
|tlv | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Vowels === | === Vowels === | ||
{| class="wikitable" | {| class="wikitable" | ||
! rowspan=" | ! rowspan="3" | | ||
! colspan="2" |Front | ! colspan="6" |[[w:advanced_tongue_root|–RTR]] | ||
! colspan="2" |Central | ! rowspan="3" |[[w:retracted_tongue_root|+RTR]] | ||
! colspan=" | |- | ||
! colspan="2" |[[w:front_vowel|Front]] | |||
! colspan="2" |[[w:Central_vowel|Central]] | |||
! colspan="2" |[[w:Back_vowel|Back]] | |||
|- | |- | ||
!Oral | ![[w:Oral_vowel|Oral]] | ||
!Nasal | ![[w:nasal_vowel|Nasal]] | ||
!Oral | ![[w:Oral_vowel|Oral]] | ||
!Nasal | ![[w:nasal_vowel|Nasal]] | ||
!Oral | ![[w:Oral_vowel|Oral]] | ||
!Nasal | ![[w:nasal_vowel|Nasal]] | ||
|- | |- | ||
! | ![[w:Close_vowel|Close]] | ||
|i | |[[w:IPA_i|i]] | ||
|ĩ | |[[w:nasal_vowel|ĩ]] | ||
|ᵿ | |[[w:Close_central_rounded_vowel#Near-close_central_protruded_vowel|ᵿ]] | ||
|ᵿ̃ | |[[w:nasal_vowel|ᵿ̃]] | ||
|ʊ | |[[w:IPA_ʊ|ʊ]] | ||
|ʊ̃ | |[[w:nasal_vowel|ʊ̃]] | ||
|ʊ̙ | |[[w:retracted_tongue_root|ʊ̙]] | ||
|- | |- | ||
!Mid | ![[w:mid_vowel|Mid]] | ||
|e | |[[w:IPA_e|e]] | ||
|ẽ | |[[w:nasal_vowel|ẽ]] | ||
|ɜ | |[[w:IPA_ɜ|ɜ]] | ||
|ɜ̃ | |[[w:nasal_vowel|ɜ̃]] | ||
|o | |[[w:IPA_o|o]] | ||
|õ | |[[w:nasal_vowel|õ]] | ||
| | |[[w:retracted_tongue_root|o̙]] | ||
|- | |- | ||
!Open | ![[w:open_vowel|Open]] | ||
|æ | |[[w:IPA_æ|æ]] | ||
|æ̃ | |[[w:nasal_vowel|æ̃]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|æ̙ | |[[w:retracted_tongue_root|æ̙]] | ||
|} | |} | ||
/o̙/ and its tonal counterparts are phonetically [ɔ̙̈]. | |||
Any two vowels can form a diphthong as long as they are both oral or both nasal. | Any two vowels can form a diphthong as long as they are both oral or both nasal. | ||
Nasal vowel harmony occurs regresssively. +RTR vowels are opaque oral vowels. There is no tie to the presence or absence of nasal consonants. | Nasal vowel harmony occurs regresssively. +RTR vowels are opaque oral vowels. There is no tie to the presence or absence of nasal consonants. | ||
{| class="wikitable" | |||
! rowspan="2" |Toneless | |||
!IPA | |||
!/i/ | |||
!/ĩ/ | |||
!/ᵿ/ | |||
!/ᵿ̃/ | |||
!/ʊ/ | |||
!/ʊ̃/ | |||
!/ʊ̙/ | |||
!/e/ | |||
!/ẽ/ | |||
!/ɜ/ | |||
!/ɜ̃/ | |||
!/o/ | |||
!/õ/ | |||
!/o̙/ | |||
!/æ/ | |||
!/æ̃/ | |||
!/æ̙/ | |||
|- | |||
!Romanization | |||
|i | |||
|ĩ | |||
|ü | |||
|ū | |||
|u | |||
|ũ | |||
|ų | |||
|e | |||
|ẽ | |||
|ä | |||
|ā | |||
|o | |||
|õ | |||
|ǫ | |||
|a | |||
|ã | |||
|ą | |||
|- | |||
! rowspan="2" |Tonal | |||
!IPA | |||
!/i/ | |||
!/ĩ/ | |||
!/ᵿ/ | |||
!/ᵿ̃/ | |||
!/ʊ/ | |||
!/ʊ̃/ | |||
!/ʊ̙/ | |||
!/e/ | |||
!/ẽ/ | |||
!/ɜ/ | |||
!/ɜ̃/ | |||
!/o/ | |||
!/õ/ | |||
!/o̙/ | |||
!/æ/ | |||
!/æ̃/ | |||
!/æ̙/ | |||
|- | |||
!Romanization | |||
|i | |||
|iĩ | |||
|uü | |||
|uū | |||
|u | |||
|uũ | |||
|uų | |||
|e | |||
|eẽ | |||
|aä | |||
|aā | |||
|o | |||
|oõ | |||
|oǫ | |||
|a | |||
|aã | |||
|aą | |||
|} | |||
=== Tones === | === Tones === | ||
There are four phonemic tones: rising (á), falling (à), dipping (ǎ), and peaking (â), but there is also tonelessness (a). Long vowels cannot have tone. Coda sonorants can receive tone, but not if the nucleus does not have a tone. If one coda sonorant has tone, all of that syllable's coda sonorants must also have tone. Diphthongs can receive the same tones as monophthongs. One syllable cannot have more than two tonal morae. | |||
=== Morae === | === Syllables and Morae === | ||
The language uses morae and syllables. One vowel in a nucleus counts as one mora. Onset consonants count as 0 morae. Each coda consonant counts as one mora. Sonorants that follow an obstruent in intrasyllabic clusters are allophonically preceded by an extra-short vowel. If necessary, syllable breaks are romanized with an apostrophe ('). | |||
== Lexicon == | == Lexicon == | ||
kọ̀u {{Ipa|[kʲɔ̙͡u̯˥˩]}} (dog) | |||
mîr {{Ipa|[mʲiɽ˨˦˨]}} (cat) | |||
mio {{Ipa|[mʲi͡o]}} (speak) | |||
nǫh {{Ipa|[n̼õx]}} (want) | |||
Latest revision as of 03:14, 27 March 2026
Mirmio [mʲiɽ˨˦˨.mʲi͡o], also spelled Mîrmio, is an artistic language.
Phonology
Consonants
| Bilabial | Coronal | Palatal | Velar | Guttural | |||||
|---|---|---|---|---|---|---|---|---|---|
| Plain | Labialized | Plain | Labialized | ||||||
| Nasal | mʲ | n̼ | ɲ | ||||||
| Stop | Aspirated | pʲʰ | kʷʰ | ||||||
| Tenuis | Median | pʲ | t͡ɕ | t͡σ̠ | kʲ | kʷ | ʔ | ||
| Lateral | t͡ɬ | t͡ɬʷ | |||||||
| Fricative | Median | θ̼ ð̼ | ç | x | χ | ||||
| Lateral | ɬ | ɬʷ | |||||||
| Approximant | Median | ɥ | ɹʲ | j | ɰ | w | |||
| Lateral | lʲ | ||||||||
| Flap | ɽ | ||||||||
ɽ > ⁿɾ̼ / V_V
t͡ɬ t͡ɬʷ t͡σ̠ t͡ɕ > t͡l̥ t͡l̥ʷ d͡ƍ₋ d͡ʑ / #_ !”_
t͡ɬ t͡ɬʷ t͡σ̠ t͡ɕ > t͡ɬʰ t͡ɬʷʰ t͡σ̠ʰ t͡ɕʰ / ”_ !#_
/kʷʰ/ and /kʷ/ do not appear before front vowels.
| IPA | /mʲ/ | /n̼/ | /ɲ/ | /pʲʰ/ | /kʷʰ/ | /pʲ/ | /t͡ɕ/ | /t͡σ̠/ | /kʲ/ | /kʷ/ | /ʔ/ | /t͡ɬ/ | /t͡ɬʷ/ | /θ̼/ | /ð̼/ | /ç/ | /x/ | /χ/ | /ɬ/ | /ɬʷ/ | /ɥ/ | /ɹʲ/ | /j/ | /ɰ/ | /w/ | /lʲ/ | /ɽ/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romanization | m | n | ń | p | kv | b | c | cv | k | gv | q | tz | tzv | f | z | ç | h | x | s | sv | yv | r | y | g | w | l | d |
| IPA | [t͡ɕʰ] | [t͡σ̠ʰ] | [t͡ɬʰ] | [t͡ɬʷʰ] | [ⁿɾ̼] | ||||||||||||||||||||||
| Romanization | ch | chv | ts | tsv | nd | ||||||||||||||||||||||
| IPA | [d͡ʑ] | [d͡ƍ₋] | [tˡ] | [tˡʷ] | |||||||||||||||||||||||
| Romanization | j | jv | tl | tlv |
Vowels
| –RTR | +RTR | ||||||
|---|---|---|---|---|---|---|---|
| Front | Central | Back | |||||
| Oral | Nasal | Oral | Nasal | Oral | Nasal | ||
| Close | i | ĩ | ᵿ | ᵿ̃ | ʊ | ʊ̃ | ʊ̙ |
| Mid | e | ẽ | ɜ | ɜ̃ | o | õ | o̙ |
| Open | æ | æ̃ | æ̙ | ||||
/o̙/ and its tonal counterparts are phonetically [ɔ̙̈].
Any two vowels can form a diphthong as long as they are both oral or both nasal.
Nasal vowel harmony occurs regresssively. +RTR vowels are opaque oral vowels. There is no tie to the presence or absence of nasal consonants.
| Toneless | IPA | /i/ | /ĩ/ | /ᵿ/ | /ᵿ̃/ | /ʊ/ | /ʊ̃/ | /ʊ̙/ | /e/ | /ẽ/ | /ɜ/ | /ɜ̃/ | /o/ | /õ/ | /o̙/ | /æ/ | /æ̃/ | /æ̙/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romanization | i | ĩ | ü | ū | u | ũ | ų | e | ẽ | ä | ā | o | õ | ǫ | a | ã | ą | |
| Tonal | IPA | /i/ | /ĩ/ | /ᵿ/ | /ᵿ̃/ | /ʊ/ | /ʊ̃/ | /ʊ̙/ | /e/ | /ẽ/ | /ɜ/ | /ɜ̃/ | /o/ | /õ/ | /o̙/ | /æ/ | /æ̃/ | /æ̙/ |
| Romanization | i | iĩ | uü | uū | u | uũ | uų | e | eẽ | aä | aā | o | oõ | oǫ | a | aã | aą |
Tones
There are four phonemic tones: rising (á), falling (à), dipping (ǎ), and peaking (â), but there is also tonelessness (a). Long vowels cannot have tone. Coda sonorants can receive tone, but not if the nucleus does not have a tone. If one coda sonorant has tone, all of that syllable's coda sonorants must also have tone. Diphthongs can receive the same tones as monophthongs. One syllable cannot have more than two tonal morae.
Syllables and Morae
The language uses morae and syllables. One vowel in a nucleus counts as one mora. Onset consonants count as 0 morae. Each coda consonant counts as one mora. Sonorants that follow an obstruent in intrasyllabic clusters are allophonically preceded by an extra-short vowel. If necessary, syllable breaks are romanized with an apostrophe (').
Lexicon
kọ̀u [kʲɔ̙͡u̯˥˩] (dog)
mîr [mʲiɽ˨˦˨] (cat)
mio [mʲi͡o] (speak)
nǫh [n̼õx] (want)