Template:Vrkh-anim-table: Difference between revisions

From Linguifex
Jump to navigation Jump to search
Ahzoh (talk | contribs)
No edit summary
Ahzoh (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 6: Line 6:
-->
-->
{| class="wikitable" style="border: collapse; text-align: center; width: 100%; font-size:100%; margin: 0;"
{| class="wikitable" style="border: collapse; text-align: center; width: 100%; font-size:100%; margin: 0;"
! rowspan="6" style="vertical-align: middle; width:22%; background:#e0eafd;" | Governed
! rowspan="7" style="vertical-align: middle; width:22%; background:#e0eafd;" | Governed
! style="vertical-align: middle; width:26%; background:#e0eafd;" |
! style="vertical-align: middle; width:26%; background:#e0eafd;" |
! style="vertical-align: middle; width:26%; background:#e0eafd;" | Singular
! style="vertical-align: middle; width:26%; background:#e0eafd;" | Singular
Line 25: Line 25:
| style="vertical-align: middle;" | {{{6}}}
| style="vertical-align: middle;" | {{{6}}}
| style="vertical-align: middle;" | {{{7}}}
| style="vertical-align: middle;" | {{{7}}}
|-
! style="vertical-align: middle; background:#e0eafd;" | Instrumental
| colspan="2" style="vertical-align: middle;" | {{{8}}}
|-
|-
! style="vertical-align: middle; background:#e0eafd;" | Equative
! style="vertical-align: middle; background:#e0eafd;" | Equative
| colspan="2" style="vertical-align: middle;" | {{{8}}}
| colspan="2" style="vertical-align: middle;" | {{{9}}}
|-
|-
| colspan="4" style="height: 0.5em; width: 0.5em; min-height: 0.5em; min-width: 0.5em; padding: 0; background: #f8f9fa; border-left: 1px solid #f8f9fa; border-right: 1px solid #f8f9fa;" |
| colspan="4" style="height: 0.5em; width: 0.5em; min-height: 0.5em; min-width: 0.5em; padding: 0; background: #f8f9fa; border-left: 1px solid #f8f9fa; border-right: 1px solid #f8f9fa;" |
|-
|-
! rowspan="6" style="vertical-align: middle; background:#e0eafd;" | Construct
! rowspan="7" style="vertical-align: middle; background:#e0eafd;" | Construct
! style="vertical-align: middle; background:#e0eafd;" |
! style="vertical-align: middle; background:#e0eafd;" |
! style="vertical-align: middle; background:#e0eafd;" | Singular
! style="vertical-align: middle; background:#e0eafd;" | Singular
Line 37: Line 40:
|-
|-
! style="vertical-align: middle; background:#e0eafd;" | Nominative
! style="vertical-align: middle; background:#e0eafd;" | Nominative
| rowspan="3" style="vertical-align: middle;" | {{{9}}}
| rowspan="3" style="vertical-align: middle;" | {{{10}}}
| rowspan="3" style="vertical-align: middle;" | {{{10}}}
| rowspan="3" style="vertical-align: middle;" | {{{11}}}
|-
|-
! style="vertical-align: middle; background:#e0eafd;" | Vocative
! style="vertical-align: middle; background:#e0eafd;" | Vocative
Line 45: Line 48:
|-
|-
! style="vertical-align: middle; background:#e0eafd;" | Genitive
! style="vertical-align: middle; background:#e0eafd;" | Genitive
| style="vertical-align: middle;" | {{{11}}}
| style="vertical-align: middle;" | {{{12}}}
| style="vertical-align: middle;" | {{{12}}}
| style="vertical-align: middle;" | {{{13}}}
|-
! style="vertical-align: middle; background:#e0eafd;" | Instrumental
| colspan="2" style="vertical-align: middle;" | {{{14}}}
|-
|-
! style="vertical-align: middle; background:#e0eafd;" | Equative
! style="vertical-align: middle; background:#e0eafd;" | Equative
| colspan="2" style="vertical-align: middle;" | {{{13}}}
| colspan="2" style="vertical-align: middle;" | {{{15}}}
|-
|-
| colspan="4" style="height: 0.5em; width: 0.5em; min-height: 0.5em; min-width: 0.5em; padding: 0; background: #f8f9fa; border-left: 1px solid #f8f9fa; border-right: 1px solid #f8f9fa;" |
| colspan="4" style="height: 0.5em; width: 0.5em; min-height: 0.5em; min-width: 0.5em; padding: 0; background: #f8f9fa; border-left: 1px solid #f8f9fa; border-right: 1px solid #f8f9fa;" |
Line 57: Line 63:
! style="vertical-align: middle; background:#e0eafd;" | Plural
! style="vertical-align: middle; background:#e0eafd;" | Plural
|-
|-
| colspan="2" style="vertical-align: middle;" | {{{14}}}
| colspan="2" style="vertical-align: middle;" | {{{16}}}
|}
|}
|-
|-

Latest revision as of 23:28, 28 March 2026

Declension of {{{def}}} 
Governed Singular Plural
Nominative {{{1}}} {{{2}}}
Vocative {{{3}}}
Accusative {{{4}}} {{{5}}}
Genitive {{{6}}} {{{7}}}
Instrumental {{{8}}}
Equative {{{9}}}
Construct Singular Plural
Nominative {{{10}}} {{{11}}}
Vocative
Accusative
Genitive {{{12}}} {{{13}}}
Instrumental {{{14}}}
Equative {{{15}}}
Absolute1 Singular Plural
{{{16}}}
1The absolute state of the noun is primarily used to mark the predicate of a nominal sentence as well as nouns modified by a numeral. It is also used in names.