Bresserian: Difference between revisions
No edit summary |
|||
| (16 intermediate revisions by the same user not shown) | |||
| Line 25: | Line 25: | ||
{{privatelang}} | {{privatelang}} | ||
'''Bresserian''' ('' | '''Bresserian''' ([[w:Help:IPA/English|/brəˈsiːriɪn/]]; ''broisseureis'' or ''broisseurêche togne'') is a [[w:Germanic Languages|Germanic language]] of the [[w:Indo-European|Indo-European]] family spoken by the Bresser people of Eastern Normandy. | ||
==Phonology== | ==Phonology== | ||
| Line 37: | Line 37: | ||
![[w:Dental consonant|Dental]]/<br>[[Alveolar consonant|Alveolar]] | ![[w:Dental consonant|Dental]]/<br>[[Alveolar consonant|Alveolar]] | ||
![[w:Palatal consonant|Palatal]]/<br>[[Postalveolar consonant|Postalv.]] | ![[w:Palatal consonant|Palatal]]/<br>[[Postalveolar consonant|Postalv.]] | ||
![[w:Velar consonant|Velar]]/<br>[[Uvular consonant|Uvular]] | ![[w:Velar consonant|Velar]]/<br>[[w:Uvular consonant|Uvular]] | ||
|- | |- | ||
!colspan=2| [[w:Nasal consonant|Nasal]] | !colspan=2| [[w:Nasal consonant|Nasal]] | ||
| Line 46: | Line 46: | ||
|- | |- | ||
!rowspan=2| [[w:Plosive consonant|Plosive]] | !rowspan=2| [[w:Plosive consonant|Plosive]] | ||
! {{small|[[voicelessness|voiceless]]}} | ! {{small|[[w:voicelessness|voiceless]]}} | ||
| p | | p | ||
| t | | t | ||
| Line 52: | Line 52: | ||
| k | | k | ||
|- | |- | ||
! {{small|[[voice (phonetics)|voiced]]}} | ! {{small|[[w:voice (phonetics)|voiced]]}} | ||
| b | | b | ||
| d | | d | ||
| Line 59: | Line 59: | ||
|- | |- | ||
!rowspan=2| [[w:Fricative consonant|Fricative]] | !rowspan=2| [[w:Fricative consonant|Fricative]] | ||
! {{small|[[voicelessness|voiceless]]}} | ! {{small|[[w:voicelessness|voiceless]]}} | ||
| f | | f | ||
| s | | s | ||
| tʃ~ʃ | | tʃ~ʃ | ||
| (x) | | (x~χ) | ||
|- | |- | ||
! {{small|[[voice (phonetics)|voiced]]}} | ! {{small|[[w:voice (phonetics)|voiced]]}} | ||
| v | | v | ||
| z | | z | ||
| Line 91: | Line 91: | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" | | ||
! colspan="2" | [[Front vowel|Front]] | ! colspan="2" | [[w:Front vowel|Front]] | ||
! rowspan="2" | [[Central vowel|Central]] | ! rowspan="2" | [[w:Central vowel|Central]] | ||
! rowspan="2" | [[Back vowel|Back]] | ! rowspan="2" | [[w:Back vowel|Back]] | ||
|- | |- | ||
! {{small|[[Roundedness|unrounded]]}} | ! {{small|[[w:Roundedness|unrounded]]}} | ||
! {{small|[[Roundedness|rounded]]}} | ! {{small|[[w:Roundedness|rounded]]}} | ||
|- class="nounderlines" | |- class="nounderlines" | ||
! [[Close vowel|Close]] | ! [[w:Close vowel|Close]] | ||
| i iː | | i iː | ||
| y yː | | y yː | ||
| Line 104: | Line 104: | ||
| u uː | | u uː | ||
|- class="nounderlines" | |- class="nounderlines" | ||
! [[Close-mid vowel|Close-mid]] | ! [[w:Close-mid vowel|Close-mid]] | ||
| e | | e | ||
| rowspan="2" | ø~œ | | rowspan="2" | ø~œ | ||
| Line 110: | Line 110: | ||
| rowspan="2" | o~ɔ ɔː | | rowspan="2" | o~ɔ ɔː | ||
|- class="nounderlines" | |- class="nounderlines" | ||
! [[Open-mid vowel|Open-mid]] | ! [[w:Open-mid vowel|Open-mid]] | ||
| ɛ ɛː | | ɛ ɛː | ||
|- class="nounderlines" | |- class="nounderlines" | ||
! [[Open vowel|Open]] | ! [[w:Open vowel|Open]] | ||
| a | | a | ||
| | | | ||
| Line 123: | Line 123: | ||
|+Nasal | |+Nasal | ||
! rowspan="2" | | ! rowspan="2" | | ||
! colspan="2" | [[Front vowel|Front]] | ! colspan="2" | [[w:Front vowel|Front]] | ||
! rowspan="2" | [[Back vowel|Back]] | ! rowspan="2" | [[w:Back vowel|Back]] | ||
|- | |- | ||
! {{small|[[Roundedness|unrounded]]}} | ! {{small|[[w:Roundedness|unrounded]]}} | ||
! {{small|[[Roundedness|rounded]]}} | ! {{small|[[w:Roundedness|rounded]]}} | ||
|- class="nounderlines" | |- class="nounderlines" | ||
! [[Open-mid vowel|Open-mid]] | ! [[w:Open-mid vowel|Open-mid]] | ||
| ɛ̃ | | ɛ̃ | ||
| œ̃ | | œ̃ | ||
| ɔ̃ | | ɔ̃ | ||
|- class="nounderlines" | |- class="nounderlines" | ||
! [[Open vowel|Open]] | ! [[w:Open vowel|Open]] | ||
| | | | ||
| | | | ||
| Line 140: | Line 140: | ||
|} | |} | ||
|} | |} | ||
*[œ] is the realisation of /ø/ in closed and/or unstressed syllables | |||
*[ɔ] is the realisation of /o/ in closed and/or unstressed syllables. | |||
*/ə/ could be described as the unstressed allophone of [ɛ] | |||
*Some speakers are undergoing a vowel shift in long vowels in which /iː/ > [ɛi], /yː/ > [œy], /uː/ > [ɔu], /ɛː/ > [ɪə], /ɔː/ > [ʊə], /ɑː/ > [ɒː] | |||
*/g/ is pronounced as [x] or [χ] word initially before back vowels | |||
==Writing System== | ==Writing System== | ||
Despite its status as a minority language, Bresserian has maintained a strong written tradition throughout its history. Due to this, and likely the influence of other conservative scripts such as French and English, Bresserian spelling tends to preserve the obsolete pronunciations of an older form of the language. It should be noted, however, that Bresserian spelling is largely more consistent and less irregular than that of French or English. | Despite its status as a minority language, Bresserian has maintained a strong written tradition throughout its history. Due to this, and likely the influence of other conservative scripts such as French and English, Bresserian spelling tends to preserve the obsolete pronunciations of an older form of the language. It should be noted, however, that Bresserian spelling is largely more consistent and less irregular than that of French or English. | ||
===Alphabet=== | ===Alphabet=== | ||
The Bresserian alphabet is based on the 26 letters of the [[Latin alphabet]], uppercase and lowercase, with five [[ | The Bresserian alphabet is based on the 26 letters of the [[w:Latin_alphabet|Latin alphabet]], uppercase and lowercase, with five [[w:Diacritic|diacritics]] and two [[w:orthography|orthographic]] [[w:typographic ligature|ligatures]]. | ||
:{| class="wikitable" | :{| class="wikitable" | ||
| Line 150: | Line 155: | ||
!Name | !Name | ||
!Name ([[International Phonetic Alphabet|IPA]]) | !Name ([[International Phonetic Alphabet|IPA]]) | ||
!Notes | |||
|- | |- | ||
| [[w:A|A]] || a || {{IPA|/a/}} || | | [[w:A|A]] || a || {{IPA|/a/}} || | ||
| Line 164: | Line 169: | ||
| [[w:F|F]] || effe || {{IPA|/ɛf/}} || | | [[w:F|F]] || effe || {{IPA|/ɛf/}} || | ||
|- | |- | ||
| [[w:G|G]] || gé || {{IPA|/(d)ʒe/}} || is pronounced as soft [(d)ʒ] before ''i'', ''e'' and ''a'', but [g] otherwise | | [[w:G|G]] || gé || {{IPA|/(d)ʒe/}} || is pronounced as soft [(d)ʒ] before ''i'', ''e'' and ''a'', but as [χ] before other vowels when word initial, and as [g] otherwise | ||
|- | |- | ||
| [[w:H|H]] || ache || {{IPA|/aʃ/}} || rare, only in loanwords | | [[w:H|H]] || ache || {{IPA|/aʃ/}} || rare, only in loanwords | ||
| Line 170: | Line 175: | ||
| [[w:I|I]] || i || {{IPA|/i/}} || | | [[w:I|I]] || i || {{IPA|/i/}} || | ||
|- | |- | ||
| [[w:J|J]] || ji || {{IPA|/ | | [[w:J|J]] || ji || {{IPA|/ʒi/}} || | ||
|- | |- | ||
| [[w:K|K]] || ka || {{IPA|/ka/}} || rare, only in loanwords | | [[w:K|K]] || ka || {{IPA|/ka/}} || rare, only in loanwords | ||
| Line 205: | Line 210: | ||
|} | |} | ||
===Ligatures, Digraphs and | ===Ligatures, Digraphs, Trigraphs and Diacritics=== | ||
Alongside the core letters, Bresserian makes extensive use of letter combinations and ligatures. | Alongside the core letters, Bresserian makes extensive use of letter combinations and ligatures. Diacritics are also widely used. | ||
:{| class="wikitable" | :{| class="wikitable" | ||
!Letters | !Letters | ||
!Name | !Name | ||
!Name ([[International Phonetic Alphabet|IPA]]) | !Name ([[International Phonetic Alphabet|IPA]]) | ||
!Notes | |||
|- | |- | ||
| [[w:Æ|Æ]] || âche || {{IPA|/ɑːʃ/}} ||pronounced as [ɛ] | | [[w:Æ|Æ]] || âche || {{IPA|/ɑːʃ/}} ||pronounced as [ɛ] | ||
|- | |||
| Â || a mé reuf || {{IPA|/a me ʁøf/}} ||pronounced as [ɑː] | |||
|- | |- | ||
| Ai || a mé i || {{IPA|/a me i/}} ||pronounced as [ɛ] | | Ai || a mé i || {{IPA|/a me i/}} ||pronounced as [ɛ] | ||
|- | |||
| Ain || a mé i mé enne || {{IPA|/a me i me ɛn/}} ||pronounced as [ɛ̃(ː)] | |||
|- | |- | ||
| An || a mé enne || {{IPA|/a me ɛn/}} ||pronounced as [ɑ̃(ː)] | | An || a mé enne || {{IPA|/a me ɛn/}} ||pronounced as [ɑ̃(ː)] | ||
|- | |- | ||
| Au || a mé o || {{IPA|/a me o/}} ||pronounced as [o~ɔ] | | Au || a mé o || {{IPA|/a me o/}} ||pronounced as [o~ɔ] | ||
|- | |||
| Ç || cé mé cédille || {{IPA|/se me sedij/}} ||pronounced as [s] | |||
|- | |- | ||
| Ch || cé mé ache || {{IPA|/se me aʃ/}} ||pronounced as [(t)ʃ] | | Ch || cé mé ache || {{IPA|/se me aʃ/}} ||pronounced as [(t)ʃ] | ||
|- | |||
| É || e mé acute || {{IPA|/ə me akyt/}} ||pronounced as [e] | |||
|- | |||
| È || e mé grave || {{IPA|/ə me gʁav/}} ||pronounced as [ɛ] | |||
|- | |||
| Ê || e mé reuf || {{IPA|/ə me ʁøf/}} ||pronounced as [ɛː] | |||
|- | |- | ||
| Ei || e mé i || {{IPA|/ə me i/}} ||pronounced as [aj] | | Ei || e mé i || {{IPA|/ə me i/}} ||pronounced as [aj] | ||
|- | |||
| Ein || e mé i mé enne || {{IPA|/ə me i me ɛn/}} ||pronounced as [ɐ̃j] | |||
|- | |- | ||
| En || e mé enne || {{IPA|/ə me ɛn/}} ||pronounced as [ɑ̃(ː)] | | En || e mé enne || {{IPA|/ə me ɛn/}} ||pronounced as [ɑ̃(ː)] | ||
| Line 232: | Line 251: | ||
|- | |- | ||
| Gn || gé mé enne || {{IPA|/(d)ʒe me ɛn/}} ||pronounced as [ɲ] | | Gn || gé mé enne || {{IPA|/(d)ʒe me ɛn/}} ||pronounced as [ɲ] | ||
|- | |||
| Î || i mé reuf || {{IPA|/i me ʁøf/}} ||pronounced as [iː] | |||
|- | |- | ||
| il(le) || i mé elle || {{IPA|/i me ɛl/}} ||found in words such as bouil [buj], étaille [etaj], meil [mɛj]. May still be pronounced as [ʝ] for some speakers (e.g. [buʝ], [etaʝ], [mɛʝ]) | | il(le) || i mé elle || {{IPA|/i me ɛl/}} ||found in words such as bouil [buj], étaille [etaj], meil [mɛj]. May still be pronounced as [ʝ] for some speakers (e.g. [buʝ], [etaʝ], [mɛʝ]) | ||
| Line 238: | Line 259: | ||
|- | |- | ||
| Œ || œil || {{IPA|/œj/}} ||pronounced the same as ''eu''; generally found with ''u'' as ''œu'' | | Œ || œil || {{IPA|/œj/}} ||pronounced the same as ''eu''; generally found with ''u'' as ''œu'' | ||
|- | |||
| Ô || o mé reuf || {{IPA|/o me ʁøf/}} ||pronounced as [ɔː] | |||
|- | |- | ||
| Oi || o mé i || {{IPA|/o me i/}} ||pronounced as [wa] or [wɛ] depending on speaker | | Oi || o mé i || {{IPA|/o me i/}} ||pronounced as [wa] or [wɛ] depending on speaker | ||
|- | |||
| Oin || o mé i mé enne || {{IPA|/o me i me ɛn/}} ||pronounced as [wɛ̃(ː)] | |||
|- | |- | ||
| On || o mé enne || {{IPA|/o me ɛn/}} ||pronounced as [ɔ̃(ː)] | | On || o mé enne || {{IPA|/o me ɛn/}} ||pronounced as [ɔ̃(ː)] | ||
|- | |- | ||
| Ou || o mé u || {{IPA|/o me y/}} ||pronounced as [u] | | Ou || o mé u || {{IPA|/o me y/}} ||pronounced as [u] | ||
|- | |||
| Oû || o mé u mé reuf || {{IPA|/o me y me ʁøf/}} ||pronounced as [uː] | |||
|- | |||
| Ph || pé mé ache || {{IPA|/pe me aʃ/}} ||pronounced as [f]; only in loanwords | |||
|- | |||
| Û || u mé reuf || {{IPA|/y me ʁøf/}} ||pronounced as [yː] | |||
|- | |- | ||
| Ui || u mé i || {{IPA|/y me i/}} ||pronounced as [ɥi] | | Ui || u mé i || {{IPA|/y me i/}} ||pronounced as [ɥi] | ||
| Line 250: | Line 281: | ||
|} | |} | ||
==Grammar== | |||
Bresserian is a moderately inflected language and is generally considered a [[w:Fusional_language|Fusional]] language, though it does have strong [[w:Analytic_language|Analytic]] tendencies much like neighboring languages such as French and German. Bresserian also shares many similar developments grammatically to neighboring languages, such as: | |||
*Development of indefinite and definite articles (‘a’ and ‘the’) | |||
*Loss of the neuter gender | |||
*Loss of case marking in nouns | |||
*SVO word order | |||
===Nouns=== | |||
All Bresserian nouns are either masculine or feminine. Generally, although with notable exceptions, feminine nouns will end with an ''-e'', while masculine nouns do not. While the gender of a majority of nouns is arbitrary, those referring to people and living things often correspond to the perceived gender of the referent. For example, a male teacher is ''en tiègar'' while a female teacher is ''enne tiègâtre''. When referring to multiple teachers of varying gender, the masculine plural ''tiègars'' would be used. Terms for common animals, primarily domesticated ones, also have distinct gendered forms. Some are simple, such as male ''chat'' and female ''chatte'' meaning “cat”, while others use different words, such as ''ceu'' "cow" and ''bou'' "bull" referring to a female and male bovine respectively. The default form for animals is most often the feminine form, which is used when referring to an animal generally or a mixed-gender group. A notable exception is ''besse'' "dog" which, despite being a feminine noun, is used to refer to both male and female dogs. | |||
Due to sound changes, a majority of nouns’ singular and plural forms are pronounced identically. For example, ‘tiègar’ and the plural ‘tiègars’ are both pronounced [tjɛʒaʁ], with the final ''-s'' being a historical spelling much like the silent letters in English words such as ''knee'' and ''night''. As many plural nouns are pronounced identically to their singular forms, the distinction between singular and plural is distinguished by the article ''de/da'', which becomes ''der'' in the plural. For example, “the man” is ''de gom'' [də χɔ̃ˑ], while "the men" is ''der goms'' [dɛʁ χɔ̃ˑ] | |||
===Adjectives=== | |||
Adjectives order is complex and not fixed, with some being strongly pre-nominal, some strongly post-nominal and some varying in position depending on meaning or context. the noun and agree with gender and plurality. See the differences between: | |||
*''d’écourt gom'' [d.ekuʁ χɔ̃ˑ] – “the short man” | |||
*''d’écourte quienne'' [d.ekuʁt(ə) kjɛn] – “the short woman” | |||
*''der écourts goms'' [d(ə)ʁ.ekuʁ χɔ̃ˑ] – “the short men” | |||
*''der écourtes quiennes'' [d(ə)ʁ.ekuʁt(ə) kjɛn] – “the short women” | |||
*''de gom gamau'' [də χɔ̃ˑ ʒamo] – “the old man” | |||
*''da quienne gamalle'' [da kjɛn ʒamal] – “the old woman” | |||
*''der goms gamaux'' [dəʁ χɔ̃ˑ ʒamo] – “the old men” | |||
*''der quiennes gamalles'' [dəʁ kjɛn ʒamal] – “the old women” | |||
While the plural marker of nouns is always silent, the plural forms of adjectives may occasionally be pronounced in a phenomenon known as ''bendenge'' (aka. ''liaison'' in French) which occurs when preceding a noun beginning with a vowel. In this context, the final (usually mute) consonants of masculine adjectives may also be pronounced: | |||
*''en meille éterre'' [ɑ̃ˑ mɛj etɛʁ] – “a big star” | |||
*''meilles éterres'' [mɛjz‿etɛʁ] – “big stars” | |||
===Verbs=== | |||
Bresserian verbs are arguably the most challenging aspect of the language’s grammar, being highly irregular due to extensive sound changes to both strong and weak verbs. Verbs conjugation for person, plurality, tense, imperative mood and present and past participles. Like English and other Germanic languages, verbs are divided into two main categories, “strong” and “weak”, with strong verbs conjugating in more irregular and unpredictable ways, while weak verbs have the ''-de'' suffix in the past tense and are as a whole more predictable and regular. Below will be example conjugation tables for the strong verb ‘écrive’ (“to write”) and the weak verb ‘bleue’ (“to bleed”). | |||
{| class="wikitable" style=text-align:center | |||
|+Strong verb ''écrive'' ("to write") | |||
|- | |||
! | |||
!Present | |||
!Past | |||
|- | |||
! 1st person | |||
|écrive | |||
|écroif | |||
|- | |||
!2nd person | |||
| écriver | |||
| écroives | |||
|- | |||
! 3rd person singular | |||
| écrivé | |||
| écroif | |||
|- | |||
!3rd person plural | |||
|écrivant | |||
|écroivant | |||
|- | |||
!Participle | |||
|écrivant | |||
|écroivé | |||
|} | |||
{| class="wikitable" style=text-align:center | |||
|+Weak verb ''bleue'' ("to bleed") | |||
|- | |||
! | |||
!Present | |||
!Past | |||
|- | |||
! 1st person | |||
|bleue | |||
|bloude | |||
|- | |||
!2nd person | |||
|bleuer | |||
|bloudes | |||
|- | |||
! 3rd person singular | |||
|bleué | |||
|bloude | |||
|- | |||
!3rd person plural | |||
|bleuant | |||
|bloudant | |||
|- | |||
!Participle | |||
|bleuant | |||
|bloudé | |||
|} | |||
===Pronouns and Determiners=== | |||
{| class="wikitable" style=text-align:center | |||
|+Pronouns (reduced forms in brackets) | |||
|- | |||
!Number | |||
!Person | |||
!Gender | |||
!Nominative | |||
!Accusative | |||
!Disjunctive | |||
!Genitive | |||
|- | |||
! rowspan="5" | singular | |||
! 1st | |||
! – | |||
|y (y') | |||
|me (m') | |||
|moi | |||
|min/mine | |||
|- | |||
!2nd | |||
!– | |||
|du (d') | |||
|de (d') | |||
|doi | |||
|din/dine | |||
|- | |||
! rowspan="3" | 3rd | |||
!masculine | |||
|ir (r') | |||
|colspan="2" | emme | |||
|jes | |||
|- | |||
!feminine | |||
|si (s') | |||
|colspan="3" | jer | |||
|- | |||
!inanimate | |||
|dé (d') | |||
|dé | |||
|dé | |||
|(ve dé) | |||
|- | |||
!rowspan="3"| plural | |||
!1st | |||
!– | |||
|voi (v') | |||
|colspan="2" | us | |||
|ure | |||
|- | |||
!2nd | |||
!– | |||
|joi (j') | |||
|colspan="2" | jus | |||
|jure | |||
|- | |||
!3rd | |||
!– | |||
|si (s') | |||
|colspan="3" | jer | |||
|} | |||
*The third person plural is the same as the third person feminine singular, with the only distinction being the verb conjugation (ending in ''-ant'') used: | |||
''S’éteuf à bouil.'' – She walked home. | |||
''S’éteuvant à bouil.'' – They walked home. | |||
*the disjunctive forms are used following a preposition and when stressed, while the accusative forms are used only as the direct object of a verb | |||
*reduced forms occur before a vowel | |||
{| class="wikitable" style=text-align:center | |||
|+Determiner | |||
|- | |||
! | |||
!masculine | |||
!feminine | |||
|- | |||
! singular | |||
|des | |||
|desse | |||
|- | |||
!plural | |||
|colspan="2" | dêtre | |||
|} | |||
*There is no distinction between “this”, “that” or “it”, with all three of these concepts being covered by ‘dé/des/desse’. See the following sentences: | |||
''Dé regné.'' [de.ʁəɲe] – It is raining. | |||
''Desse quienne est grau.'' [dɛs.kjɛn.e.ɢʁo] – That woman is tall. | |||
''D’est mine meure.'' [de.min.møʁ] – This/that/it is my mother. | |||
===Articles=== | |||
Bresserian has two articles, indefinite and definite, with both agreeing with gender, as well as the definite article with plurality. | |||
{| class="wikitable" style=text-align:center | |||
|+Articles | |||
|- | |||
! colspan="2"| | |||
!masculine | |||
!feminine | |||
|- | |||
! rowspan="2" | singular | |||
! indefinite | |||
|en | |||
|enne | |||
|- | |||
!definite | |||
|de (d') | |||
|da (d') | |||
|- | |||
!rowspan=2"|plural | |||
!indefinite | |||
|colspan="2" |(somme) | |||
|- | |||
!definite | |||
|colspan="2" |der | |||
|} | |||
*''somme'' translates directly to 'some' and is used as a [[w:Article_(grammar)#Partitive_article|partitive article]] for plural or uncountable nouns. | |||
*''de/da'' reduces to d' before vowels | |||
===Numerals=== | |||
{| class="wikitable" style=text-align:center | |||
|+Numerals | |||
|- | |||
! Bresserian | |||
! English | |||
! German | |||
! Dutch | |||
! French | |||
|- | |||
|en/enne | |||
|one | |||
|ein/eine | |||
|één | |||
|un/une | |||
|- | |||
|tié | |||
|two | |||
|zwei | |||
|twee | |||
|deux | |||
|- | |||
|dri | |||
|three | |||
|drei | |||
|drie | |||
|trois | |||
|- | |||
|fèvre | |||
|four | |||
|vier | |||
|vier | |||
|quatre | |||
|- | |||
|fenf | |||
|five | |||
|fünf | |||
|vijf | |||
|cinq | |||
|- | |||
|seis | |||
|six | |||
|sechs | |||
|zes | |||
|six | |||
|- | |||
|sief | |||
|seven | |||
|sieben | |||
|zeven | |||
|sept | |||
|- | |||
|aite | |||
|eight | |||
|acht | |||
|acht | |||
|huit | |||
|- | |||
|nion | |||
|nine | |||
|neun | |||
|negen | |||
|neuf | |||
|- | |||
|tion | |||
|ten | |||
|zehn | |||
|tien | |||
|dix | |||
|- | |||
|enneuf | |||
|eleven | |||
|elf | |||
|elf | |||
|onze | |||
|- | |||
|tauf | |||
|twelve | |||
|zwölf | |||
|twaalf | |||
|douze | |||
|- | |||
|tentif | |||
|twenty | |||
|zwanzig | |||
|twintig | |||
|vingt | |||
|- | |||
|ondre | |||
|hundred | |||
|hundert | |||
|honderd | |||
|cent | |||
|- | |||
|dusont | |||
|thousand | |||
|tausend | |||
|duizend | |||
|mille | |||
|} | |||
[[Category:Bresserian]] | [[Category:Bresserian]] | ||
[[Category:Languages]] | [[Category:Languages]] | ||
[[Category:Conlangs]] | [[Category:Conlangs]] | ||
Latest revision as of 04:09, 3 September 2025
| Bresserian | |
|---|---|
| broisseureis | |
| Pronunciation | [bʁwasøʁaj(z)] |
| Created by | SJ |
| Date | 2022 |
| Native to | France |
| Ethnicity | Bresser |
| Native speakers | 11000 (2020) |
Indo-European
| |
| Official status | |
Recognised minority language in | |
Bresserian is classified as Definitely Endangered | |
This article is private. The author requests that you do not make changes to this project without approval. By all means, please help fix spelling, grammar and organisation problems, thank you. |
Bresserian (/brəˈsiːriɪn/; broisseureis or broisseurêche togne) is a Germanic language of the Indo-European family spoken by the Bresser people of Eastern Normandy.
Phonology
Bresserian phonology is largely similar to that of modern French, although retains certain archaic features.
Consonants
| Labial | Dental/ Alveolar |
Palatal/ Postalv. |
Velar/ Uvular | ||
|---|---|---|---|---|---|
| Nasal | m | n | ɲ | (ŋ) | |
| Plosive | voiceless | p | t | k | |
| voiced | b | d | ɡ | ||
| Fricative | voiceless | f | s | tʃ~ʃ | (x~χ) |
| voiced | v | z | dʒ~ʒ | ʁ | |
| Approximant | plain | l | j | ||
| labial | ɥ | w | |||
|
| ||||||||||||||||||||||||||||||||||||||
- [œ] is the realisation of /ø/ in closed and/or unstressed syllables
- [ɔ] is the realisation of /o/ in closed and/or unstressed syllables.
- /ə/ could be described as the unstressed allophone of [ɛ]
- Some speakers are undergoing a vowel shift in long vowels in which /iː/ > [ɛi], /yː/ > [œy], /uː/ > [ɔu], /ɛː/ > [ɪə], /ɔː/ > [ʊə], /ɑː/ > [ɒː]
- /g/ is pronounced as [x] or [χ] word initially before back vowels
Writing System
Despite its status as a minority language, Bresserian has maintained a strong written tradition throughout its history. Due to this, and likely the influence of other conservative scripts such as French and English, Bresserian spelling tends to preserve the obsolete pronunciations of an older form of the language. It should be noted, however, that Bresserian spelling is largely more consistent and less irregular than that of French or English.
Alphabet
The Bresserian alphabet is based on the 26 letters of the Latin alphabet, uppercase and lowercase, with five diacritics and two orthographic ligatures.
Letter Name Name (IPA) Notes A a /a/ B bé /be/ C cé /se/ is pronounced as soft [s] before i and e but hard [k] otherwise – occurs as [x] at the end of words D dé /de/ E e /ə/ often becomes silent word-finally F effe /ɛf/ G gé /(d)ʒe/ is pronounced as soft [(d)ʒ] before i, e and a, but as [χ] before other vowels when word initial, and as [g] otherwise H ache /aʃ/ rare, only in loanwords I i /i/ J ji /ʒi/ K ka /ka/ rare, only in loanwords L elle /ɛl/ M emme /ɛm/ N enne /ɛn/ O o /o/ P pé /pe/ silent at the end of words Q qu /ky/ often seen in the digraph qu, although still pronounced as [k] (not [kw] as might be expected) – occurs as [k] at the end of words unlike c R erre /ɛʁ/ unlike in French, is never silent S esse /ɛs/ is pronounced as [z] between two vowels or beside a voiced consonant T té /te/ silent at the end of words U u /y/ V vé /ve/ W tiévaut vé /tjɛvo ve/ rare, only in loanwords X ixe /iks/ Y croyeis i /kʁwajaiz‿i/ Z zède /zɛd/
Ligatures, Digraphs, Trigraphs and Diacritics
Alongside the core letters, Bresserian makes extensive use of letter combinations and ligatures. Diacritics are also widely used.
Letters Name Name (IPA) Notes Æ âche /ɑːʃ/ pronounced as [ɛ]  a mé reuf /a me ʁøf/ pronounced as [ɑː] Ai a mé i /a me i/ pronounced as [ɛ] Ain a mé i mé enne /a me i me ɛn/ pronounced as [ɛ̃(ː)] An a mé enne /a me ɛn/ pronounced as [ɑ̃(ː)] Au a mé o /a me o/ pronounced as [o~ɔ] Ç cé mé cédille /se me sedij/ pronounced as [s] Ch cé mé ache /se me aʃ/ pronounced as [(t)ʃ] É e mé acute /ə me akyt/ pronounced as [e] È e mé grave /ə me gʁav/ pronounced as [ɛ] Ê e mé reuf /ə me ʁøf/ pronounced as [ɛː] Ei e mé i /ə me i/ pronounced as [aj] Ein e mé i mé enne /ə me i me ɛn/ pronounced as [ɐ̃j] En e mé enne /ə me ɛn/ pronounced as [ɑ̃(ː)] Eu e mé u /ə me y/ pronounced as [ø~œ] Eau e mé a mé u /ə me a me y/ pronounced as [o] Gn gé mé enne /(d)ʒe me ɛn/ pronounced as [ɲ] Î i mé reuf /i me ʁøf/ pronounced as [iː] il(le) i mé elle /i me ɛl/ found in words such as bouil [buj], étaille [etaj], meil [mɛj]. May still be pronounced as [ʝ] for some speakers (e.g. [buʝ], [etaʝ], [mɛʝ]) In i mé enne /i me ɛn/ pronounced as [ɛ̃(ː)] Œ œil /œj/ pronounced the same as eu; generally found with u as œu Ô o mé reuf /o me ʁøf/ pronounced as [ɔː] Oi o mé i /o me i/ pronounced as [wa] or [wɛ] depending on speaker Oin o mé i mé enne /o me i me ɛn/ pronounced as [wɛ̃(ː)] On o mé enne /o me ɛn/ pronounced as [ɔ̃(ː)] Ou o mé u /o me y/ pronounced as [u] Oû o mé u mé reuf /o me y me ʁøf/ pronounced as [uː] Ph pé mé ache /pe me aʃ/ pronounced as [f]; only in loanwords Û u mé reuf /y me ʁøf/ pronounced as [yː] Ui u mé i /y me i/ pronounced as [ɥi] Un u mé enne /y me ɛn/ pronounced as [œ̃(ː)]
Grammar
Bresserian is a moderately inflected language and is generally considered a Fusional language, though it does have strong Analytic tendencies much like neighboring languages such as French and German. Bresserian also shares many similar developments grammatically to neighboring languages, such as:
- Development of indefinite and definite articles (‘a’ and ‘the’)
- Loss of the neuter gender
- Loss of case marking in nouns
- SVO word order
Nouns
All Bresserian nouns are either masculine or feminine. Generally, although with notable exceptions, feminine nouns will end with an -e, while masculine nouns do not. While the gender of a majority of nouns is arbitrary, those referring to people and living things often correspond to the perceived gender of the referent. For example, a male teacher is en tiègar while a female teacher is enne tiègâtre. When referring to multiple teachers of varying gender, the masculine plural tiègars would be used. Terms for common animals, primarily domesticated ones, also have distinct gendered forms. Some are simple, such as male chat and female chatte meaning “cat”, while others use different words, such as ceu "cow" and bou "bull" referring to a female and male bovine respectively. The default form for animals is most often the feminine form, which is used when referring to an animal generally or a mixed-gender group. A notable exception is besse "dog" which, despite being a feminine noun, is used to refer to both male and female dogs.
Due to sound changes, a majority of nouns’ singular and plural forms are pronounced identically. For example, ‘tiègar’ and the plural ‘tiègars’ are both pronounced [tjɛʒaʁ], with the final -s being a historical spelling much like the silent letters in English words such as knee and night. As many plural nouns are pronounced identically to their singular forms, the distinction between singular and plural is distinguished by the article de/da, which becomes der in the plural. For example, “the man” is de gom [də χɔ̃ˑ], while "the men" is der goms [dɛʁ χɔ̃ˑ]
Adjectives
