Ehomanian: Difference between revisions

Hailirev (talk | contribs)
Hailirev (talk | contribs)
 
(7 intermediate revisions by the same user not shown)
Line 40: Line 40:
-->
-->


Standard Ehomanian has eight vowels and 24 consonants. In the Erepunsh dialect, vowels are nasalized when preceding a nasal consonant, and the mid-central vowel ë is lost at the end of words. The word stress is mainly on the final syllable.
Standard Ehomanian has eight vowels and 24 consonants. In the Erepunsh dialect, vowels are nasalized when preceding a nasal consonant, and the mid-central vowel ë is lost at the end of words. The word stress is mainly on the last syllable.


===Vowels===
===Vowels===
Line 114: Line 114:
===Consonants===
===Consonants===
{| class="wikitable plainrowheaders" style="text-align: center;"
{| class="wikitable plainrowheaders" style="text-align: center;"
|+ Consonant Chart
|+ Standard Ehomanian consonants
! colspan="2" scope="col" |
! colspan="2" scope="col" |
! scope="col" | {{wp|Bilabial consonant|Bilabial}}
! scope="col" | {{wp|Labial consonant|Labial}}
! scope="col" | {{wp|Labiodental consonant|Labiodental}}
! scope="col" | {{wp|Alveolar consonant|Alveolar}}
! scope="col" | {{wp|Alveolar consonant|Alveolar}}
! scope="col" | {{wp|Postalveolar consonant|Post-<br />alveolar}}
! scope="col" | {{wp|Postalveolar consonant|Post-<br />alveolar}}
Line 126: Line 125:
! colspan="2" | {{wp|Nasal consonant|Nasal}}
! colspan="2" | {{wp|Nasal consonant|Nasal}}
| {{wp|Voiced bilabial nasal|m}}
| {{wp|Voiced bilabial nasal|m}}
|
| {{wp|Voiced alveolar nasal|n}}
| {{wp|Voiced alveolar nasal|n}}
|  
|  
Line 136: Line 134:
! {{small|voiceless}}
! {{small|voiceless}}
| {{wp|Voiceless bilabial plosive|p}}
| {{wp|Voiceless bilabial plosive|p}}
|
| {{wp|Voiceless alveolar plosive|t}}
| {{wp|Voiceless alveolar plosive|t}}
|  
|  
Line 145: Line 142:
! {{small|voiced}}
! {{small|voiced}}
| {{wp|Voiced bilabial plosive|b}}
| {{wp|Voiced bilabial plosive|b}}
|
| {{wp|Voiced alveolar plosive|d}}
| {{wp|Voiced alveolar plosive|d}}
|  
|  
Line 152: Line 148:
|  
|  
|-
|-
! rowspan="2" | {{wp|Fricative consonant|Fricative}}
! rowspan="2" | {{wp|Affricate consonant|Affricate}}
! {{small|voiceless}}
! {{small|voiceless}}
|  
|  
| {{wp|Voiceless labiodental fricative|f}}
| {{wp|Voiceless alveolar affricate|t͡s}}
| {{wp|Voiceless alveolar fricative|s}}
| {{wp|Voiceless postalveolar affricate|t͡ʃ}}
| {{wp|Voiceless postalveolar fricative|ʃ}}
|  
|  
|  
|  
|  
| {{wp|Voiceless glottal fricative|h}}
|-
|-
! {{small|voiced}}
! {{small|voiced}}
|  
|  
| {{wp|Voiced labiodental fricative|v}}
| {{wp|Voiced alveolar affricate|d͡z}}
| {{wp|Voiced alveolar fricative|z}}
| {{wp|Voiced postalveolar affricate|d͡ʒ}}
| {{wp|Voiced postalveolar fricative|ʒ}}
|  
|  
|  
|  
|  
|  
|-
|-
! rowspan="2" | {{wp|Affricate consonant|Affricate}}
! rowspan="2" | {{wp|Fricative consonant|Fricative}}
! {{small|voiceless}}
! {{small|voiceless}}
| {{wp|Voiceless labiodental fricative|f}}
| {{wp|Voiceless alveolar fricative|s}}
| {{wp|Voiceless postalveolar fricative|ʃ}}
|  
|  
|  
|  
| {{wp|Voiceless alveolar affricate|t͡s}}
| {{wp|Voiceless glottal fricative|h}}
| {{wp|Voiceless postalveolar affricate|t͡ʃ}}
|
|
|
|-
|-
! {{small|voiced}}
! {{small|voiced}}
|  
| {{wp|Voiced labiodental fricative|v}}
|  
| {{wp|Voiced alveolar fricative|z}}
| {{wp|Voiced alveolar affricate|d͡z}}
| {{wp|Voiced postalveolar fricative|ʒ}}
| {{wp|Voiced postalveolar affricate|d͡ʒ}}
|  
|  
|  
|  
Line 191: Line 183:
|-
|-
! colspan="2" | {{wp|Approximant consonant|Approximant}}
! colspan="2" | {{wp|Approximant consonant|Approximant}}
|  
| ({{wp|Labiovelar approximant|w}})
|  
|  
|  
|  
|  
Line 200: Line 191:
|-
|-
! colspan="2" | {{wp|Lateral consonant|Lateral}}
! colspan="2" | {{wp|Lateral consonant|Lateral}}
|
|  
|  
| {{wp|Alveolar lateral approximant|l}}
| {{wp|Alveolar lateral approximant|l}}
Line 209: Line 199:
|-
|-
! colspan="2" | {{wp|Trill consonant|Trill}}
! colspan="2" | {{wp|Trill consonant|Trill}}
|
|  
|  
| {{wp|Alveolar trill|r}}
| {{wp|Alveolar trill|r}}
Line 217: Line 206:
|  
|  
|}
|}
{| class="wikitable"
! {{wp|International Phonetic Alphabet|IPA}} !! Description !! Written&nbsp;as&nbsp; !! English approximation
|-
| style="text-align:center;" | {{wp|Voiced bilabial nasal|m}} || {{wp|Bilabial nasal|Bilabial nasal}} || m || '''m'''an
|-
| style="text-align:center;" | {{wp|Voiced alveolar nasal|n}} || {{wp|Alveolar nasal|Alveolar nasal}} || n || '''n'''o
|-
| style="text-align:center;" | {{wp|Voiced palatal nasal|ɲ}} || {{wp|Palatal nasal|Palatal nasal}} || nj || o'''ni'''on
|-
| style="text-align:center;" | {{wp|Voiced velar nasal|ŋ}} || {{wp|Velar nasal|Velar nasal}} || ng || si'''ng'''
|-
| style="text-align:center;" | {{wp|Voiceless bilabial plosive|p}} || {{wp|Bilabial plosive|Voiceless bilabial plosive}} || p || s'''p'''ot
|-
| style="text-align:center;" | {{wp|Voiced bilabial plosive|b}} || {{wp|Bilabial plosive|Voiced bilabial plosive}} || b || '''b'''ack
|-
| style="text-align:center;" | {{wp|Voiceless alveolar plosive|t}} || {{wp|Alveolar plosive|Voiceless alveolar plosive}} || t || s'''t'''op
|-
| style="text-align:center;" | {{wp|Voiced alveolar plosive|d}} || {{wp|Alveolar plosive|Voiced alveolar plosive}} || d || '''d'''og
|-
| style="text-align:center;" | {{wp|Voiceless velar plosive|k}} || {{wp|Velar plosive|Voiceless velar plosive}} || k || s'''k'''ip
|-
| style="text-align:center;" | {{wp|Voiced velar plosive|ɡ}} || {{wp|Velar plosive|Voiced velar plosive}} || g || '''g'''ood
|-
| style="text-align:center;" | {{wp|Voiceless alveolar affricate|t͡s}} || {{wp|Affricate consonant|Voiceless alveolar affricate}} || c || ca'''ts'''
|-
| style="text-align:center;" | {{wp|Voiced alveolar affricate|d͡z}} || {{wp|Affricate consonant|Voiced alveolar affricate}} || x || ki'''ds'''
|-
| style="text-align:center;" | {{wp|Voiceless postalveolar affricate|t͡ʃ}} || {{wp|Affricate consonant|Voiceless postal-alveolar affricate}} || č || '''ch'''eck
|-
| style="text-align:center;" | {{wp|Voiced postalveolar affricate|d͡ʒ}} || {{wp|Affricate consonant|Voiced postal-alveolar affricate}} || x̌ || '''j'''ump
|-
| style="text-align:center;" | {{wp|Voiceless labiodental fricative|f}} || {{wp|Labiodental fricative|Voiceless labiodental fricative}} || f || '''f'''an
|-
| style="text-align:center;" | {{wp|Voiced labiodental fricative|v}} || {{wp|Labiodental fricative|Voiced labiodental fricative}} || v || '''v'''an
|-
| style="text-align:center;" | {{wp|Voiceless alveolar fricative|s}} || {{wp|Alveolar fricative|Voiceless alveolar fricative}} || s || '''s'''it
|-
| style="text-align:center;" | {{wp|Voiced alveolar fricative|z}} || {{wp|Alveolar fricative|Voiced alveolar fricative}} || z || '''z'''ip
|-
| style="text-align:center;" | {{wp|Voiceless postalveolar fricative|ʃ}} || {{wp|Postalveolar fricative|Voiceless postal-alveolar fricative}} || š || '''sh'''eep
|-
| style="text-align:center;" | {{wp|Voiced postalveolar fricative|ʒ}} || {{wp|Postalveolar fricative|Voiced postal-alveolar fricative}} || ž || vi'''s'''ion
|-
| style="text-align:center;" | {{wp|Voiceless glottal fricative|h}} || {{wp|Glottal fricative|Voiceless glottal fricative}} || h || '''h'''eavy
|-
| style="text-align:center;" | {{wp|Alveolar trill|r}} || {{wp|Voiced alveolar trill|Alveolar trill}} || r || Spanish ''pe'''rr'''o''
|-
| style="text-align:center;" | {{wp|Alveolar lateral approximant|l}} || {{wp|Voiced alveolar lateral approximant|Alveolar lateral}} || l || '''l'''ip
|-
| style="text-align:center;" | {{wp|Palatal lateral approximant|ʎ}} || {{wp|Lateral consonant|Palatal lateral}} || lj || mi'''lli'''on
|-
| style="text-align:center;" | {{wp|Palatal approximant|j}} || {{wp|Voiced palatal approximant|Palatal approximant}} || j || '''y'''es
|-
| style="text-align:center;" | {{wp|Voiced labio-velar approximant|w}} || {{wp|Labio-velar approximant}} || w || '''w'''et
|}
'''Notes:'''
* /ŋ/ is an allophone of /n/ before /k/ and /g/.
* /w/ only appears in recent loanwords, such as in the word ''quiz'' (/kwiːz/) and ''kwark'' (/kwaːrk/)


==Morphology==
==Morphology==