Vesenian: Difference between revisions
Created page with "'''Vesenian''' is a Slavic language." Tags: Mobile edit Mobile web edit Advanced mobile edit |
Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
| (105 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Vesenian''' is a Slavic language. | '''Vesenian''' (native: ''vesenesko'' /veseˈnesko/) is a Slavic language. | ||
<!-- | |||
This is a short reminder of the language format policy. | |||
I. Write a short piece stating your intents and purposes when creating the language (Design goal, inspiration, ideas, and so on). | |||
II. Write a short introduction to your language. (Who speaks it? When was it created? By whom? or what? are some example questions that can be answered here) | |||
III. Once done, try making sure everything is properly spelt so as to avoid unnecessary reader fatigue. | |||
--> | |||
==Introduction== | |||
Vesenian is an attempt to create a "Spanish-sounding" Slavic language. | |||
<!-- Design goals, inspiration, ideas, who speaks it?, when was it created?, where does it come from?, any peculiarities? --> | |||
<!-- Example categories/headings: | |||
Goals | |||
Setting | |||
Inspiration | |||
--> | |||
<!-- ***Phonology*** --> | |||
<!-- What sounds does your language use? --> | |||
<!-- Here are some example sub-/other categories: | |||
Vowel inventory | |||
Consonant inventory | |||
Syllable structure | |||
Stress | |||
Intonation | |||
--> | |||
==Phonology== | |||
<!-- ***Phonology*** --> | |||
<!-- What sounds does your language use? --> | |||
<!-- Here are some example sub-/other categories: | |||
Vowel inventory | |||
Consonant inventory | |||
Syllable structure | |||
Stress | |||
Intonation | |||
--> | |||
===Orthography=== | |||
===Consonants=== | |||
{| class="wikitable" style="text-align: center;" | |||
|+ Vesenian consonant phonemes | |||
! colspan="2" | | |||
! Labial | |||
! Dental | |||
! Alveolar | |||
! Postalveolar/<br />Palatal | |||
! Velar/<br />Guttural | |||
|- | |||
! colspan="2" | Nasal | |||
| m | |||
| | |||
| n | |||
| ɲ | |||
| (ŋ) | |||
|- | |||
! rowspan="2" | Stop | |||
! voiceless | |||
| p | |||
| t | |||
| | |||
| c ~ tʃ | |||
| k | |||
|- | |||
! voiced | |||
| b | |||
| d | |||
| | |||
| | |||
| ɡ | |||
|- | |||
<!-- | |||
! rowspan="2" | Affricate | |||
! voiceless | |||
| | |||
| ts | |||
| tʃ | |||
| | |||
|- | |||
! voiced | |||
| | |||
| dz | |||
| dʒ | |||
| | |||
|- | |||
--> | |||
! rowspan="2" | Fricative | |||
! voiceless | |||
| f | |||
| θ | |||
| s | |||
| | |||
| x | |||
|- | |||
! voiced | |||
| v | |||
| ð | |||
| z | |||
| ʝ | |||
| | |||
|- | |||
! colspan="2" | Approximant | |||
| (β̞) | |||
| (ð̞) | |||
| | |||
| (j) | |||
| (w), (ɣ˕) | |||
|- | |||
! colspan="2"| Lateral | |||
| | |||
| | |||
| l | |||
| ʎ | |||
| | |||
|- | |||
! colspan="2" | Trill | |||
| | |||
| | |||
| r | |||
| | |||
| | |||
|- | |||
! colspan="2" | Tap | |||
| | |||
| | |||
| ɾ | |||
| | |||
| | |||
|} | |||
===Vowels=== | |||
===Prosody=== | |||
====Stress==== | |||
====Intonation==== | |||
===Phonotactics=== | |||
<!-- Explain the consonant clusters and vowel clusters that are permissible for use in the language. For example, "st" is an allowed consonant cluster in English while onset "ng" isn't. --> | |||
===Morphophonology=== | |||
===Phonological history=== | |||
===='''''From Proto-Slavic (with original vowel length preserved) to Proto-Vesenian'''''==== | |||
'''Vowels''' | |||
* *oRC > *oRъC | |||
* *eRC > *eRьC | |||
* *ъRC > *ъRъC | |||
* *ьRC > *ьRьC | |||
*Weakening of yers: | |||
**Yers were considered weak (and were likely shortened to some extent but were not completely dropped) when final, and when followed by a syllable in the same word that did not contain a weak yer. | |||
**Yers followed by a syllable containing a weak yer were considered strong. | |||
**Weak yers could not carry an accent. Therefore, any accent they had was shifted to the previous vowel, resulting in the neoacute. | |||
*All final-syllable accents were shifted to the previous syllable (or the syllable before that if the penultimate syllable contained a weak yer), forming more cases of the neoacute. | |||
*Neoacute vowels (including yers) were lengthened. | |||
'''Consonants''' | |||
* *šč > *sc / adjacent to front vowels | |||
* *č > *c / adjacent to front vowels | |||
* *č > *ť / otherwise | |||
* *ždž > *zdz / adjacent to front vowels | |||
* *ždž > *žď / otherwise | |||
* *ž > *z / adjacent to front vowels | |||
* *š > *s / adjacent to front vowels | |||
* *ś > *s / everywhere | |||
'''Proto-Venesian prounciation notes''' | |||
*Preserved *š = /ç/ | |||
*Preserved *ž = /ʝ/ | |||
* *ť = /c/ | |||
* *ď = /ɟ/ | |||
* *ь = /ɪ/ | |||
* *ъ = /ʊ/ | |||
===='''''From Proto-Vesenian to Early Old Vesenian'''''==== | |||
'''Vowels''' | |||
<!--*ь̄ (long *ь) > e | |||
* *ъ̄ (long *ъ) > o--> | |||
*Reformulation of strong and weak yers (only applies to short yers): | |||
**The earlier distinction between strong and weak yers was lost. | |||
**Final yers were preserved except when part of a polysyllabic inflectional ending and in some other exceptional cases. | |||
**Elsewhere, yers were dropped whenever phonotactically feasible (with the second of a sequence of two yers being dropped when possible), lengthening the preceding vowel. This process was highly susceptible to analogy. | |||
**Yers were also added to break impermissible consonant clusters. The quality of the yer was in accordance with the vowel of the syllable that it split. | |||
**A front yer was also added word-initially before clusters of a sibilant + consonant. | |||
<!--Long vowels were shortened when --> | |||
* *ь̄ > e | |||
* *ъ̄ > o | |||
* *e > ь / before palatal consonants (j, ž, š, ť, ď) | |||
* *o > vъ / before j initially or after velars | |||
* *o > ъ / before j otherwise | |||
'''''From Early Old Vesenian to Late Old Vesenian''''' | |||
'''Vowels''' | |||
*ь, ъ > i / adjacent to j, ž, š | |||
*ь, ъ > e / adjacent to ť, ď | |||
*ь > e / otherwise | |||
*ъ > o / otherwise | |||
*ě > ē | |||
*ę > ēN / before a consonant (N = homorganic nasal to following consonant) | |||
*ę > ē / otherwise | |||
*ǫ > ōN / before a consonant | |||
*ǫ > ō / otherwise | |||
'''Consonants''' | |||
*šť > ť / initially | |||
*šť > jť / otherwise | |||
*žď > ď / initially | |||
*žď > jď / otherwise | |||
*ť > č /c/ (purely transcription change) | |||
*ď > ž /ʝ/ | |||
*j > ∅ / #_i | |||
'''Transcription Notes''' | |||
*Long vowels are consistently marked with macrons. | |||
===='''''From Late Old Vesenian to Modern Vesenian'''''==== | |||
'''Vowels (vowel length marked)''' | |||
*Non-final posttonic short vowels were often dropped where phonotactically feasible. | |||
*Posttonic long vowels were shortened. | |||
*ē > ië (note: ë = /ə/) | |||
*ō > uë | |||
*ā > a | |||
*ī > i | |||
*ū > u | |||
*ȳ > ë | |||
*ë > e | |||
*CjV, CijV > CiV (i.e. became an opening diphthong) | |||
*uej > ui /u̯i/ | |||
**This occurred after ''gC > jC'' and resulted in Old Vesenian ''ōgC'' becoming ''uiC''. | |||
*uie > Cui | |||
**This (and the change below) occurred after CvV > CuV | |||
*ui > uj / before non-front vowels | |||
*ue > u / _CiV | |||
*ie > i / _CiV | |||
'''Consonants''' | |||
*š /ç/ > x | |||
*c > ť /θ/ | |||
*j > j /ʝ/ / except when before a consonant (i.e. in a closing diphthong) or after /i/, in which case it is pronounced /j/ | |||
*ž > j /ʝ/ | |||
*dz > ď /ð/ | |||
*dl > gl | |||
*tl > kl | |||
*g > j / before consonants | |||
*x > f / before consonants | |||
*fv > f | |||
*v > u /w/ / adjacent to consonants and word-finally | |||
<!-- | |||
*gn > ň /ɲ/ | |||
*gl > ľ /ʎ/ | |||
*gd > j | |||
--> | |||
<!-- | |||
*/i/ of rising diphthongs is absorbed by the following consonants (and therefore lost in those environments): | |||
**č | |||
**x (including from earlier š) | |||
**j | |||
**ň | |||
**ľ | |||
**ř | |||
<!-- | |||
*nj > ň /ɲ/ | |||
*lj > ľ /ʎ/ | |||
*rj > ř /r/--> | |||
*r > r /ɾ/ | |||
*ř > ř /r/ | |||
*m > n / word-finally | |||
==Morphology== | |||
===Pronouns=== | |||
{| class=wikitable style="text-align:center" | |||
|+ Vesenian personal pronouns | |||
! rowspan="2" |Person/ Number !! rowspan="2" | Subject !! rowspan="2"| Object !! rowspan="2"| Oblique !! rowspan="2"| Approximative !! colspan="2"| Clitic object !! colspan="2" |Possessive | |||
|- | |||
! Direct || Indirect || Weak || Strong | |||
|- | |||
! 1S | |||
| ja || mene || menen || meneh || me || mi || mi || mije | |||
|- | |||
! 2S | |||
| te || tebe || teben || tebeh || te || ti || ti || tije | |||
|- | |||
! 3SM | |||
| ono || niego || niegon || niegoh || go || gi || gi || jego | |||
|- | |||
! 3SF | |||
| ona || nijo || nijon || nijoh || jo || ji || ji || ije | |||
|- | |||
! 3R | |||
| — || sebe || seben || sebeh || se || si || si || sije | |||
|- | |||
! 1P | |||
| ne || namo || namon || namoh || ne || nas || nas || naso | |||
|- | |||
! 2P | |||
| ve || vamo || vamon || vamoh || ve || vas || vas || vaso | |||
|- | |||
! 3PM | |||
| oni || niho || nihon || nihoh || ho || hi || hi || iho | |||
|- | |||
! 3PF | |||
| one || niho || nihon || nihoh || ho || hi || hi || iho | |||
|- | |||
|} | |||
Strong possessives decline as adjectives. | |||
<!-- How do the words in your language look? How do you derive words from others? Do you have cases? Are verbs inflected? Do nouns differ from adjectives? Do adjectives differ from verbs? Etc. --> | |||
<!-- Here are some example subcategories: | |||
Nouns | |||
Adjectives | |||
Verbs | |||
Adverbs | |||
Particles | |||
Derivational morphology | |||
--> | |||
===Nouns=== | |||
Original Proto-Slavic case forms were mostly lost, with some relics. | |||
Possessive adjectives, equivalent to -'s in English, are formed with the suffixes ''-vo'' (added after the final vowel of masculine nouns ending in ''-o'' or ''-e'') and ''-ino'' (added to non-masculine nouns, replacing the final vowel). When formed from a plural noun, the suffix is ''-sevo'' (added after the final vowel of the plural). | |||
The plural is regularly formed by changing the final vowel to ''-i'' (masculine) or ''-e'' (feminine). However, if this would result in the word ending in ''-ji'' or ''-ii'', the final vowel instead becomes ''-a'' (yielding ''-ja'' or ''-ia'' respectively). Many nouns have irregular plurals, often co-occurring with regular plurals. | |||
An emphatic plural can be formed with the suffix ''-s'' added after the vowel of the regular plural. However, the emphatic plural is often used colloquially as the default plural. | |||
The oblique is formed by adding a final nasal (''-n'') to a noun in the singular or plural. | |||
The approximative (meaning "around X", "in the area of X", "approximately X") is formed by adding a final (''-h'') to the plural form of the noun. | |||
===Adjectives=== | |||
Adjectives are declined as nouns and agree with them. | |||
Unlike other Slavic languages, the long/definite forms of adjectives have been completely lost except for some relics. | |||
===Numerals=== | |||
{| class=wikitable style="text-align:center" | |||
|+ Vesenian numerals | |||
! # !! Cardinal !! Ordinal | |||
|- | |||
! 0 | |||
| zero; niťe | |||
| zereno | |||
|- | |||
! 1 | |||
| eno, ena | |||
| pervo | |||
|- | |||
! 2 | |||
| dova, dove | |||
| votoro | |||
|- | |||
! 3 | |||
| tri | |||
| trete | |||
|- | |||
! 4 | |||
| ťeteri | |||
| ťeterto | |||
|- | |||
! 5 | |||
| piente | |||
| piento | |||
|- | |||
! 6 | |||
| seste | |||
| sesto | |||
|- | |||
! 7 | |||
| sedme | |||
| sedmo | |||
|- | |||
! 8 | |||
| osme | |||
| osmo | |||
|- | |||
! 9 | |||
| deviente | |||
| deviento | |||
|- | |||
! 10 | |||
| desiente | |||
| desiento | |||
|- | |||
! 11 | |||
| enaťie | |||
| | |||
|- | |||
! 12 | |||
| dovanaťie | |||
| | |||
|- | |||
! 13 | |||
| trinaťie | |||
| | |||
|- | |||
! 14 | |||
| ťeterinaťie | |||
| | |||
|- | |||
! 15 | |||
| pientenaťie | |||
| | |||
|- | |||
! 16 | |||
| sestenaťie | |||
| | |||
|- | |||
! 17 | |||
| sedmenaťie | |||
| | |||
|- | |||
! 18 | |||
| osmenaťie | |||
| | |||
|- | |||
! 19 | |||
| devientenaťie | |||
| | |||
|- | |||
! 20 | |||
| dovaťién | |||
| | |||
|- | |||
! 21 | |||
| dovaťién i eno | |||
| | |||
|- | |||
! 30 | |||
| triťién | |||
| | |||
|- | |||
! 40 | |||
| ťeteriťién | |||
| | |||
|- | |||
! 50 | |||
| pienteťién | |||
| | |||
|- | |||
! 60 | |||
| sesteťién | |||
| | |||
|- | |||
! 70 | |||
| sedmeťién | |||
| | |||
|- | |||
!80 | |||
| osmeťién | |||
| | |||
|- | |||
! 90 | |||
| devienteťién | |||
| | |||
|- | |||
! 100 | |||
| soto | |||
| soteno | |||
|- | |||
! 200 | |||
| dueste | |||
| duesteno | |||
|- | |||
! 300 | |||
| trista | |||
| tristeno | |||
|- | |||
! 400 | |||
| ťeteristo | |||
| | |||
|- | |||
! 500 | |||
| pientesto | |||
| | |||
|- | |||
! 1000 | |||
| tesienťa | |||
| | |||
|- | |||
! 2000 | |||
| dove tesienťe | |||
| | |||
|} | |||
===Verbs=== | |||
<!-- | |||
====To do==== | |||
*Collapse of lexical aspect | |||
* ''-va-'' suffix for habitual | |||
* ''-n-'' suffix (Proto-Slavic ''-nǫti'') for perfect(ive) | |||
* ''-ťen-'' suffix for inchoative | |||
* Likewise, use other perfective/imperfective suffixes for specific meanings (either inflectionally or derivationally) | |||
* Prefixes are derivational and have their own meanings independent of aspect | |||
* Aspect is regularly indicated by suffixes (except some fossilized forms) | |||
* Develop new derivational and/or inflectional suffixes from other Proto-Slavic verbs, especially monosyllabic verbs--> | |||
====Features==== | |||
* Lexical aspect is highly regularized. | |||
* Most verbs regularly form the perfective and habitual from the imperfective (via the prefix ''po-'' and the suffix ''-va-'' respectively). | |||
* Verbs that are inherently perfective form the imperfective via the ''-va-'' suffix appended to the perfective form. This applies to most prefixed verbs. | |||
** Note: The ''-va-'' suffix is appended after the theme vowel, but a preceding ''-a-'' becomes ''-e-'' (except in monosyllabic or originally monosyllabic stems). | |||
* A durative can be formed from any base verb (whether imperfective or perfective) by combining the prefix ''po-'' and the suffix ''-va-''. This gives a meaning of "to do (verb) for a period of time". | |||
* Aspectual counterparts essentially behave as tense/aspect counterparts of a single verb. | |||
* Verbs formed from imperfectives with prefixes other than ''po-'' are also usually perfective, but they have additional meaning and behave as derived verbs, with their own regularly formed imperfective, habitual, and durative aspectual forms. | |||
====''a''-stems==== | |||
{| class="wikitable" | |||
|+ Conjugation of ''dielati'' "to be doing" (impf.) | |||
! colspan="2"| Infinitive | |||
| colspan="2"| diel'''ati''' | |||
|- | |||
! colspan="2"| Present active participle | |||
| colspan="2"| diel'''anťe''' | |||
|- | |||
! colspan="2"| Past active participle | |||
| colspan="2"| diel'''alo''' | |||
|- | |||
! colspan="2"| Passive participle | |||
| colspan="2"| diel'''ano''' | |||
|- | |||
! colspan="2"| Verbal noun | |||
| colspan="2"| diel'''anie''' | |||
|- | |||
! Person/Number !! Present !! Past !! Imperative | |||
|- | |||
! 1S | |||
| diel'''ó''' || diel'''ah''' || | |||
|- | |||
! 2S | |||
| diel'''ás''' || diel'''ases''' || diel'''aj''' | |||
|- | |||
! 3S | |||
| diel'''á''' || diel'''ase''' || | |||
|- | |||
! 1P | |||
| diel'''amo''' || diel'''asmo''' || diel'''ajmo''' | |||
|- | |||
! 2P | |||
| diel'''ate''' || diel'''aste''' || diel'''ajte''' | |||
|- | |||
! 3P | |||
| diel'''án''' || diel'''ahon''' || | |||
|} | |||
<!-- | |||
{| class="wikitable" | |||
|+ Conjugation of ''dielati'' "to be doing" (impf.) | |||
! Person/Number !! Present !! Past !! Imperative | |||
|- | |||
! 1S | |||
| diel'''ó''' <br /> diel'''ajo'''|| diel'''aho''' || | |||
|- | |||
! 2S | |||
| diel'''ás''' <br /> diel'''ajes''' || diel'''ases''' || diel'''aj''' | |||
|- | |||
! 3S | |||
| diel'''á''' <br /> diel'''aje''' || diel'''ase''' || | |||
|- | |||
! 1P | |||
| diel'''amo''' <br /> diel'''ajmo''' || diel'''asmo''' <br /> diel'''ahmo''' || diel'''ajmo''' | |||
|- | |||
! 2P | |||
| diel'''ate''' <br /> diel'''ajte''' || diel'''aste''' || diel'''ajte''' | |||
|- | |||
! 3P | |||
| diel'''án''' <br /> diel'''ajon''' || diel'''asen''' <br /> diel'''ahon''' || | |||
|}--> | |||
====''ie''-stems==== | |||
{| class="wikitable" | |||
|+ Conjugation of ''bilieti'' "to be whitening" (impf.) | |||
! colspan="2"| Infinitive | |||
| colspan="2"| bil'''ieti''' | |||
|- | |||
! colspan="2"| Present active participle | |||
| colspan="2"| bil'''ienťe''' | |||
|- | |||
! colspan="2"| Past active participle | |||
| colspan="2"| bil'''ielo''' | |||
|- | |||
! colspan="2"| Passive participle | |||
| colspan="2"| bil'''ieno''' | |||
|- | |||
! colspan="2"| Verbal noun | |||
| colspan="2"| bil'''ienie''' | |||
|- | |||
! Person/Number !! Present !! Past !! Imperative | |||
|- | |||
! 1S | |||
| bil'''ijo''' || bil'''ieh''' || | |||
|- | |||
! 2S | |||
| bil'''ijes''' || bil'''ieses''' || bil'''í''' | |||
|- | |||
! 3S | |||
| bil'''ije''' || bil'''iese''' || | |||
|- | |||
! 1P | |||
| bil'''imo''' || bil'''iesmo''' || bil'''imo''' | |||
|- | |||
! 2P | |||
| bil'''ite''' || bil'''ieste''' || bil'''ite''' | |||
|- | |||
! 3P | |||
| bil'''ijon''' || bil'''iehon''' || | |||
|} | |||
<!-- | |||
{| class="wikitable" | |||
|+ Conjugation of ''bilieti'' "to be whitening" (impf.) | |||
! Person/Number !! Present !! Past !! Imperative | |||
|- | |||
! 1S | |||
| bil'''ijo''' || bil'''ieho''' <br /> bil'''iaho''' || | |||
|- | |||
! 2S | |||
| bil'''ís''' <br /> bil'''ijes''' || bil'''ieses''' <br /> bil'''iases''' || bil'''í''' | |||
|- | |||
! 3S | |||
| bil'''í''' <br /> bil'''ije''' || bil'''iese''' <br /> bil'''iase''' || | |||
|- | |||
! 1P | |||
| bil'''imo''' || bil'''iesmo''' <br /> bil'''iehmo''' <br /> bil'''iasmo''' <br /> bil'''iahmo''' || bil'''imo''' | |||
|- | |||
! 2P | |||
| bil'''ite''' || bil'''ieste''' <br /> bil'''iaste''' || bil'''ite''' | |||
|- | |||
! 3P | |||
| bil'''ijon''' || bil'''iesen''' <br /> bil'''iehon''' <br /> bil'''iasen''' <br /> bil'''iahon''' || | |||
|}--> | |||
====''i''-stems==== | |||
{| class="wikitable" | |||
|+ Conjugation of ''voditi'' "to be leading" (impf.) | |||
! colspan="2"| Infinitive | |||
| colspan="2"| vod'''iti''' | |||
|- | |||
! colspan="2"| Present active participle | |||
| colspan="2"| vod'''ienťe''' | |||
|- | |||
! colspan="2"| Past active participle | |||
| colspan="2"| vod'''ilo''' | |||
|- | |||
! colspan="2"| Passive participle | |||
| colspan="2"| vod'''ino''' | |||
|- | |||
! colspan="2"| Verbal noun | |||
| colspan="2"| vod'''inie''' | |||
|- | |||
! Person/Number !! Present !! Past !! Imperative | |||
|- | |||
! 1S | |||
| vod'''io''' || vod'''ih''' || | |||
|- | |||
! 2S | |||
| vod'''is''' || vod'''ises''' || vod'''i''' | |||
|- | |||
! 3S | |||
| vod'''i''' || vod'''ise''' || | |||
|- | |||
! 1P | |||
| vod'''imo''' || vod'''ismo''' || vod'''imo''' | |||
|- | |||
! 2P | |||
| vod'''ite''' || vos'''iste''' || vod'''ite''' | |||
|- | |||
! 3P | |||
| vod'''ien''' || vod'''ihon''' || | |||
|} | |||
<!-- | |||
{| class="wikitable" | |||
|+ Conjugation of ''voditi'' "to be leading" (impf.) | |||
! Person/Number !! Present !! Past !! Imperative | |||
|- | |||
! 1S | |||
| vo''ď'''''o''' || vod'''iho''' <br /> vo''ď'''''aho''' || | |||
|- | |||
! 2S | |||
| vod'''is''' || vod'''ises''' <br /> vo''ď'''''ases''' || vod'''i''' | |||
|- | |||
! 3S | |||
| vod'''i''' || vod'''ise''' <br /> vo''ď'''''ase''' || | |||
|- | |||
! 1P | |||
| vod'''imo''' || vod'''ismo''' <br /> vod'''ihmo''' <br /> vo''ď'''''asmo''' <br /> vo''ď'''''ahmo''' || vod'''imo''' | |||
|- | |||
! 2P | |||
| vod'''ite''' || vos'''iste''' <br /> vo''ď'''''aste''' || vod'''ite''' | |||
|- | |||
! 3P | |||
| vod'''ien''' || vod'''isen''' <br /> vod'''ihon''' <br /> vo''ď'''''asen''' <br /> vo''ď'''''ahon''' || | |||
|}--> | |||
====''u''-stems==== | |||
{| class="wikitable" | |||
|+ Conjugation of ''tolkuati'' "to be interpreting" (impf.) | |||
! colspan="2"| Infinitive | |||
| colspan="2"| tolk'''uati''' | |||
|- | |||
! colspan="2"| Present active participle | |||
| colspan="2"| tolk'''ujenťe''' | |||
|- | |||
! colspan="2"| Past active participle | |||
| colspan="2"| tolk'''ualo''' | |||
|- | |||
! colspan="2"| Passive participle | |||
| colspan="2"| tolk'''uano''' | |||
|- | |||
! colspan="2"| Verbal noun | |||
| colspan="2"| tolk'''uanie''' | |||
|- | |||
! Person/Number !! Present !! Past !! Imperative | |||
|- | |||
! 1S | |||
| tolk'''ujo''' || tolk'''uah''' || | |||
|- | |||
! 2S | |||
| tolk'''ujes''' || tolk'''uases''' || tolk'''uj''' | |||
|- | |||
! 3S | |||
| tolk'''uje''' || tolk'''uase''' || | |||
|- | |||
! 1P | |||
| tolk'''ujmo''' || tolk'''uasmo''' || tolk'''ujmo''' | |||
|- | |||
! 2P | |||
| tolk'''ujte''' || tolk'''uaste''' || tolk'''ujte''' | |||
|- | |||
! 3P | |||
| tolk'''ujon''' || tolk'''uahon''' || | |||
|} | |||
<!-- | |||
{| class="wikitable" | |||
|+ Conjugation of ''tolkuati'' "to be interpreting" (impf.) | |||
! Person/Number !! Present !! Past !! Imperative | |||
|- | |||
! 1S | |||
| tolk'''ujo''' || tolk'''uaho''' || | |||
|- | |||
! 2S | |||
| tolk'''ujes''' || tolk'''uases''' || tolk'''uj''' | |||
|- | |||
! 3S | |||
| tolk'''uje''' || tolk'''uase''' || | |||
|- | |||
! 1P | |||
| tolk'''ujmo''' || tolk'''uasmo''' <br /> tolk'''uahmo''' || tolk'''ujmo''' | |||
|- | |||
! 2P | |||
| tolk'''ujte''' || tolk'''uaste''' || tolk'''ujte''' | |||
|- | |||
! 3P | |||
| tolk'''ujon''' || tolk'''uasen''' <br /> tolk'''uahon''' || | |||
|}--> | |||
====Consonant stems==== | |||
{| class="wikitable" | |||
|+ Conjugation of ''paseti'' "to be grazing" (impf.) | |||
! colspan="2"| Infinitive | |||
| colspan="2"| pas'''eti''' | |||
|- | |||
! colspan="2"| Present active participle | |||
| colspan="2"| pas'''ienťe''' | |||
|- | |||
! colspan="2"| Past active participle | |||
| colspan="2"| pas'''elo''' | |||
|- | |||
! colspan="2"| Passive participle | |||
| colspan="2"| pas'''eno''' | |||
|- | |||
! colspan="2"| Verbal noun | |||
| colspan="2"| pas'''enie''' | |||
|- | |||
! Person/Number !! Present !! Past !! Imperative | |||
|- | |||
! 1S | |||
| pas'''o''' || pas'''eh''' || | |||
|- | |||
! 2S | |||
| pas'''es''' || pas'''eses''' || pas'''i''' | |||
|- | |||
! 3S | |||
| pas'''e''' || pas'''ese''' || | |||
|- | |||
! 1P | |||
| pas'''emo''' || pas'''esmo''' || pas'''imo''' | |||
|- | |||
! 2P | |||
| pas'''ete''' || pas'''este''' || pas'''ite''' | |||
|- | |||
! 3P | |||
| pas'''on''' || pas'''ehon''' || | |||
|} | |||
<!-- | |||
{| class="wikitable" | |||
|+ Conjugation of ''pasete'' "to be grazing" (impf.) | |||
! Person/Number !! Present !! Past !! Imperative | |||
|- | |||
! 1S | |||
| ner'''o''' || ner'''eho''' <br /> ner'''iaho''' <br /> nier'''ho''' || | |||
|- | |||
! 2S | |||
| ner'''es''' || ner'''eses''' <br /> ner'''iases''' <br /> nier'''ses''' || ner'''i''' | |||
|- | |||
! 3S | |||
| ner'''e''' || ner'''ese''' <br /> ner'''iase''' <br /> nier'''se''' || | |||
|- | |||
! 1P | |||
| ner'''emo''' <br /> ner'''mo''' || ner'''esmo''' <br /> ner'''ehmo''' <br /> ner'''iasmo''' <br /> ner'''iahmo''' <br/> nier'''homo''' || ner'''iemo''' | |||
|- | |||
! 2P | |||
| ner'''ete''' <br /> ner'''te''' || ner'''este''' <br /> ner'''iaste''' || ner'''iete''' | |||
|- | |||
! 3P | |||
| ner'''on''' || ner'''esen''' <br /> ner'''ehon''' <br /> ner'''iasen''' <br /> ner'''iahon''' <br/> nier'''hon''' || | |||
|}--> | |||
====Example of a regular verb==== | |||
{| class="wikitable" | |||
|+ Conjugation of ''dielati'' "to be doing" (impf.) | |||
! Person/Number !! Present !! <!--Perfect !!--> Past !! Imperative | |||
|- | |||
! 1S | |||
| diel'''ó''' || <!--diél'''aho''' ||--> diel'''ah''' || | |||
|- | |||
! 2S | |||
| diel'''ás''' || <!--diel'''as''' ||--> diel'''ases''' || diel'''aj''' | |||
|- | |||
! 3S | |||
| diel'''á''' || <!--diel'''a''' ||--> diel'''ase''' || | |||
|- | |||
! 1P | |||
| diel'''amo''' || <!--diel'''ahomo''' ||-- diel'''ahmo'''--> diel'''asmo''' || diel'''ajmo''' | |||
|- | |||
! 2P | |||
| diel'''ate''' || <!--diél'''aste''' ||--> diel'''aste''' || diel'''ajte''' | |||
|- | |||
! 3P | |||
| diel'''án''' || <!--diél'''asen''' ||-- diel'''ahon'''--> diel'''ahon''' || | |||
|} | |||
{| class="wikitable" | |||
|+ Conjugation of ''podielati'' "to have done" (perf.) | |||
! Person/Number !! Present !! <!--Perfect !!--> Past !! Imperative | |||
|- | |||
! 1S | |||
| podiel'''ó''' || <!--diél'''aho''' ||--> podiel'''ah''' || | |||
|- | |||
! 2S | |||
| podiel'''ás''' || <!--diel'''as''' ||--> podiel'''ases''' || podiel'''aj''' | |||
|- | |||
! 3S | |||
| podiel'''á''' || <!--diel'''a''' ||--> podiel'''ase''' || | |||
|- | |||
! 1P | |||
| podiel'''amo''' || <!--diel'''ahomo''' ||-- diel'''ahmo'''--> podiel'''asmo''' || podiel'''ajmo''' | |||
|- | |||
! 2P | |||
| podiel'''ate''' || <!--diél'''aste''' ||--> podiel'''aste''' || podiel'''ajte''' | |||
|- | |||
! 3P | |||
| podiel'''án''' || <!--diél'''asen''' ||-- diel'''ahon'''--> podiel'''ahon''' || | |||
|} | |||
<!-- | |||
*The perfective equivalent is ''udielati''.--> | |||
{| class="wikitable" | |||
|+ Conjugation of ''dielevati'' "to do" (hab.) | |||
! Person/Number !! Present !! <!--Perfect !!--> Past !! Imperative | |||
|- | |||
! 1S | |||
| diel'''evó''' || <!--diél'''aho''' ||--> diel'''evah''' || | |||
|- | |||
! 2S | |||
| diel'''evás''' || <!--diel'''as''' ||--> diel'''evases''' || diel'''evaj''' | |||
|- | |||
! 3S | |||
| diel'''evá''' || <!--diel'''a''' ||--> diel'''evase''' || | |||
|- | |||
! 1P | |||
| diel'''evamo''' || <!--diel'''ahomo''' ||-- diel'''ahmo'''--> diel'''evasmo''' || diel'''evajmo''' | |||
|- | |||
! 2P | |||
| diel'''evate''' || <!--diél'''aste''' ||--> diel'''aste''' || diel'''evajte''' | |||
|- | |||
! 3P | |||
| diel'''eván''' || <!--diél'''asen''' ||-- diel'''ahon'''--> diel'''evahon''' || | |||
|} | |||
{| class="wikitable" | |||
|+ Conjugation of ''podielevati'' "to do for a while" (dur.) | |||
! Person/Number !! Present !! <!--Perfect !!--> Past !! Imperative | |||
|- | |||
! 1S | |||
| podiel'''evó''' || <!--diél'''aho''' ||--> podiel'''evah''' || | |||
|- | |||
! 2S | |||
| podiel'''evás''' || <!--diel'''as''' ||--> podiel'''evases''' || podiel'''evaj''' | |||
|- | |||
! 3S | |||
| podiel'''evá''' || <!--diel'''a''' ||--> podiel'''evase''' || | |||
|- | |||
! 1P | |||
| podiel'''evamo''' || <!--podiel'''ahomo''' ||-- diel'''ahmo'''--> podiel'''evasmo''' || podiel'''evajmo''' | |||
|- | |||
! 2P | |||
