Germian/Nouns: Difference between revisions

Jeppesper (talk | contribs)
Tags: Mobile edit Mobile web edit
Jeppesper (talk | contribs)
No edit summary
 
(106 intermediate revisions by the same user not shown)
Line 3: Line 3:
|-
|-
! width=50% | Germian !! width=50% | English
! width=50% | Germian !! width=50% | English
|-
| {{term|anatomi}} || anatomy
|-
| {{term|anten}} || antenna
|-
| {{term|anus}} || anus
|-
| {{term|bard}} || beard
|-
| {{term|belai}} || belly
|-
| {{term|blut}} || blood
|-
|-
| {{term|bodi}} || body  
| {{term|bodi}} || body  
|-
|-
| {{term|organ}} || organ
| {{term|boun}} || bone
|-
| {{term|breihin}} || brain
|-
| {{term|brosk}} || cartilage
|-
| {{term|brost}} || breast, boob
|-
| {{term|buge}} || bugger
|-
| {{term|bump}} || ass, butt
|-
| {{term|cest}} || chest
|-
|-
| {{term|skind}} || skin
| {{term|cin}} || chin
|-
|-
| {{term|leder}} || leather
| {{term|cing}} || cheek
|-
|-
| {{term|sqeil}} || scale
| {{term|cink}}, {{term|gluut}} || buttcheek
|-
|-
| {{term|flec}} || meat
| {{term|daig}} || thigh
|-
|-
| {{term|blut}} || blood
| {{term|darm}} || guts
|-
|-
| {{term|boun}} || bone
| {{term|eig}} || egg
|-
|-
| {{term|feit}} || fat (noun)  
| {{term|feit}} || fat (noun)  
|-
| {{term|fel}} || fur
|-
| {{term|finger}} || finger
|-
| {{term|flec}} || meat
|-
| {{term|fut}} || foot
|-
| {{term|gleiskel}} || glans
|-
|-
| {{term|greis}} || grease  
| {{term|greis}} || grease  
|-
|-
| {{term|muskel}} || mucle
| {{term|hals}} || neck
|-
| {{term|hand}} || hand
|-
|-
| {{term|darm}} || guts
| {{term|har}} || hair
|-
|-
| {{term|hart}} || heart  
| {{term|hart}} || heart  
|-
|-
| {{term|breihin}} || brain
| {{term|heil}} || heel
|-
| {{term|horn}} || horn
|-
| {{term|hovd}} || head
|-
| {{term|keele}} || throat
|-
| {{term|klau}} || claw
|-
| {{term|knii}} || knee
|-
| {{term|kniiboug}} || kneepit (kneefold)
|-
| {{term|klitoris}} || clitoris
|-
| {{term|laist}} || groin
|-
| {{term|leder}} || leather
|-
|-
| {{term|leever}} || liver  
| {{term|leever}} || liver  
|-
|-
| {{term|eig}} || egg
| {{term|leg}} || leg
|-
| {{term|lip}} || lip
|-
| {{term|maage}} || stomach
|-
| {{term|muskel}} || mucle
|-
| {{term|mund}} || mouth
|-
| {{term|mustac}} || mustasch
|-
| {{term|naavel}} || bellybutton
|-
| {{term|nagel}} || nail
|-
| {{term|nek}} || nape
|-
| {{term|nipel}} || nipple
|-
| {{term|noose}} || nose
|-
| {{term|noostril}} || nostril
|-
| {{term|ooge}} || eye
|-
| {{term|oogebrei}} || eyebrow
|-
| {{term|oogelid}} || eyelid
|-
| {{term|oor}} || ear
|-
|-
| {{term|speit}} || spit/saliva
| {{term|oormucel}} || auricle
|-
|-
| {{term|oorvax}} || earwax  
| {{term|oorvax}} || earwax  
|-
|-
| {{term|sveit}} || sweat
| {{term|oovery}} || ovary
|-
| {{term|oovum}} || ovum
|-
| {{term|organ}} || organ
|-
| {{term|peenis}} || penis
|-
| {{term|pik}} || penis (juvenile)
|-
| {{term|prung}} || male genitals
|-
| {{term|rug}} || back
|-
| {{term|skind}} || skin
|-
| {{term|skrung}} || scrotum/ballsack
|-
| {{term|sicte}} || face
|-
| {{term|sleps}} || sleepies, eye gunk
|-
|-
| {{term|snot}} || snot  
| {{term|snot}} || snot  
|-
|-
| {{term|buge}} || bugger
| {{term|snuut}} || snout
|-
|-
| {{term|treen}} || teardrop
| {{term|speit}} || spit, saliva
|-
|-
| {{term|sleps}} || sleepies/eye gunk
| {{term|sperm}} || sperm
|-
|-
| {{term|horn}} || horn
| {{term|sqeil}} || scale
|-
|-
| {{term|stakel}} || stinger  
| {{term|stakel}} || stinger  
|-
|-
| {{term|anten}} || antenna
| {{term|stvan}} || tail
|-
|-
| {{term|stvan}} || tail
| {{term|sveit}} || sweat
|-
|-
| {{term|veder}} || feather
| {{term|taile}} || waist
|-
|-
| {{term|har}} || hair
| {{term|tand}} || tooth
|-
|-
| {{term|fel}} || fur
| {{term|testikel}} || testicle
|-
|-
| {{term|hovd}} || head
| {{term|too}} || toe
|-
|-
| {{term|sicte}} || face
| {{term|tunge}} || tongue
|-
|-
| {{term|cin}} || chin
| {{term|treen}} || teardrop
|-
|-
| {{term|cing}} || cheek
| {{term|uretra}} || urethra
|-
|-
| {{term|oor}} || ear
| {{term|vagin}} || vagina
|-
|-
| {{term|oormucel}} || auricle
| {{term|veder}} || feather
|-
|-
| {{term|ooge}} || eye
| {{term|ving}} || wing
|-
|-
| {{term|oogelid}} || eyelid
| {{term|vip}} || vagina (juvenile)
|-
|-
| {{term|wimper}} || eyelash  
| {{term|wimper}} || eyelash  
|-
|-
| {{term|oogebrei}} || eyebrow
| {{term|wuum}} || womb
|-
|}
 
==People==
{| class="wikitable" width=60% style="text-align: center;"
|-
! width=50% | Germian !! width=50% | English
|-
| {{term|folx}} || people
|-
| {{term|persoon}} || person
|-
|-
| {{term|noose}} || nose
| {{term|huumas}} || human
|-
|-
| {{term|noostril}} || nostril
| {{term|bris}} || mate, girl, dude, gal, guy/my guy, pal, homie, bestie, comrade, sis, miss, lad, bro, buddy/bud (informal/playful)
|-
|-
| {{term|snuut}} || snout
| {{term|eec}} || mx, m, ms, miss, mrs, mr (adressing honorific)
|-
|-
| {{term|mund}} || mouth
|}
 
==Family==
{| class="wikitable" width=60% style="text-align: center;"
|-
|-
| {{term|bard}} || beard
! width=50% | Germian !! width=50% | English
|-
|-
| {{term|mustac}} || mustasch
| {{term|famili}} || family
|-
|-
| {{term|lip}} || lip
| {{term|fervant}} || relative
|-
|-
| {{term|tand}} || tooth
| {{term|ansestor}} || ancestor
|-
|-
| {{term|tunge}} || tongue
| {{term|desendant}} || descendant
|-
|-
| {{term|fut}} || foot
| {{term|ald}} || age
|-
|-
| {{term|too}} || toe
| {{term|fuster}} || fetus
|-
|-
| {{term|heil}} || heel
| {{term|kind}} || youngling, child, kid
|-
|-
| {{term|leg}} || leg
| {{term|cinder}} || progeny, child, kid
|-
|-
| {{term|knii}} || knee
| {{term|vaise}} || orphan
|-
|-
| {{term|kniiboug}} || kneepit (kneefold)
| {{term|twiling}} || twin
|-
|-
| {{term|daig}} || thigh
| {{term|driling}} || triplet
|-
|-
| {{term|laist}} || groin
| {{term|fiiling}} || quadruplet
|-
|-
| {{term|hand}} || hand
| {{term|engkling}} || grandchild, grandkid
|-
|-
| {{term|nagel}} || nail
| {{term|kindering}} || childhood
|-
|-
| {{term|ving}} || wing
| {{term|beby}} || baby
|-
|-
| {{term|belai}} || belly
| {{term|pudler}} || toddler
|-
|-
| {{term|taile}} || waist
| {{term|twiin}} || tween
|-
|-
| {{term|naavel}} || bellybutton
| {{term|tiin}} || teenager
|-
|-
| {{term|maage}} || stomach
| {{term|tiining}} || teenagehood
|-
|-
| {{term|halse}}, {{term|hals}} || throat
| {{term|jut}} || youth, junior
|-
|-
| {{term|nek}} || neck
| {{term|ervox}} || adult
|-
|-
| {{term|froot}} || throat
| {{term|ervoxing}} || adulthood
|-
|-
| {{term|rug}} || back
| {{term|older}} || elderly
|-
|-
| {{term|brost}} || breast/boob
| {{term|oldering}} || elderhood
|-
|-
| {{term|cest}} || chest
| {{term|elder}} || parent
|-
|-
| {{term|nipel}} || nipple
| {{term|eldering}} || parenthood
|-
|-
| {{term|bump}} || ass/butt
| {{term|elda}} || (neutral) mom/dad
|-
|-
| {{term|cink}}, {{term|gluut}} || buttcheek
| {{term|wawa}} || (neutral) mom/dad
|-
|-
| {{term|anus}} || anus
| {{term|vava}} || (neutral) mom/dad
|-
|-
| {{term|uretra}} || urethra
| {{term|wava}} || (neutral) mom/dad
|-
|-
| {{term|vagin}} || vagina
| {{term|vawa}} || (neutral) mom/dad
|-
|-
| {{term|vip}} || vagina (juvenile)
| {{term|einic elder}} || single parent
|-
|-
| {{term|klitoris}} || clitoris
| {{term|tweiic elders}} || dual parents
|-
|-
| {{term|wuum}} || womb
| {{term|fiilic elders}} || multiple parents
|-
|-
| {{term|oovery}} || ovary
| {{term|surieldering}} || surrogacy
|-
|-
| {{term|oovum}} || ovum
| {{term|sameldering}} || coparenting, coparenthood
|-
|-
| {{term|peenis}} || penis
| {{term|fuurelder}} || grandparent
|-
|-
| {{term|pik}} || penis (juvenile)
| {{term|olda, oova, oona, oota, ooda}} || grandy
|-
|-
| {{term|skrung}} || scrotum/ballsack
| {{term|sviskon}} || sibling
|-
|-
| {{term|prung}} || male genitals
| {{term|svind}} || nibling
|-
|-
| {{term|gleiskel}} || glans
| {{term|svelder}} || pibling
|-
|-
| {{term|testikel}} || testicle
| {{term|qusin}} || cousin
|-
|-
| {{term|sperm}} || sperm
| {{term|drusin}} || second cousin
|-
|-
|}
|}


==Animals==
==Relation==
{| class="wikitable" width=60% style="text-align: center;"
{| class="wikitable" width=60% style="text-align: center;"
|-
|-
! width=50% | Germian !! width=50% | English
! width=50% | Germian !! width=50% | English
|-
|-
| {{term|diir}} || animal
| {{term|relatsi}} || relation, relationship
|-
| {{term|amoor}} || amore
|-
| {{term|beqent}} || acquaintance
|-
| {{term|boodciinging}} || ambiamory
|-
| {{term|deit}} || date
|-
| {{term|druper}} || throuple
|-
| {{term|einciinging}} || monoamory
|-
| {{term|einwedering}} || monogamy
|-
| {{term|ex}} || ex
|-
| {{term|fiilciinging}} || polyamory
|-
| {{term|fiilper}} || polycule
|-
| {{term|fiilwedering}} || polygamy
|-
| {{term|fremdering}} || stranger
|-
| {{term|frind}} || friend
|-
| {{term|frinwib}} || friend with benefits
|-
| {{term|jaing}} || spouse, martial partner
|-
| {{term|wid}} || wid, widow, widower
|-
| {{term|liivde}} || love, my love
|-
| {{term|liivecke}} || lover
|-
| {{term|paramoor}} || paramore
|-
| {{term|partner}} || partner
|-
| {{term|partnesi}} || partnership
|-
| {{term|per}} || pair
|-
| {{term|quper}} || couple
|-
| {{term|samstemig/eetisk nite-einwedering}} || consentual/ethical non-monogamy
|-
| {{term|solowedering}} || sologamy
|-
| {{term|swingers}} || swingers
|-
| {{term|verloovde}} || betrothed, spouse-to-be
|-
| {{term|wedper}} || bridal pair
|-
| {{term|wedrelatsi}} || marriage
|-
| {{term|zewti}} || cutie, sweety
|-
|-
| {{term|cild}} || young animal
| {{term|zunteciing}} || non-amory
|-
|-
| {{term|mamaal}} || mammal
|}
 
==Sexology & gender==
{| class="wikitable" width=60% style="text-align: center;"
|-
|-
| {{term|hund}} || dog
! width=50% | Germian !! width=50% | English
|-
|-
| {{term|kat}} || cat
| {{term|seculugii}} || sexology
|-
|-
| {{term|fox}} || fox
| {{term|atraktcuun}} || attraction
|-
|-
| {{term|primaat}} || primate
| {{term|biulogic sec}} || biological sex
|-
|-
| {{term|aap}} || ape
| {{term|blasten}} || blastogenesis
|-
|-
| {{term|monki}} || monkey
| {{term|draag artist, qiing}} || drag artist, queen/king
|-
|-
| {{term|eqor}} || squirrel
| {{term|dysfori}} || dysphoria
|-
|-
| {{term|rakun}} || raccoon
| {{term|eufori}} || euphoria
|-
|-
| {{term|haar}} || hare
| {{term|femlin}} || female, woman, girl, feminine
|-
|-
| {{term|kavii}} || guinea pig
| {{term|fertilaitcuun}} || fertilization
|-
|-
| {{term|rota}} || rat
| {{term|fjuutcuun}} || fusion
|-
|-
| {{term|konain}} || rabbit/bunny
| {{term|herm}} || hermaphrodite
|-
|-
| {{term|hamster}} || hamster
| {{term|ine(-sec/-kjon)}} || endo/cis (endosex/cisgender)
|-
|-
| {{term|maus}} || mouse
| {{term|jinen(-sec/-kjon)}} || inter(-sex/-gender)
|-
|-
| {{term|beer}} || bear
| {{term|jinensecveirai}} || intersexvariation
|-
|-
| {{term|eisbeer}} || polar bear
| {{term|kjon}} || gender
|-
|-
| {{term|biison}} || bison
| {{term|kjon identait}} || gender identity
|-
|-
| {{term|hert}} || deer
| {{term|kjon norm}} || gender norm
|-
|-
| {{term|suskrofa}} || wild boar
| {{term|kjon rol}} || gender role
|-
|-
| {{term|grex}} || badger
| {{term|kjon uteruk}} || gender expression
|-
|-
| {{term|eigelkot}} || hedgehog
| {{term|legal kjon}} || legal gender
|-
|-
| {{term|friler}} || ferret
| {{term|manske}} || male, man, boy, masculine
|-
|-
| {{term|wulf}} || wolf
| {{term|nukjon (nutrei-kjon)}} || nukjon (nutrei-kjon) ⇄ gender-neutral, unisex
|-
|-
| {{term|lyngx}} || lynx
| {{term|qukjon (qultural-kjon)}} || cultural gender
|-
|-
| {{term|elg }} || moose
| {{term|repruduktsii}} || reproduction
|-
|-
| {{term|leon}} || lion
| {{term|sec}} || sex (physical)
|-
|-
| {{term|tiiger }} || tiger
| {{term|sex, sexuaal gemenckap}} || sex, sexual intercourse/copulation/coition
|-
|-
| {{term|lepaard}} || leopard
| {{term|sexuaaling}} || sexuality
|-
|-
| {{term|elifant}} || elefant
| {{term|sexuaal self-stimulatcouun}} || sexual self-stimulation
|-
|-
| {{term|hipo}} || hippo
| {{term|soziaal/sozilogic kjon}} || social/sociological gender
|-
|-
| {{term|nooshurn}} || rhinoceros
| {{term|tsoogeevend kjon)}} || assigned gender
|-
|-
| {{term|delfin}} || dolphin
| {{term|tverc(-sec/-kjon)}} || trans(-sexual/-gender)
|-
|-
| {{term|jiraf}} || giraffe
| {{term|tvercuteruker}} || crossdresser
|-
|-
| {{term|bavjaan}} || baboon
| {{term|veirai}} || diversity, variation, queerness
|-
|-
| {{term|qapibara}} || capybara
| {{term|wenle}} || androgyne
|-
|-
| {{term|zebra}} || zebra
| {{term|zunticrepruduktcuun}} || asexual reproduction
|-
|-
|}
|}


==Animals==
{| class="wikitable" width=60% style="text-align: center;"
{| class="wikitable" width=60% style="text-align: center;"
|+ Farm animals
|+ Animals
! width=50% | Germian !! width=50% | English
! width=50% | Germian !! width=50% | English
|-
| {{term|diir}} || animal
|-
| {{term|cild}} || young animal
|-
|-
| {{term|farmdiir}} || farm animal
| {{term|farmdiir}} || farm animal
|-
|-
| {{term|perd}} || horse
| {{term|qalf}} || calf
|-
|}
 
{| class="wikitable" width=60% style="text-align: center;"
|+ Mammals
! width=50% | Germian !! width=50% | English
|-
| {{term|mamaal}} || mammal
|-
| {{term|aap}} || ape
|-
| {{term|aul}} || owl
|-
| {{term|bavjaan}} || baboon
|-
| {{term|beer}} || bear
|-
| {{term|biison}} || bison
|-
| {{term|blomeis}} || blue tit
|-
| {{term|ckiip}} || sheep
|-
| {{term|cvin}} || pig, swine
|-
| {{term|delfin}} || dolphin
|-
| {{term|eigelkot}} || hedgehog
|-
| {{term|eisbeer}} || polar bear
|-
| {{term|elg }} || moose
|-
| {{term|elifant}} || elefant
|-
| {{term|eqor}} || squirrel
|-
| {{term|fox}} || fox
|-
| {{term|friler}} || ferret
|-
|-
| {{term|geet}} || goat
| {{term|geet}} || goat
|-
| {{term|grex}} || badger
|-
| {{term|haar}} || hare
|-
| {{term|hamster}} || hamster
|-
| {{term|hert}} || deer
|-
| {{term|hund}} || dog
|-
| {{term|jiraf}} || giraffe
|-
| {{term|kat}} || cat
|-
| {{term|kavii}} || guinea pig
|-
| {{term|konain}} || rabbit, bunny
|-
| {{term|leon}} || lion
|-
| {{term|lepaard}} || leopard
|-
| {{term|lyngx}} || lynx
|-
| {{term|maus}} || mouse
|-
| {{term|monki}} || monkey
|-
| {{term|nooshurn}} || rhinoceros
|-
| {{term|pherst}} || horse
|-
| {{term|primaat}} || primate
|-
| {{term|qapibara}} || capybara
|-
|-
| {{term|qatel}} || cattle
| {{term|qatel}} || cattle
|-
|-
| {{term|qalf}} || calf
| {{term|rakun}} || raccoon
|-
| {{term|rota}} || rat
|-
| {{term|suskrofa}} || wild boar
|-
| {{term|tiiger }} || tiger
|-
|-
| {{term|ckiip}} || sheep
| {{term|wulf}} || wolf
|-
|-
| {{term|cvin}} || pig/swine
| {{term|zebra}} || zebra
|-
|-
|}
|}
Line 292: Line 560:
|-
|-
| {{term|fogel}} || bird
| {{term|fogel}} || bird
|-
| {{term|faul}} || fowl
|-
|-
| {{term|cykling}}, {{term|cyk}} || chicken
| {{term|cykling}}, {{term|cyk}} || chicken
|-
| {{term|aul}} || owl
|-
|-
| {{term|dauv}} || dove
| {{term|dauv}} || dove
|-
| {{term|eind}} || duck
|-
|-
| {{term|eidel}} || eagle
| {{term|eidel}} || eagle
|-
|-
| {{term|hewk}} || hawk
| {{term|eind}} || duck
|-
|-
| {{term|falk}} || falcon
| {{term|falk}} || falcon
|-
|-
| {{term|flaminguu}} || flamingo
| {{term|fason}} || pheasant
|-
| {{term|faul}} || fowl
|-
|-
| {{term|guun}} || goose
| {{term|fingk}} || finch
|-
|-
| {{term|mous}} || gull
| {{term|flaminguu}} || flamingo
|-
|-
| {{term|luum}} || loon
| {{term|graib}} || vulture, condor
|-
|-
| {{term|rapcyk}} || partridge
| {{term|guun}} || goose
|-
|-
| {{term|pinggwiin}} || penguin
| {{term|hewk}} || hawk
|-
|-
| {{term|fason}} || pheasant
| {{term|kaiwa}} || jackdaw
|-
|-
| {{term|vaatercyk}} || waterhen
| {{term|kalkun}} || turkey
|-
|-
| {{term|moircyk}} || moorhen
| {{term|kronix}} || hooded crow
|-
|-
| {{term|kalkun}} || turkey
| {{term|kroone}} || carrion crow
|-
|-
| {{term|qeil}} || quail
| {{term|krou}} || crow bird
|-
|-
| {{term|stoikur}} || stork
| {{term|luum}} || loon
|-
|-
| {{term|swan}} || swan
| {{term|meis}} || passerine
|-
|-
| {{term|tropikfogel}} || tropicbird
| {{term|moircyk}} || moorhen
|-
|-
| {{term|graib}} || vulture, condor
| {{term|mous}} || gull
|-
|-
| {{term|krou}} || crow bird
| {{term|pinggwiin}} || penguin
|-
|-
| {{term|kronix}} || hooded crow
| {{term|qeil}} || quail
|-
|-
| {{term|kroone}} || carrion crow
| {{term|qolmeis}} || great tit
|-
|-
| {{term|raav}} || raven
| {{term|raav}} || raven
|-
|-
| {{term|kaiwa}} || jackdaw
| {{term|rapcyk}} || partridge
|-
| {{term|spurv}} || sparrow
|-
|-
| {{term|sqelster}} || magpie
| {{term|sqelster}} || magpie
|-
|-
| {{term|meis}} || passerine
| {{term|stoikur}} || stork
|-
|-
| {{term|blomeis}} || blue tit
| {{term|swan}} || swan
|-
|-
| {{term|qolmeis}} || great tit
| {{term|tropikfogel}} || tropicbird
|-
|-
| {{term|spurv}} || sparrow
| {{term|vaatercyk}} || waterhen
|-
| {{term|fingk}} || finch
|-
|-
|}
|}
Line 370: Line 634:
|-
|-
| {{term|gaudfic}} || goldfish
| {{term|gaudfic}} || goldfish
|-
| {{term|haj}} || shark
|-
|-
| {{term|lax}} || salmon
| {{term|lax}} || salmon
|-
| {{term|haj}} || shark
|-
|-
|}
|}


{| class="wikitable" width=60% style="text-align: center;"
{| class="wikitable" width=60% style="text-align: center;"
|+ Reptile
|+ Reptiles
! width=50% | Germian !! width=50% | English
! width=50% | Germian !! width=50% | English
|-
|-
| {{term|reptiil}} || reptile
| {{term|reptiil}} || reptile
|-
| {{term|clang}} || snake
|-
|-
| {{term|ewdel}} || lizard
| {{term|ewdel}} || lizard
Line 388: Line 654:
|-
|-
| {{term|tortus}} || tortoise
| {{term|tortus}} || tortoise
|-
| {{term|clang}} || snake
|-
|-
|}
|}


{| class="wikitable" width=60% style="text-align: center;"
{| class="wikitable" width=60% style="text-align: center;"
|+ Invertebrate
|+ Invertebrates
! width=50% | Germian !! width=50% | English
! width=50% | Germian !! width=50% | English
|-
|-
| {{term|invertebrat}} || invertebrate
| {{term|invertebrat}} || invertebrate
|-
|-
| {{term|incekt}} || insect, bug
| {{term|lairv}} || larva
|-
| {{term|'''''molusk'''''}} || '''''mollusk'''''
|-
| {{term|musklam}} || clam
|-
| {{term|nautilus}} || nautilus
|-
| {{term|cneegil}} || snail
|-
|-
| {{term|wurm}} || worm
| {{term|ingkfic}} || squid
|-
|-
| {{term|fjyyv}} || fly
| {{term|oktapus}} || octopus
|-
| {{term|kuttel}} || cuttlefish
|-
| {{term|'''''antropod'''''}} || '''''anthropod'''''
|-
| {{term|pherst keliseraat}} || horseshoe crab
|-
|-
| {{term|laus}} || louse
| {{term|araknid}} || arachnid
|-
|-
| {{term|mair}} || ant
| {{term|spine}} || spider
|-
|-
| {{term|lairv}} || larva
| {{term|xaaldiir}} || crustacean
|-
|-
| {{term|mozgit}} || mosquito
| {{term|krabe}} || crab
|-
|-
| {{term|greishop}} || grasshopper
| {{term|'''''incekt'''''}} || '''''insect, bug'''''
|-
|-
| {{term|bii}} || honey bee
| {{term|bii}} || honey bee
|-
| {{term|bjuutel}} || beetle
|-
| {{term|fjyyv}} || fly
|-
| {{term|greishop}} || grasshopper
|-
|-
| {{term|houmel}} || bumblebee
| {{term|houmel}} || bumblebee
|-
|-
| {{term|xing}} || wasp
| {{term|laus}} || louse
|-
| {{term|mair}} || ant
|-
| {{term|maribjuutel}} || ladybug
|-
|-
| {{term|xornet}} || hornet
| {{term|mozgit}} || mosquito
|-
|-
| {{term|vleerling}} || butterfly
| {{term|vleerling}} || butterfly
|-
|-
| {{term|cneegil}} || snail
| {{term|xing}} || wasp
|-
|-
| {{term|bjuutel}} || beetle
| {{term|xornet}} || hornet
|-
|-
| {{term|maribjuutel}} || ladybug
| {{term|'''''knidarian'''''}} || '''''cnidarian'''''
|-
|-
|}
| {{term|qaale}} || jellyfish
 
{| class="wikitable" width=60% style="text-align: center;"
|+ Crustacean
! width=50% | Germian !! width=50% | English
|-
|-
| {{term|xaaldiir}} || crustacean
| {{term|koral}} || coral
|-
|-
| {{term|krabe}} || crab
| {{term|haavanemoon}} || sea anemone
|-
|}
 
{| class="wikitable" width=60% style="text-align: center;"
|+ Mollusk
! width=50% | Germian !! width=50% | English
|-
|-
| {{term|molusk}} || mollusk
| {{term|'''''wurm'''''}} || '''''worm'''''
|-
|-
| {{term|oktapus}} || octopus
| {{term|'''''spants'''''}} || '''''sponge'''''
|-
|-
| {{term|ingkfic}} || squid
| {{term|'''''ekinoderm'''''}} || '''''echinoderm'''''
|-
|-
| {{term|qaale}} || jellyfish
| {{term|'''''onykofora'''''}} || '''''velvet worm/onychophora'''''
|-
|-
|}
|}


{| class="wikitable" width=60% style="text-align: center;"
{| class="wikitable" width=60% style="text-align: center;"
|+ Amphibian
|+ Amphibians
! width=50% | Germian !! width=50% | English
! width=50% | Germian !! width=50% | English
|-
|-
| {{term|amfibi}} || amphibian
| {{term|amfibi}} || amphibian
|-
| {{term|axolotel}} || axolotl
|-
|-
| {{term|froc}} || frog
| {{term|froc}} || frog
|-
|-
| {{term|pad}} || toad
| {{term|pad}} || toad
|-
| {{term|salamander}} || salamander
|-
|}
|}


==Nature==
==World & nature==
{| class="wikitable" width=60% style="text-align: center;"
{| class="wikitable" width=60% style="text-align: center;"
! width=50% | Germian !! width=50% | English
! width=50% | Germian !! width=50% | English
|-
| {{term|verld}} || world
|-
|-
| {{term|natuur}} || nature
| {{term|natuur}} || nature
|-
|-
| {{term|trai}} || tree
| {{term|ais}} || ice
|-
| {{term|apel}} || appel
|-
| {{term|asfalt}} || asphalt
|-
| {{term|ask}} || ash
|-
| {{term|avukad}} || avocado
|-
| {{term|bai}} || bay
|-
| {{term|bakc}} || brook
|-
| {{term|banan}} || banana
|-
|-
| {{term|bark}} || bark (of a tree)
| {{term|bark}} || bark (of a tree)
|-
|-
| {{term|stape}} || stick
| {{term|beer}} || berry
|-
| {{term|berg}} || mountain
|-
|-
| {{term|blaad}} || petal
| {{term|blaad}} || petal
|-
|-
| {{term|lauv}} || leaf
| {{term|blitz}} || lightning
|-
| {{term|blitzstraal}} || lightningbolt
|-
|-
| {{term|greis}} || grass
| {{term|blixt}} || flash
|-
|-
| {{term|blom}} || flower
| {{term|blom}} || flower
|-
|-
| {{term|skuug}} || forest
| {{term|bouden}} || soil
|-
| {{term|boulder}} || boulder
|-
| {{term|briis}} || breeze
|-
| {{term|bulerw}} || noise
|-
| {{term|bukt}} || gulf
|-
| {{term|brun}} || well
|-
| {{term|cadou}} || shadow
|-
| {{term|ceid}} || shade
|-
| {{term|dam}} || dam
|-
| {{term|dert}} || dirt
|-
| {{term|ding}} || thing
|-
| {{term|donder}} || thunder
|-
| {{term|dunkel}} || darkness
|-
|-
| {{term|roup}} || rope
| {{term|drop}} || drop
|-
|-
| {{term|fiier}} || fire
| {{term|druve}} || grapes
|-
|-
| {{term|son}} || sun
| {{term|dvalei}} || valley
|-
|-
| {{term|ster}} || star
| {{term|eik}} || oak
|-
|-
| {{term|erd}} || earth
| {{term|erd}} || earth
|-
|-
| {{term|mon}} || moon
| {{term|eter}} || ether
|-
| {{term|fastland}} || mainland
|-
| {{term|felt}} || field
|-
| {{term|fiier}} || fire
|-
| {{term|flame}} || flame
|-
| {{term|frost}} || frost
|-
| {{term|flusd}} || river
|-
|-
| {{term|salt}} || salt
| {{term|fruut}} || fruit
|-
|-
| {{term|steen}} || stone
| {{term|graus}} || grust
|-
|-
| {{term|stov}} || dust
| {{term|greis}} || grass
|-
|-
| {{term|graus}} || gravel
| {{term|grond}} || ground
|-
|-
| {{term|asfalt}} || asphalt
| {{term|haaz}} || haze
|-
|-
| {{term|boulder}} || boulder
| {{term|haav}} || sea
|-
|-
| {{term|ask}} || ash
| {{term|himel}} || sky
|-
|-
| {{term|berg}} || mountain
| {{term|holtre}} || wood
|-
|-
| {{term|houvel}} || hill
| {{term|houvel}} || hill
|-
|-
| {{term|sand}} || sand
| {{term|insel}} || island, isle
|-
| {{term|kiwi}} || kiwi
|-
| {{term|kontinent}} || continent
|-
| {{term|kust}} || coast
|-
| {{term|laim}} || lime
|-
| {{term|land}} || land
|-
| {{term|lauv}} || leaf
|-
| {{term|leict}} || light
|-
| {{term|luft}} || air
|-
| {{term|mist}} || mist
|-
| {{term|mudrek}} || mud, dung
|-
| {{term|mon}} || moon
|-
| {{term|neevel}} || fog
|-
| {{term|nut}} || nut
|-
| {{term|osina}} || orange
|-
| {{term|piiron}} || pear
|-
| {{term|puul}} || pool
|-
| {{term|pulver}} || powder
|-
| {{term|pomgrant}} || pomegranate
|-
| {{term|pumelu}} || grapefruit
|-
|-
| {{term|vaater}} || water
| {{term|qele}} || spring (source)
|-
|-
| {{term|drop}} || drop
| {{term|qit}} || quince
|-
|-
| {{term|regen}} || rain
| {{term|regen}} || rain
|-
|-
| {{term|flusd}} || river
| {{term|rook}} || smoke
|-
| {{term|rok}} || rock
|-
| {{term|roup}} || rope
|-
| {{term|saed}} || seed
|-
| {{term|salt}} || salt
|-
| {{term|sand}} || sand
|-
|-
| {{term|seej}} || lake
| {{term|seej}} || lake
|-
|-
| {{term|haav}} || sea
| {{term|skuug}} || forest
|-
| {{term|slet}} || plain
|-
|-
| {{term|vaaterstroum}} || waterstream
| {{term|slitrun}} || lemon
|-
|-
| {{term|vaaterfal}} || waterfall
| {{term|smuts}} || filth
|-
|-
| {{term|snee}} || snow
| {{term|snee}} || snow
|-
|-
| {{term|ais}} || ice
| {{term|son}} || sun
|-
| {{term|stape}} || stick
|-
|-
| {{term|neevel}} || fog
| {{term|steen}} || stone
|-
|-
| {{term|mist}} || mist
| {{term|ster}} || star
|-
|-
