|
|
| (161 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| Ekma is a constructed language designed to low probability of grammatical errors. Autonym is lekmae /ˈɰekmɐ/ also spelt ekma/ekm /ˈɰekmɐ/. It saw to a written laguage for spoken languages of another world, parallel to this world. Known through tracing of transliteration of their writing system, it actually is a collection of about a thousand of invariable words.
| |
| It basically preferred SV, CV, AN, VOS, CVC syllable, that are subject-intransitive/self causative verb alignment, complement/Condition-main verb alignment, adjective-noun alignment, transitive verb-object-subjective theme alignment, any single consonant that includes /ɰ ɥ ŋ k d f t͡s ɕ ʂ b n m/-any vowel that includes /ä äi̯ e̯ä ɐ e ei̯ i̯e äu̯ ii̯ i̯y o ou̯ u̯o u̯e i̯o uu̯ øi̯/-any consonant that cludes /ɰ ɥ ŋ k d f t͡s ɕ ʂ b n m/. Each word type, either of noun, adjective, adverb, verb, shares their minimal length of time, nouns for long, adjectives for semi long, adverbs for semi short, verbs for short.
| |
| {| Structue is V.Phasewho/what eb N.Phase(to do something) (connectiona)Noun().|}
| |
| {| |{| ! <sub>Phoneme</sub> !! // !!!! t, !! !! z !! c` !!!! ç !! w !! v !! !!´ ! <sub>Phoneme</ub> !! /ɐ/ !! //!! á !! ô !! ó !! a !! ai, ae |}
| |
| {| . ( For some of lettes ) Lettes at C1 have second honemes, conditioned by colu of V /d, t/ , ɡ /l,. |}
| |
| {| Cs at C1 have allohones. /, // / /t͡s, / /s, / /. |} Consonants at C3 hav allohoes. /bt, ʔ/ / ɡ/. |}
| |
| {| in ertain manner. lid combiationels sy side si, somee: œʏ̯/ ch -zero morpheme adject monotransitive verb. -es selsitive verb. -o adverb. -e adnoun.|}
| |
| {| uit or xlt, vowel shifting determins which to take an dat noun or an agentive noun before t. |}
| |
| {| Glossing abbreviations, .0 zero morpheme. 1 first person. 2 second person. 3 third person. .acc accusative. a adjective. adn adnoun. adv adverbial. caus causative verb. .com comitative. dat dative, self causative. dem demonstrative, relative, interrogative. .dim diminutive. .inst instrumental, condition. .neg negative. n noun. lat lative. .loc locative. obj objective, any complement of verb where a motion towards. pt particle. ste stem. s subject, any complement of verb where a motion originates, possessive. agent agentive noun of transitive verb. ss same subject. v verb. .vi intransitive verb. .vt transitive verb. .t theme, vocative, topic. .vol volitive.|}
| |
| {| Features: CV(C). (C)V(C) if it is a morpheme. hypothised features: A let. Words written in a letter are verbs. Written in two, prowords. Written in three if it ends in 'n' etc, words of two letter + a morpheme. Written in three letters, any other, mostly nouns. Written in four, second may be a douplication of the first syllable, onomatopeias.
| |
| |}
| |
| {{trans-top|(Here is under construction.)}}
| |
| Words.
| |
| e (/e/) monotransitive verb
| |
| t (--) allograph of d. selftransitive verb
| |
| z (/t͡s/s̪/) towards it
| |
| u (/y/) to there
| |
| i (/j/, /i̯/) object of verb
| |
| o (/o/) also
| |
| a (/ä/) noun of verb
| |
| s (/ɕ/s/) subject of verb
| |
| d (/t/) out of it
| |
| f (/f/) starting from
| |
| h (/ŋ/ɳ/) done by it (unlimited to perfective)
| |
| k (/k/) close (also end close)
| |
| l (/ɰ/ɥ/) (free space)
| |
| ç (/ʂ/t͡ʂ/) (free space)
| |
| v (/u̯/) (free space)
| |
| b (/b/) (free space)
| |
| n (/n/) near to it
| |
| m (/m/) with it lot oneth
| |
| iot every third zeros, for exsample do. is a number x 1,000,000,000,000.
| |
| hot second
| |
| kot third
| |
| dot fourth
| |
| tet a number x ten.
| |
| vot fifth
| |
| fot sixth
| |
| zot seventh
| |
| sot eigth
| |
| çot nineth
| |
| bot tenth
| |
| not eleventh
| |
| mot twelveth
| |
| . stop.
| |
| t.t a point situates after 0. before a 0.0.
| |
| ' word separator.
| |
| , half stop.
| |
| / full stop.
| |
| xán /χäi̯n/ Nothing.
| |
| rán /ʀäi̯n/ Nothing.
| |
| _ It is " " actually. It takes spaces between words.
| |
| _? A phrase end in ´.
| |
| _! Loudness.
| |
| ä allograph to e.
| |
| â /äu̯/ Phonemically same to eu. 2. /o/ allograph is to o.
| |
| eu /äu̯/ It is eú alternatively, ev´ in theory.
| |
| to allograph is toc this, these
| |
| sa allograph is sac that kind of
| |
| na allograph is nac I, we
| |
| le allograph is lei they
| |
| vi allograph is vie what like
| |
| va allograph is vae like what
| |
| tkk empty of
| |
| ird earth
| |
| daz allograph is att head of relative clause
| |
| fsd carrier
| |
| kvs house
| |
| lvo mankind
| |
| mon humanoid
| |
| {{trans-bottom|}}
| |
|
| |
|
| {| x * * It may be absent. h - ong x . |}
| |
|
| |
|
| {| 0123456789, 10, 11, 12. ae kln xls tve cam fír on lís süf bat nuin zek élf tvölf. |}
| | ↳[[Eighth_edition_lekma/Smallset|Small set]] |
| | | __noeditsection__ |
| {| abbreviations, (such as gender in a language where the word does not show it of canonical transit ACC caseADVadverb(ial), caseAPPappositionATTRattributiveCOM caseCBconverbDAT selc, case durat aspect, continuous aspectFINfinte FOCfocusINS, R, NTRintransitive LAT case LOC , POSS markerREL(izer)SBJ, SUBSTEM TOPTR, TRANtansitive verb, caseV, VB or vebalVIre , intransitVT, VOL : S-Topic. very single word is a , right branching of a clause, left eement modifies that in rigt. djectifie is a . ouns ith enclitics or VO phrases, are indicative moods.|}
| |
| {|* Word formation: (+coerb) noun (+ier) (+demonstrative) (+enclitic) (+verb) noun (+enclitic) (+adjectifier). V)|}
| |
| | |
| {| Made text Sampling ɐi̯t to call,|}
| |
| {| of it is what|}
| |
| {| neaka fî Sèdnan.|}
| |
| | |
| {| of this is what|}
| |
| {| Famsendocleâ.|}
| |
| | |
| {| fam sendoc lehhar|}
| |
| | |
| {| Naciórneûrs a Lekma Neîdoc.|}
| |
| | |
| {| of who does wat|}
| |
| {| kainimdaues doc.|}
| |
| |}
| |
| | |
| | |
| [[Category:Languages]] | |