Haoli/Personal names: Difference between revisions

Iancgil (talk | contribs)
No edit summary
Iancgil (talk | contribs)
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 34: Line 34:
|''Haulren'' || ''Haul'' || Symmetry, Symmetrical, Equality||
|''Haulren'' || ''Haul'' || Symmetry, Symmetrical, Equality||
|-
|-
|''Hirinhren'' || ''Hirinh'' || Day/night-cycle ||
|''Hiringren'' || ''Hiring'' || Day/night-cycle ||
|-
|-
|''Imparen'' || ''Impa'' || Orbit, Circle ||
|''Imparen'' || ''Impa'' || Orbit, Circle ||
Line 64: Line 64:
|''Kok'' || ''Kokrun'' || Constant ||
|''Kok'' || ''Kokrun'' || Constant ||
|-
|-
|''Kumh'' || ''Kumhrun'' || Hot, Heat ||
|''Kub'' || ''Kubrun'' || Hot, Heat ||
|-
|-
|''Kunren'' || ''Kun'' || Honor ||
|''Kunren'' || ''Kun'' || Honor ||
Line 80: Line 80:
|''Magren'' || ''Mag'' || Waist, Torso ||
|''Magren'' || ''Mag'' || Waist, Torso ||
|-
|-
|''Mhinen'' || ''Mhinenrun'' || Nirvana, Afterlife ||
|''Binen'' || ''Binenrun'' || Nirvana, Afterlife ||
|-
|-
|colspan="2"| ''Mig'' || Fast, Speed ||
|colspan="2"| ''Mig'' || Fast, Speed ||
Line 150: Line 150:
|''Tunen'' || ''Tunenrun'' || Emotion ||
|''Tunen'' || ''Tunenrun'' || Emotion ||
|-
|-
|''Tunhren'' || ''Tunh'' || Moon ||
|''Tungren'' || ''Tung'' || Moon ||
|-
|-
|colspan="2"| ''Uko'' || Thunder, Lightning ||
|colspan="2"| ''Uko'' || Thunder, Lightning ||
Line 189: Line 189:
|-
|-
|''Melaren'' || ''Mela'' || Wise, Wisdom ||
|''Melaren'' || ''Mela'' || Wise, Wisdom ||
|-
|''Aðhiogmelaren'' || ''Aðhiogmela'' || Wisdom by way of God ||
|-
|-
|colspan="2"| ''Raoþ'' || Power, Strength, Control ||
|colspan="2"| ''Raoþ'' || Power, Strength, Control ||
|-
|colspan="2"| ''Aðhiograoþ'' || Strength by way of God ||
|-
|-
|colspan="2"| ''Nasim'' || Beauty, Beautiful ||
|colspan="2"| ''Nasim'' || Beauty, Beautiful ||
Line 196: Line 200:
|''Anatren'' || ''Anat'' || Gift ||
|''Anatren'' || ''Anat'' || Gift ||
|-
|-
|''Aðhioganatren'' || ''Aðhioganat'' || Gift from God ||  
|''Aðhioganatren'' || ''Aðhioganat'' || Gift by way of God ||  
|-
|-
|colspan="2"| ''Elmunnasim'' || Created-beauty ||
|colspan="2"| ''Elmunnasim'' || Created-beauty ||
|-
|''Aradnen'' || ''Aradnan'' || Tall-Man ||
|-
|''Aradren'' || ''Arad'' || Tall ||
|-
|''Rovnen'' || ''Rovnan'' || Short-Man ||
|-
|colspan="2"|| ''Rov'' || Short||
|-
|''Fanen'' || ''Fanan'' || Tree-Man, mountain man ||
|}
|}