Haoli/Personal names: Difference between revisions

Iancgil (talk | contribs)
No edit summary
Iancgil (talk | contribs)
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 7: Line 7:
|-
|-
|''Astiagaren'' || ''Astiaga'' || Black-eye, Bold-eye||
|''Astiagaren'' || ''Astiaga'' || Black-eye, Bold-eye||
|-
|''Arinhoaren'' || ''Arinhoa'' || Hope, Light ||
|-
|-
|''Enoagaren'' || ''Enoaga'' || Soft-eye, Soft-gaze, Grey-eye ||
|''Enoagaren'' || ''Enoaga'' || Soft-eye, Soft-gaze, Grey-eye ||
Line 32: Line 34:
|''Haulren'' || ''Haul'' || Symmetry, Symmetrical, Equality||
|''Haulren'' || ''Haul'' || Symmetry, Symmetrical, Equality||
|-
|-
|''Hirinhren'' || ''Hirinh'' || Day/night-cycle ||
|''Hiringren'' || ''Hiring'' || Day/night-cycle ||
|-
|-
|''Imparen'' || ''Impa'' || Orbit, Circle ||
|''Imparen'' || ''Impa'' || Orbit, Circle ||
Line 62: Line 64:
|''Kok'' || ''Kokrun'' || Constant ||
|''Kok'' || ''Kokrun'' || Constant ||
|-
|-
|''Kumh'' || ''Kumhrun'' || Hot, Heat ||
|''Kub'' || ''Kubrun'' || Hot, Heat ||
|-
|-
|''Kunren'' || ''Kun'' || Honor ||
|''Kunren'' || ''Kun'' || Honor ||
Line 78: Line 80:
|''Magren'' || ''Mag'' || Waist, Torso ||
|''Magren'' || ''Mag'' || Waist, Torso ||
|-
|-
|''Mhinen'' || ''Mhinenrun'' || Nirvana, Afterlife ||
|''Binen'' || ''Binenrun'' || Nirvana, Afterlife ||
|-
|-
|colspan="2"| ''Mig'' || Fast, Speed ||
|colspan="2"| ''Mig'' || Fast, Speed ||
Line 148: Line 150:
|''Tunen'' || ''Tunenrun'' || Emotion ||
|''Tunen'' || ''Tunenrun'' || Emotion ||
|-
|-
|''Tunhren'' || ''Tunh'' || Moon ||
|''Tungren'' || ''Tung'' || Moon ||
|-
|-
|colspan="2"| ''Uko'' || Thunder, Lightning ||
|colspan="2"| ''Uko'' || Thunder, Lightning ||
Line 188: Line 190:
|''Melaren'' || ''Mela'' || Wise, Wisdom ||
|''Melaren'' || ''Mela'' || Wise, Wisdom ||
|-
|-
|colspan="2"| ''Raoþ'' || Power, Strength, Control
|''Aðhiogmelaren'' || ''Aðhiogmela'' || Wisdom by way of God ||
|-
|colspan="2"| ''Raoþ'' || Power, Strength, Control ||
|-
|colspan="2"| ''Aðhiograoþ'' || Strength by way of God ||
|-
|colspan="2"| ''Nasim'' || Beauty, Beautiful ||
|-
|''Anatren'' || ''Anat'' || Gift ||
|-
|''Aðhioganatren'' || ''Aðhioganat'' || Gift by way of God ||
|-
|colspan="2"| ''Elmunnasim'' || Created-beauty ||
|-
|''Aradnen'' || ''Aradnan'' || Tall-Man ||
|-
|''Aradren'' || ''Arad'' || Tall ||
|-
|''Rovnen'' || ''Rovnan'' || Short-Man ||
|-
|colspan="2"|| ''Rov'' || Short||
|-
|''Fanen'' || ''Fanan'' || Tree-Man, mountain man ||
|}
|}