Haoli/Personal names: Difference between revisions

Iancgil (talk | contribs)
No edit summary
Iancgil (talk | contribs)
No edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable" style="text-align:center; vertical-align:middle"
!Feminine!!Masculine!!Pronunciation!!Meaning!!Notes
!Feminine!!Masculine!!Meaning!!Notes
|-
|-
|''Apoagaren'' || ''Apoaga'' || || green eye||
|''Apoagaren'' || ''Apoaga'' || Green-eye||
|-
|-
|''Astiagoren'' || ''Astiaga'' || || black eye, bold eye||
|colspan="2"| ''Arin'' || Sun, Star ||
|-
|-
|''Enoagoren'' || ''Enoaga'' || || soft eye, soft gaze, grey eye ||
|''Astiagaren'' || ''Astiaga'' || Black-eye, Bold-eye||
|-
|-
|''Hijāgoren'' || ''Hijāga'' || || orange eye ||
|''Arinhoaren'' || ''Arinhoa'' || Hope, Light ||
|-
|-
|''Ināgoren'' || ''Ināga'' || || red eye, blood red eye ||
|''Enoagaren'' || ''Enoaga'' || Soft-eye, Soft-gaze, Grey-eye ||
|-
|-
|''Kekagoren'' || ''Kekaga'' || || blue eye ||
|''Hijāgaren'' || ''Hijāga'' || Orange-eye ||
|-
|-
|''Roagoren'' || ''Roaga'' || || purple eye, violet eye ||
|''Ināgaren'' || ''Ināga'' || Red-eye, Blood-red-eye ||
|-
|-
|''Alamude'' || ''Alamuderun'' || || runner ||
|''Kekagaren'' || ''Kekaga'' || Blue-eye ||
|-
|-
|''Ajatude'' || ''Ajatuderun'' || || thinker ||
|''Roagaren'' || ''Roaga'' || Purple-eye, Violet-eye ||
|-
|-
|''Agaude'' || ''Agauderun'' || || watcher ||
|''Alamude'' || ''Alamuderun'' || Runner ||
|-
|-
|''Alomude'' || ''Alomuderun'' || || dreamer ||
|''Ajatude'' || ''Ajatuderun'' || Thinker ||
|-
|''Agaude'' || ''Agauderun'' || Watcher ||
|-
|''Alomude'' || ''Alomuderun'' || Dreamer ||
|-
|''Faren'' || ''Fa'' || Tree ||
|-
|''Ghoþþen'' || ''Ghoþþun'' || Writer, Scribe ||
|-
|''Haulren'' || ''Haul'' || Symmetry, Symmetrical, Equality||
|-
|''Hiringren'' || ''Hiring'' || Day/night-cycle ||
|-
|''Imparen'' || ''Impa'' || Orbit, Circle ||
|-
|colspan="2"| ''Ho'' || Snowflake, Snow ||
|-
|''Jam'' || ''Jamrun'' || Simplicity ||
|-
|colspan="2"| ''Jamro'' || Complexity ||
|-
|''Jatafren'' || ''Jataf'' || Affirmativeness ||
|-
|colspan="2"| ''Enojiho'' || Soft-skin, Grey-skin ||
|-
|colspan="2"| ''Furjiho'' || Colorful-skin ||
|-
|colspan="2"| ''Jō'' || Night ||
|-
|''Astijuksed'' || ''Astijuksedrun'' || Bold-hair, Black-hair ||
|-
|''Enojuksed'' || ''Enojuksedrun'' || Soft-hair, Grey-hair ||
|-
|''Furjuksed'' || ''Furjuksedrun'' || Colorful-hair ||
|-
|colspan="2"| ''Kil'' || Eclipse, Covering ||
|-
|''Kivaren'' || ''Kiva'' || Rock, Solid, Steadfast ||
|-
|''Kok'' || ''Kokrun'' || Constant ||
|-
|''Kub'' || ''Kubrun'' || Hot, Heat ||
|-
|''Kunren'' || ''Kun'' || Honor ||
|-
|''Kujlekaren'' || ''Kujleka'' || Shaped-jaw/chin, Profile-jaw/chin ||
|-
|''Lauren'' || ''Lau'' || Hand ||
|-
|colspan="2"| ''Lik'' || Dirt, Stable, Ground ||
|-
|colspan="2"| ''Liv'' || Sand ||
|-
|colspan="2"| ''Lumi'' || Lower-eyelid ||
|-
|''Magren'' || ''Mag'' || Waist, Torso ||
|-
|''Binen'' || ''Binenrun'' || Nirvana, Afterlife ||
|-
|colspan="2"| ''Mig'' || Fast, Speed ||
|-
|colspan="2"| ''Mosol'' || Smile ||
|-
|''Nagren'' || ''Nag'' || Vision ||
|-
|''Ok'' || ''Okrun'' || South, Right ||
|-
|''Osuvren'' || ''Osuv'' || Happiness, Joy, Merry ||
|-
|''Otasaren'' || ''Otasa'' || Eyebrow, Eyelash ||
|-
|''Pavren'' || ''Pav'' || Day ||
|-
|''Peahren'' || ''Peah'' || Head ||
|-
|''Pek'' || ''Pekrun'' || Life ||
|-
|colspan="2"| ''Pil'' || Cloud ||
|-
|colspan="2"| ''Arinpil'' || Nebula, Sun-cloud ||
|-
|''Pufren'' || ''Puf'' || Song, Music ||
|-
|''Pufude'' || ''Pufuderun'' || Musician, Lyricist ||
|-
|colspan="2"| ''Rasro'' || Rarity ||
|-
|''Runren'' || ''Ren'' || Passion, Art, Creativity ||
|-
|''Sadren'' || ''Sad'' || Raindrop, Rain ||
|-
|''-'' || ''Caka'' || Beard, Mustache ||
|-
|''Sasalren'' || ''Sasal'' || Clarity, Openness, Unhindered ||
|-
|''Cem'' || ''Cemrun'' || Upper-eyelid ||
|-
|colspan="2"| ''Serov'' || Lower-lip ||
|-
|colspan="2"| ''Sīd'' || Fine-cloth ||
|-
|''Corak'' || ''Corakrun'' || Cheek, Face ||
|-
|''Suren'' || ''Su'' || Mouth ||
|-
|''Takren'' || ''Tak'' || West, Behind ||
|-
|''Tanacren'' || ''Tanac'' || Council ||
|-
|''Tanacude'' || ''Tanacuderun'' || Counselor ||
|-
|''Tanulude'' || ''Tanuluderun'' || Researcher ||
|-
|''Tavasren'' || ''Tavas'' || Sky, Atmosphere ||
|-
|''Terves'' || ''Tervesrun'' || Health, Healthy ||
|-
|''Tirunren'' || ''Tirun'' || Nose ||
|-
|''Tistaren'' || ''Tista'' || Pure, Purity ||
|-
|colspan="2"| ''Tos'' || East, Frontward ||
|-
|''Tulren'' || ''Tul'' || Windy, Wind ||
|-
|''Tunen'' || ''Tunenrun'' || Emotion ||
|-
|''Tungren'' || ''Tung'' || Moon ||
|-
|colspan="2"| ''Uko'' || Thunder, Lightning ||
|-
|colspan="2"| ''Uson'' || Structured, Orderly ||
|-
|colspan="2"| ''Veti'' || Flower ||
|-
|colspan="2"| ''Atuveti'' || Mature-flower, Bloom ||
|-
|colspan="2"| ''Letuveti'' || Bud, Knosp ||
|-
|''Vetiael'' || ''Vetiaelrun'' || Flower-Neck, Stem ||
|-
|''Vetipeahren'' || ''Vetipeah'' || Flower-Head ||
|-
|''Vetijuksed'' || ''Vetijuksedrun'' || Flower-Hair, Petal ||
|-
|colspan="2"| ''Vajin'' || Just, Good, Correct, Justice ||
|-
|''Vatasren'' || ''Vatas'' || Body-of-water ||
|-
|colspan="2"| ''Vor'' || Top-lip ||
|-
|''Idef'' || ''Idefrun'' || Message ||
|-
|''Sarren'' || ''Sar'' || Island, Refuge, Boat ||
|-
|''Sarude'' || ''Saruderun'' || Islander, Refugee, Sailor ||
|-
|''Elmunren'' || ''Elmun'' || Creation ||
|-
|''Felef'' || ''Felefrun'' || Revelation ||
|-
|''Vehkaren'' || ''Vehka'' || Saint, Hero ||
|-
|''Viðe'' || ''Viðerun'' || River, Stream, Brook ||
|-
|''Melaren'' || ''Mela'' || Wise, Wisdom ||
|-
|''Aðhiogmelaren'' || ''Aðhiogmela'' || Wisdom by way of God ||
|-
|colspan="2"| ''Raoþ'' || Power, Strength, Control ||
|-
|colspan="2"| ''Aðhiograoþ'' || Strength by way of God ||
|-
|colspan="2"| ''Nasim'' || Beauty, Beautiful ||
|-
|''Anatren'' || ''Anat'' || Gift ||
|-
|''Aðhioganatren'' || ''Aðhioganat'' || Gift by way of God ||
|-
|colspan="2"| ''Elmunnasim'' || Created-beauty ||
|-
|''Aradnen'' || ''Aradnan'' || Tall-Man ||
|-
|''Aradren'' || ''Arad'' || Tall ||
|-
|''Rovnen'' || ''Rovnan'' || Short-Man ||
|-
|colspan="2"|| ''Rov'' || Short||
|-
|''Fanen'' || ''Fanan'' || Tree-Man, mountain man ||
|}
|}